m (Reverted edits by 2601:346:302:3780:25CE:6F79:FA05:2FA0 (talk) to last revision by Patrick) Tag: Rollback |
No edit summary Tag: Reverted |
||
| Line 60: | Line 60: | ||
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}} | {{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}} | ||
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | {{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | ||
{{ AttackRow |ground|Dig|60,000|80|100%| | {{ AttackRow |ground|Dig|60,000|80|100%|Pasdadadad00|40|100%|Special}} | ||
{{ AttackRow |electric|Discharge|60,000|80|100%|Special}} | {{ AttackRow |electric|Discharge|60,000|80|100%|Special}} | ||
{{ AttackRow |normal|Double Slap|33,750|45|85%|Physical}} | {{ AttackRow |normal|Double Slap|33,750|45|85%|Physical}} | ||
Revision as of 11:50, 14 June 2024
| ↰ #024 |
#025 - Pikachu |
Raichu |
| Pikachu | #025 |
| |
Type | |
Gender Ratio | |
Origin Region Kanto |
Class N/A |
Pikachu is an Electric-type Pokémon.
Location
Pikachu cannot be found in the wild.
Availability
Pikachu is currently available within Pokémon Vortex through the following methods:
Other Variants
Pikachu is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
| Normal | Shiny | Dark | Mystic | Metallic | Shadow |
|---|---|---|---|---|---|
|
|
|
|
|
|
Variants Not Available
| Ancient |
|---|
|
Other Forms
Pikachu has 9 alternate forms.
| Other Forms of Pikachu |
|---|
Evolutions
Pikachu has 2 possible evolutions.
|
Level 3 Happiness → |
|
Thunder Stone → |
|
| Pichu |
Pikachu |
Raichu |
|
Level 3 Happiness → |
|
Thunder Stone During Alola Sidequests → |
|
| Pichu |
Pikachu |
Raichu (Alolan) |
Attacks
Base Attacks
The following attacks are known by Pikachu as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category |
|---|---|---|---|---|
| Quick Attack | 40 | 100% | ||
| Shock Wave | 60 | 100% | ||
| Slam | 80 | 75% | ||
| Thunder Shock | 40 | 100% |
Purchasable Attacks
The following attacks can be purchased from for Pikachu to learn:
| Attack | Type | Price | Power | Accuracy | Category |
|---|---|---|---|---|---|
| Bide | 65 | 100% | |||
| Brick Break | 75 | 100% | |||
| Charge Beam | 50 | 90% | |||
| Dig | 80 | 100% | Pasdadadad00 | ||
| Discharge | 80 | 100% | |||
| Double Slap | 45 | 85% | |||
| Draining Kiss | 50 | 100% | |||
| Echoed Voice | 40 | 100% | |||
| Electro Ball | 100 | 100% | |||
| Facade | 70 | 100% | |||
| Fake Out | 40 | 100% | |||
| Feint | 30 | 100% | |||
| Flail | 150 | 100% | |||
| Fling | 130 | 100% | |||
| Flying Press | 80 | 95% | |||
| Frustration | 102 | 100% | |||
| Grass Knot | 100 | 100% | |||
| Hidden Power (Bug) | 60 | 100% | |||
| Hidden Power (Dark) | 60 | 100% | |||
| Hidden Power (Dragon) | 60 | 100% | |||
| Hidden Power (Electric) | 60 | 100% | |||
| Hidden Power (Fairy) | 60 | 100% | |||
| Hidden Power (Fighting) | 60 | 100% | |||
| Hidden Power (Fire) | 60 | 100% | |||
| Hidden Power (Flying) | 60 | 100% | |||
| Hidden Power (Ghost) | 60 | 100% | |||
| Hidden Power (Grass) | 60 | 100% | |||
| Hidden Power (Ground) | 60 | 100% | |||
| Hidden Power (Ice) | 60 | 100% | |||
| Hidden Power (Normal) | 60 | 100% | |||
| Hidden Power (Poison) | 60 | 100% | |||
| Hidden Power (Psychic) | 60 | 100% | |||
| Hidden Power (Rock) | 60 | 100% | |||
| Hidden Power (Steel) | 60 | 100% | |||
| Hidden Power (Water) | 60 | 100% | |||
| Icicle Crash | 85 | 90% | |||
| Mega Kick | 120 | 75% | |||
| Meteor Mash | 100 | 85% | |||
| Nuzzle | 20 | 100% | |||
| Present | 60 | 90% | |||
| Quick Attack | 40 | 100% | |||
| Return | 102 | 100% | |||
| Reversal | 120 | 100% | |||
| Rock Smash | 40 | 100% | |||
| Round | 60 | 100% | |||
| Slam | 80 | 75% | |||
| Strength | 80 | 100% | |||
| Surf | 90 | 100% | |||
| Thunder | 110 | 70% | |||
| Thunder Punch | 75 | 100% | |||
| Thunder Shock | 40 | 100% | |||
| Thunderbolt | 90 | 100% | |||
| Volt Switch | 70 | 100% | |||
| Volt Tackle | 120 | 100% | |||
| Wild Charge | 90 | 100% |
Type Effectiveness
| Damaged Normally by: | |
| Weak to: | |
| Immune to: | |
| Resistant to: |
Avatar
| Avatar | Unlock Method(s) |
|---|---|
| [[Avatar Unlock Methods|Mystery Boxes]] |










