m (→Avatar) |
|||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 3: | Line 3: | ||
Zacian is a [[Fairy]]-type Pokémon. | Zacian is a [[Fairy]]-type Pokémon. | ||
==Location== | ==Location== | ||
Zacian can be found in the wild at [[Route | Zacian can be found in the wild at [[Route 24]]. | ||
==Availability== | ==Availability== | ||
Zacian is currently available within Pokémon Vortex through the following methods: | Zacian is currently available within Pokémon Vortex through the following methods: | ||
| Line 19: | Line 18: | ||
==Evolutions== | ==Evolutions== | ||
Zacian does not evolve. | Zacian does not evolve. | ||
==Attacks== | ==Attacks== | ||
===Base Attacks=== | ===Base Attacks=== | ||
| Line 73: | Line 73: | ||
{{ TEFairy }} | {{ TEFairy }} | ||
==Avatar== | ==Avatar== | ||
{{ PokeAvatar |fairy|888|Zacian| | {{ PokeAvatar |fairy|888|Zacian|Catch}} | ||
Latest revision as of 21:08, 1 October 2024
| ↰ #887 |
#888 - Zacian |
Zamazenta |
| Zacian | #888 |
| |
Type | |
Gender Ratio | |
Origin Region Galar |
Class Legendary |
Zacian is a Fairy-type Pokémon.
Location
Zacian can be found in the wild at Route 24.
Availability
Zacian is currently available within Pokémon Vortex through the following methods:
- PokéBay
- Trade
- Capture in the wild (After obtaining the Galar Ribbon)
Other Variants
Zacian is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
| Normal | Shiny | Dark | Mystic | Metallic | Shadow |
|---|---|---|---|---|---|
|
|
|
|
|
|
Other Forms
Zacian has 1 alternate form.
| Other Forms of Zacian |
|---|
Evolutions
Zacian does not evolve.
Attacks
Base Attacks
The following attacks are known by Zacian as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category |
|---|---|---|---|---|
| Metal Claw | 50 | 95% | ||
| Moonblast | 95 | 100% | ||
| Quick Attack | 40 | 100% | ||
| Sacred Sword | 90 | 100% |
Purchasable Attacks
The following attacks can be purchased from for Zacian to learn:
Type Effectiveness
| Damaged Normally by: | |
| Weak to: | |
| Immune to: | |
| Resistant to: |
Avatar
| Avatar | Unlock Method(s) |
|---|---|
| Catch |






