Strayazilas (talk | contribs) (Created page with "{{ DexNav |890|890|Eternatus|891|Kubfu|891|Urshifu (Single Strike)|892SS|892}} {{ PkmnData |fighting|Kubfu|891||{{ GenderBar |87|12|87.5%|12.5%}}|Galar|Legendary}} Kubfu is a...") |
m (→Avatar) |
||
(21 intermediate revisions by 11 users not shown) | |||
Line 4: | Line 4: | ||
==Location== | ==Location== | ||
Kubfu can be found in the wild at [[Route 10]]. | Kubfu can be found in the wild at [[Route 10]]. | ||
==Availability== | ==Availability== | ||
Kubfu is currently available within Pokémon Vortex through the following methods: | Kubfu is currently available within Pokémon Vortex through the following methods: | ||
* [[PokéBay]] | * [[PokéBay]] | ||
* [[Trade]] | * [[Trade]] | ||
* Capture in the wild | * Capture in the wild (After obtaining the [[Galar Legendary Ribbon|Galar Ribbon]]) | ||
===Other Variants=== | ===Other Variants=== | ||
Kubfu is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | Kubfu is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | ||
Line 14: | Line 15: | ||
===Other Forms=== | ===Other Forms=== | ||
Kubfu does not have any other forms. | Kubfu does not have any other forms. | ||
==Evolutions== | |||
Kubfu | ===Evolutions=== | ||
Kubfu has 2 possible evolutions. | |||
{{ EvoTable |fighting| | |||
{{ EvoPoke |fighting|Kubfu}} | |||
{{ EvoMethod |fighting|Scroll of Darkness|Scroll of Darkness}} | |||
{{ EvoPoke |fighting|Urshifu (Single Strike)}} | |||
| | |||
{{ EvoInfo |fighting|Kubfu|Fighting|}} | |||
{{ EvoInfo |fighting|Urshifu (Single Strike)|Fighting|Dark}} | |||
}} | |||
{{ EvoTable |fighting| | |||
{{ EvoPoke |fighting|Kubfu}} | |||
{{ EvoMethod |fighting|Scroll of Waters|Scroll of Waters}} | |||
{{ EvoPoke |fighting|Urshifu (Rapid Strike)}} | |||
| | |||
{{ EvoInfo |fighting|Kubfu|Fighting|}} | |||
{{ EvoInfo |fighting|Urshifu (Rapid Strike)|Fighting|Water}} | |||
}} | |||
==Attacks== | ==Attacks== | ||
===Base Attacks=== | ===Base Attacks=== | ||
Line 59: | Line 78: | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ TEFighting }} | {{ TEFighting }} | ||
==Avatar== | ==Avatar== | ||
Kubfu | {{ PokeAvatar |fighting|891|Kubfu|Mystery Box}} |
Latest revision as of 20:24, 1 October 2024
↰ #890 ![]() |
#891 - Kubfu ![]() |
Urshifu (Single Strike) ![]() |
Kubfu | #891 |
![]() ![]() | |
Type ![]() | |
Gender Ratio ![]() ![]() | |
Origin Region Galar |
Class Legendary |
Kubfu is a Fighting-type Pokémon.
Location
Kubfu can be found in the wild at Route 10.
Availability
Kubfu is currently available within Pokémon Vortex through the following methods:
- PokéBay
- Trade
- Capture in the wild (After obtaining the Galar Ribbon)
Other Variants
Kubfu is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
Other Forms
Kubfu does not have any other forms.
Evolutions
Kubfu has 2 possible evolutions.
Scroll of Darkness → |
||
Kubfu |
Urshifu (Single Strike) |
Scroll of Waters → |
||
Kubfu |
Urshifu (Rapid Strike) |
Attacks
Base Attacks
The following attacks are known by Kubfu as a base Pokémon when it is obtained:
Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|
Aerial Ace | 60 | 100% | ||
Brick Break | 75 | 100% | ||
Headbutt | 70 | 100% | ||
Rock Smash | 40 | 100% |
Purchasable Attacks
The following attacks can be purchased from for Kubfu to learn:
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Avatar
Avatar | Unlock Method(s) |
---|---|
Mystery Box |