Jojojobany (talk | contribs) |
m (Reverted edits by 78.167.86.166 (talk) to last revision by Patrick) Tag: Rollback |
||
(40 intermediate revisions by 15 users not shown) | |||
Line 3: | Line 3: | ||
Pikachu is an [[Electric]]-type Pokémon. | Pikachu is an [[Electric]]-type Pokémon. | ||
==Location== | ==Location== | ||
Pikachu | Pikachu cannot be found in the wild. | ||
==Availability== | ==Availability== | ||
Pikachu is currently available within Pokémon Vortex through the following methods: | Pikachu is currently available within Pokémon Vortex through the following methods: | ||
Line 38: | Line 37: | ||
{{ EvoMethod |electric|Heart|Level 3 [[Happiness]]}} | {{ EvoMethod |electric|Heart|Level 3 [[Happiness]]}} | ||
{{ EvoPoke |electric|Pikachu}} | {{ EvoPoke |electric|Pikachu}} | ||
{{ EvoMethod |electric|Thunder Stone|Thunder Stone}} | {{ EvoMethod |electric|Thunder Stone|Thunder Stone<br> During [[Alola]] [[Sidequests]]}} | ||
{{ EvoPoke |electric|Raichu (Alolan)}} | {{ EvoPoke |electric|Raichu (Alolan)}} | ||
| | | | ||
Line 55: | Line 54: | ||
{{ BaseAttackRow |electric|Thunder Shock|40|100%|Special}} | {{ BaseAttackRow |electric|Thunder Shock|40|100%|Special}} | ||
}} | }} | ||
===Purchasable Attacks=== | |||
The following attacks can be purchased from for Pikachu to learn: | |||
{{ AttackTable | | |||
{{ AttackRow |normal|Bide|48,750|65|100%|Physical}} | |||
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}} | |||
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | |||
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}} | |||
{{ AttackRow |fairy|Disarming Voice|30,000|40|100%|Special}} | |||
{{ AttackRow |electric|Discharge|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Double Slap|33,750|45|85%|Physical}} | |||
{{ AttackRow |fairy|Draining Kiss|37,500|50|100%|Special}} | |||
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}} | |||
{{ AttackRow |electric|Electro Ball|75,000|100|100%|Special}} | |||
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | |||
{{ AttackRow |normal|Fake Out|30,000|40|100%|Physical}} | |||
{{ AttackRow |normal|Feint|22,500|30|100%|Physical}} | |||
{{ AttackRow |normal|Flail|112,500|150|100%|Physical}} | |||
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}} | |||
{{ AttackRow |fighting|Flying Press|60,000|80|95%|Physical}} | |||
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}} | |||
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | |||
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}} | |||
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}} | |||
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}} | |||
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}} | |||
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}} | |||
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}} | |||
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}} | |||
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}} | |||
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}} | |||
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}} | |||
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}} | |||
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}} | |||
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}} | |||
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}} | |||
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}} | |||
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | |||
{{ AttackRow |ice|Icicle Crash|63,750|85|90%|Physical}} | |||
{{ AttackRow |normal|Mega Kick|90,000|120|75%|Physical}} | |||
{{ AttackRow |steel|Meteor Mash|75,000|100|85%|Physical}} | |||
{{ AttackRow |electric|Nuzzle|15,000|20|100%|Physical}} | |||
{{ AttackRow |normal|Present|45,000|60|90%|Physical}} | |||
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}} | |||
{{ AttackRow |normal|Return|76,500|102|100%|Physical}} | |||
{{ AttackRow |fighting|Reversal|90,000|120|100%|Physical}} | |||
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}} | |||
{{ AttackRow |normal|Round|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Slam|60,000|80|75%|Physical}} | |||
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}} | |||
{{ AttackRow |water|Surf|67,500|90|100%|Special}} | |||
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}} | |||
{{ AttackRow |electric|Thunder Punch|56,250|75|100%|Physical}} | |||
{{ AttackRow |electric|Thunder Shock|30,000|40|100%|Special}} | |||
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}} | |||
{{ AttackRow |electric|Volt Switch|52,500|70|100%|Special}} | |||
{{ AttackRow |electric|Volt Tackle|90,000|120|100%|Physical}} | |||
{{ AttackRow |electric|Wild Charge|67,500|90|100%|Physical}} | |||
}} | |||
==Type Effectiveness== | |||
{{ TEElectric }} | |||
==Avatar== | ==Avatar== | ||
{{ PokeAvatar |electric|025|Pikachu| | {{ PokeAvatar |electric|025|Pikachu|[[Mystery Boxes#Premium Avatars|Mystery Boxes]]}} |
Latest revision as of 13:37, 14 June 2024
↰ #024 ![]() |
#025 - Pikachu ![]() |
Raichu ![]() |
Pikachu | #025 |
![]() ![]() | |
Type ![]() | |
Gender Ratio ![]() ![]() | |
Origin Region Kanto |
Class N/A |
Pikachu is an Electric-type Pokémon.
Location
Pikachu cannot be found in the wild.
Availability
Pikachu is currently available within Pokémon Vortex through the following methods:
Other Variants
Pikachu is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
Variants Not Available
Ancient |
---|
Other Forms
Pikachu has 9 alternate forms.
Other Forms of Pikachu |
---|
Evolutions
Pikachu has 2 possible evolutions.
Level 3 Happiness → |
Thunder Stone → |
|||
Pichu |
Pikachu |
Raichu |
Level 3 Happiness → |
Thunder Stone During Alola Sidequests → |
|||
Pichu |
Pikachu |
Raichu (Alolan) |
Attacks
Base Attacks
The following attacks are known by Pikachu as a base Pokémon when it is obtained:
Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|
Quick Attack | 40 | 100% | ||
Shock Wave | 60 | 100% | ||
Slam | 80 | 75% | ||
Thunder Shock | 40 | 100% |
Purchasable Attacks
The following attacks can be purchased from for Pikachu to learn:
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Avatar
Avatar | Unlock Method(s) |
---|---|
[[Avatar Unlock Methods|Mystery Boxes]] |