Flareon (Christmas): Difference between revisions

From Pokémon Vortex Wiki
(Created page with "{{ DexNav |135|135|Jolteon|136|Flareon (Christmas)|136|Porygon|137|137}} {{ PkmnData |fire|Flareon (Christmas)|136||{{ GenderlessBar}}|Kanto|Event}} Flareon (Christmas) is a d...")
 
m (Gender ratio corrected)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{ DexNav |135|135|Jolteon|136|Flareon (Christmas)|136|Porygon|137|137}}
{{ DexNav |135|135|Jolteon|136|Flareon (Christmas)|136C|Porygon|137|137}}
{{ PkmnData |fire|Flareon (Christmas)|136||{{ GenderlessBar}}|Kanto|Event}}
{{ PkmnData |fire|Flareon (Christmas)|136|ice|{{ GenderlessBar }}|Kanto|Event}}
Flareon (Christmas) is a dual-type [[Fire]]/[[Ice]] Pokémon.
Flareon (Christmas) is a dual-type [[Fire]]/[[Ice]] Pokémon.
==Location==
==Location==
Flareon (Christmas) cannot be found in the wild.
Flareon (Christmas) cannot be found in the wild.
==Availability==
==Availability==
Flareon is currently available within Pokémon Vortex through the following methods:
Flareon (Christmas) is currently available within Pokémon Vortex through the following methods:
* [[PokéBay]]
* [[PokéBay]]
* [[Trade]]
* [[Trade]]
* [[Evolution]] - ''(Evolves from [[Eevee_(Christmas)]])''
* [[Events|Event]]
* [[Evolution]] - ''(Evolves from [[Eevee (Christmas)]] during certain events)''


===Other Variants===
===Other Variants===
Flareon (Christmas) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
Flareon (Christmas) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]].
{{ VariantsTable |fire|Flareon_(Christmas)}}
{{ VariantsTable |fire|Flareon (Christmas)}}


===Other Forms===
===Other Forms===
Flareon (Christmas) has 1 alternate form.
Flareon (Christmas) has 1 alternate form.
{{ OtherForms |fire|Flareon|136|}}
{{ OtherForms |fire|Flareon|136|Flareon}}
==Evolutions==
==Evolutions==
Flareon (Christmas) does not evolve.
Flareon (Christmas) does not evolve.
{{ EvoTable |fire|
{{ EvoTable |fire|
{{ EvoPoke |fire|Eevee_(Christmas)}}
{{ EvoPoke |fire|Eevee (Christmas)}}
{{ EvoMethod |fire|Fire Stone|Fire Stone}}
{{ EvoMethod |fire|Fire Stone|Fire Stone<br/>''(during [[Events|event]] only)''}}
{{ EvoPoke |fire|Flareon_(Christmas)}}
{{ EvoPoke |fire|Flareon (Christmas)}}
|
|
{{ EvoInfo |fire|Eevee_(Christmas)|Normal|Ice|}}
{{ EvoInfo |fire|Eevee (Christmas)|Normal|Ice|}}
{{ EvoInfo |fire|Flareon_(Christmas)|Fire|Ice|}}
{{ EvoInfo |fire|Flareon (Christmas)|Fire|Ice|}}
}}
}}
==Attacks==
==Attacks==
===Base Attacks===
===Base Attacks===
The following attacks are known by Flareon as a base Pokémon when it is obtained:
The following attacks are known by Flareon (Christmas) as a base Pokémon when it is obtained:
{{ BaseAttackTable |
{{ BaseAttackTable |
{{ BaseAttackRow |fire|Fire Spin|55|100%|Special}}
{{ BaseAttackRow |ice|Ice Shard|40|100%|Physical}}
{{ BaseAttackRow |ice|Ice Shard|40|100%|Physical}}
{{ BaseAttackRow |fire|Fire Spin|55|100%|Special}}
{{ BaseAttackRow |fire|Incinerate|30|100%|Special}}
{{ BaseAttackRow |normal|Swift|60|100%|Special}}
{{ BaseAttackRow |normal|Swift|60|100%|Special}}
{{ BaseAttackRow |fire|Incinerate|30|100%|Special}}
}}
}}
===Purchasable Attacks===
===Purchasable Attacks===
The following attacks can be purchased from for Flareon to learn:
The following attacks can be purchased from for Flareon (Christmas) to learn:
{{ AttackTable |
{{ AttackTable |
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}}
{{ AttackRow |ice|Aurora Beam|48,750|65|100%|Special}}
Line 48: Line 50:
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |fighting|Double Kick|45,000|60|100%|Physical}}
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}}
{{ AttackRow |fire|Ember|30,000|40|100%|Special}}
{{ AttackRow |fire|Ember|30,000|40|100%|Special}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}}
Line 53: Line 56:
{{ AttackRow |fire|Fire Fang|48,750|65|95%|Physical}}
{{ AttackRow |fire|Fire Fang|48,750|65|95%|Physical}}
{{ AttackRow |fire|Fire Spin|41,250|55|100%|Special}}
{{ AttackRow |fire|Fire Spin|41,250|55|100%|Special}}
{{ AttackRow |normal|Flail|112,500|150|100%|Physical}}
{{ AttackRow |fire|Flame Charge|37,500|50|100%|Physical}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}}
{{ AttackRow |fire|Flare Blitz|90,000|120|100%|Physical}}
{{ AttackRow |fire|Flare Blitz|90,000|120|100%|Physical}}
Line 73: Line 74:
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}}
{{ AttackRow |normal|Last Resort|102,000|140|100%|Physical}}
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}}
{{ AttackRow |fire|Lava Plume|60,000|80|100%|Special}}
{{ AttackRow |fire|Lava Plume|60,000|80|100%|Special}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}}
Line 83: Line 84:
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}}
{{ AttackRow |normal|Round|30,000|60|100%|Special}}
{{ AttackRow |normal|Round|45,000|60|100%|Special}}
{{ AttackRow |ground|Scorching Sands|52,500|70|100%|Special}}
{{ AttackRow |ground|Scorching Sands|52,500|70|100%|Special}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}}
Line 89: Line 90:
{{ AttackRow |poison|Smog|15,000|20|70%|Special}}
{{ AttackRow |poison|Smog|15,000|20|70%|Special}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |normal|Snore|37,500|50|100%|Special}}
{{ AttackRow |normal|Stored Power|15,000|20|100%|Special}}
{{ AttackRow |psychic|Stored Power|15,000|20|100%|Special}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}}
{{ AttackRow |fighting|Superpower|90,000|120|100%|Physical}}
{{ AttackRow |fighting|Superpower|90,000|120|100%|Physical}}
Line 96: Line 97:
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}}
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}
{{ AttackRow |normal|Weather Ball|37,500|50|100%|Special}}
}}
}}
==Type Effectiveness==
==Type Effectiveness==

Latest revision as of 00:35, 20 December 2021

↰ #135   Jolteon Jolteon #136 - Flareon (Christmas)   Flareon (Christmas) Porygon Porygon   #137 ↳
Flareon (Christmas) #136
Flareon (Christmas) Flareon (Christmas)

Type

fire ice

Gender Ratio

0%0%

Origin Region

Kanto

Class

Event

Flareon (Christmas) is a dual-type Fire/Ice Pokémon.

Location[edit]

Flareon (Christmas) cannot be found in the wild.

Availability[edit]

Flareon (Christmas) is currently available within Pokémon Vortex through the following methods:

Other Variants[edit]

Flareon (Christmas) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.

Normal Shiny Dark Mystic Metallic Shadow
           


Other Forms[edit]

Flareon (Christmas) has 1 alternate form.

Other Forms of Flareon
 

Evolutions[edit]

Flareon (Christmas) does not evolve.

   
Fire Stone
(during event only)
 
Eevee (Christmas)
   
Flareon (Christmas)
   


Attacks[edit]

Base Attacks[edit]

The following attacks are known by Flareon (Christmas) as a base Pokémon when it is obtained:

Attack Type Power Accuracy Category
Fire Spin   55 100%  
Ice Shard   40 100%  
Incinerate   30 100%  
Swift   60 100%  

Purchasable Attacks[edit]

The following attacks can be purchased from for Flareon (Christmas) to learn:

Attack Type Price Power Accuracy Category
Aurora Beam    48,750 65 100%  
Avalanche    45,000 60 100%  
Bite    45,000 60 100%  
Blizzard    82,500 110 70%  
Body Slam    63,750 85 100%  
Burning Jealousy    52,500 70 100%  
Covet    45,000 60 100%  
Dig    60,000 80 100%  
Double Kick    45,000 60 100%  
Double-Edge    90,000 120 100%  
Ember    30,000 40 100%  
Facade    52,500 70 100%  
Fire Blast    82,500 110 85%  
Fire Fang    48,750 65 95%  
Fire Spin    41,250 55 100%  
Flamethrower    67,500 90 100%  
Flare Blitz    90,000 120 100%  
Freeze-Dry    52,500 70 100%  
Frost Breath    90,000 120 90%  
Giga Impact    112,500 150 90%  
Glaciate    48,750 65 95%  
Heat Wave    75,000 100 90%  
Hyper Beam    112,500 150 90%  
Hyper Voice    67,500 90 100%  
Ice Ball    71,250 95 90%  
Ice Beam    67,500 90 100%  
Ice Fang    48,750 65 95%  
Ice Hammer    75,000 100 90%  
Ice Shard    30,000 40 100%  
Icicle Crash    63,750 85 90%  
Icicle Spear    56,250 75 100%  
Icy Wind    41,250 55 95%  
Iron Tail    75,000 100 75%  
Last Resort    105,000 140 100%  
Lava Plume    60,000 80 100%  
Mud-Slap    15,000 20 100%  
Mystical Fire    48,750 65 100%  
Overheat    97,500 130 90%  
Pay Day    30,000 40 100%  
Powder Snow    30,000 40 100%  
Quick Attack    30,000 40 100%  
Retaliate    52,500 70 100%  
Rock Smash    30,000 40 100%  
Round    45,000 60 100%  
Scorching Sands    52,500 70 100%  
Shadow Ball    60,000 80 100%  
Sheer Cold    191,250 255 30%  
Smog    15,000 20 70%  
Snore    37,500 50 100%  
Stored Power    15,000 20 100%  
Strength    60,000 80 100%  
Superpower    90,000 120 100%  
Swift    45,000 60 100%  
Tackle    37,500 50 100%  
Take Down    67,500 90 85%  
Weather Ball    37,500 50 100%  

Type Effectiveness[edit]

Damaged Normally by:                      
Weak to:        
Immune to:
Resistant to:        

Avatar[edit]

Flareon (Christmas) does not currently have an avatar available.