(Created page with "{{ DexNav |924|924|Tandemaus|925|Maushold (Christmas)|925|Fidough|926|926}} {{ PkmnData |normal|Maushold (Christmas)|925||{{ GenderlessBar }}|Paldea|N/A}} Maushold (Christmas) is a dual-type Normal/Ice Pokémon. ==Location== Maushold (Christmas) cannot be found in the wild. ==Availability== Maushold (Christmas) is currently available within Pokémon Vortex through the following methods: * PokéBay * Trade * Event ===Other Variants=== Maushold...") |
(→Attacks: Added Attack data) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 22: | Line 22: | ||
===Base Attacks=== | ===Base Attacks=== | ||
The following attacks are known by Maushold (Christmas) as a base Pokémon when it is obtained: | The following attacks are known by Maushold (Christmas) as a base Pokémon when it is obtained: | ||
{{ BaseAttackTable | | |||
{{ BaseAttackRow |ice|Ice Fang|65|95%|Physical}} | |||
{{ BaseAttackRow |normal|Hyper Voice|90|100%|Special}} | |||
{{ BaseAttackRow |normal|Double Hit|70|90%|Physical}} | |||
{{ BaseAttackRow |normal|Echoed Voice|40|100%|Special}} | |||
}} | |||
===Purchasable Attacks=== | ===Purchasable Attacks=== | ||
The following attacks can be purchased for Maushold (Christmas) to learn: | The following attacks can be purchased for Maushold (Christmas) to learn: | ||
{{ AttackTable | | |||
{{ AttackRow |flying|Aerial Ace|45,000|60|100%|Physical}} | |||
{{ AttackRow |dark|Beat Up|45,000|60|100%|Physical}} | |||
{{ AttackRow |dark|Bite|45,000|60|100%|Physical}} | |||
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}} | |||
{{ AttackRow |grass|Bullet Seed|33,750|45|100%|Physical}} | |||
{{ AttackRow |water|Chilling Water|37,500|50|100%|Special}} | |||
{{ AttackRow |dark|Crunch|60,000|80|100%|Physical}} | |||
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}} | |||
{{ AttackRow |normal|Double Hit|52,500|70|90%|Physical}} | |||
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}} | |||
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}} | |||
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | |||
{{ AttackRow |normal|Feint|22,500|30|100%|Physical}} | |||
{{ AttackRow |ice|Frost Breath|90,000|120|90%|Special}} | |||
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}} | |||
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | |||
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | |||
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}} | |||
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}} | |||
{{ AttackRow |ice|Ice Fang|48,750|65|95%|Physical}} | |||
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}} | |||
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}} | |||
{{ AttackRow |fighting|Low Kick|60,000|80|100%|Physical}} | |||
{{ AttackRow |fighting|Low Sweep|45,000|60|100%|Physical}} | |||
{{ AttackRow |ground|Mud Shot|41,250|55|95%|Special}} | |||
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}} | |||
{{ AttackRow |fairy|Play Rough|67,500|90|90%|Physical}} | |||
{{ AttackRow |normal|Population Bomb|15,000|20|90%|Physical}} | |||
{{ AttackRow |normal|Pound|30,000|40|100%|Physical}} | |||
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}} | |||
{{ AttackRow |grass|Seed Bomb|60,000|80|100%|Physical}} | |||
{{ AttackRow |ghost|Shadow Claw|52,500|70|100%|Physical}} | |||
{{ AttackRow |normal|Super Fang|67,500|90|90%|Physical}} | |||
{{ AttackRow |normal|Swift|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}} | |||
{{ AttackRow |normal|Tera Blast|60,000|80|100%|Special}} | |||
{{ AttackRow |dark|Thief|45,000|60|100%|Physical}} | |||
{{ AttackRow |grass|Trailblaze|37,500|50|100%|Physical}} | |||
{{ AttackRow |bug|U-Turn|52,500|70|100%|Physical}} | |||
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}} | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ TENormalIce }} | {{ TENormalIce }} | ||
==Avatar== | ==Avatar== | ||
{{ PokeAvatar |normal|925|Maushold (Christmas)| | {{ PokeAvatar |normal|925-c|Maushold (Christmas)|???}} | ||
Latest revision as of 00:02, 20 December 2025
| ↰ #924 |
#925 - Maushold (Christmas) |
Fidough |
| Maushold (Christmas) | #925 |
| |
Type | |
Gender Ratio | |
Origin Region Paldea |
Class N/A |
Location
Maushold (Christmas) cannot be found in the wild.
Availability
Maushold (Christmas) is currently available within Pokémon Vortex through the following methods:
Other Variants
Maushold (Christmas) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
| Normal | Shiny | Dark | Mystic | Metallic | Shadow |
|---|---|---|---|---|---|
|
|
|
|
|
|
Other Forms
Maushold (Christmas) has 1 alternate form.
| Other Forms of Maushold |
|---|
Evolutions
Maushold (Christmas) does not evolve.
Attacks
Base Attacks
The following attacks are known by Maushold (Christmas) as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category |
|---|---|---|---|---|
| Ice Fang | 65 | 95% | ||
| Hyper Voice | 90 | 100% | ||
| Double Hit | 70 | 90% | ||
| Echoed Voice | 40 | 100% |
Purchasable Attacks
The following attacks can be purchased for Maushold (Christmas) to learn:
Type Effectiveness
| Damaged Normally by: | |
| Weak to: | |
| Immune to: | |
| Resistant to: |
Avatar
| Avatar | Unlock Method(s) |
|---|---|
| ??? |






