No edit summary |
Strayazilas (talk | contribs) No edit summary |
||
(64 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ DexNav |024|024|Arbok|025|Pikachu (Christmas)|025Ch|Raichu|026|026}} | |||
Pikachu (Christmas)( | {{ PkmnData |electric|Pikachu (Christmas)|025|ice|{{ GenderlessBar }}|Kanto|Event}} | ||
Pikachu (Christmas) is a dual-type [[Electric]]/[[Ice]] Pokémon. | |||
==Location== | |||
Pikachu (Christmas) cannot be found in the wild. | |||
==Availability== | |||
Pikachu (Christmas) is currently available within Pokémon Vortex through the following methods: | |||
* [[PokéBay]] | |||
* [[Trade]] | |||
* [[Events|Event]] | |||
===Other Variants=== | |||
Pikachu (Christmas) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | |||
{{ VariantsTable |electric|Pikachu (Christmas)}} | |||
===Other Forms=== | |||
Pikachu (Christmas) has 9 alternate forms. | |||
{{ OtherForms |electric|Pikachu|025|Pikachu|025Be|Pikachu (Belle)|025Li|Pikachu (Libre)|025Ph|Pikachu (Ph. D.)|025Po|Pikachu (Pop Star)|025Ro|Pikachu (Rock Star)|025Je|Pikachu (Jedi)|025Ha|Pikachu (Halloween)|025Gi|Pikachu (Gigantamax)}} | |||
==Evolutions== | |||
Pikachu (Christmas) has 1 possible evolution. | |||
'''Note:''' ''Christmas Pokémon can only be evolved during certain Christmas [[Events|events]].'' | |||
{{ EvoTable |electric| | |||
{{ EvoPoke |electric|Pichu (Christmas)}} | |||
{{ EvoMethod |electric|Heart|Level 3 [[Happiness]]}} | |||
{{ EvoPoke |electric|Pikachu (Christmas)}} | |||
{{ EvoMethod |electric|Thunder Stone|Thunder Stone}} | |||
{{ EvoPoke |electric|Raichu (Christmas)}} | |||
| | |||
{{ EvoInfo |electric|Pichu (Christmas)|Electric|Ice|}} | |||
{{ EvoInfo |electric|Pikachu (Christmas)|Electric|Ice|}} | |||
{{ EvoInfo |electric|Raichu (Christmas)|Electric|Ice|}} | |||
}} | |||
==Attacks== | |||
===Base Attacks=== | |||
The following attacks are known by Pikachu (Christmas) as a base Pokémon when it is obtained: | |||
{{ BaseAttackTable | | |||
{{ BaseAttackRow |ice|Blizzard|110|70%|Special}} | |||
{{ BaseAttackRow |dark|Naughty List|130|100%|Special}} | |||
{{ BaseAttackRow |normal|Present|60|90%|Physical}} | |||
{{ BaseAttackRow |electric|Thunderbolt|90|100%|Special}} | |||
}} | |||
===Purchasable Attacks=== | |||
The following attacks can be purchased from for Pikachu (Christmas) to learn: | |||
{{ AttackTable | | |||
{{ AttackRow |normal|Bide|48,750|65|100%|Physical}} | |||
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}} | |||
{{ AttackRow |normal|Body Slam|63,750|85|100%|Physical}} | |||
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}} | |||
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | |||
{{ AttackRow |fighting|Counter|45,000|60|100%|Physical}} | |||
{{ AttackRow |normal|Covet|45,000|60|100%|Physical}} | |||
{{ AttackRow |ground|Dig|60,000|80|100%|Physical}} | |||
{{ AttackRow |fairy|Disarming Voice|30,000|40|100%|Special}} | |||
{{ AttackRow |electric|Discharge|60,000|80|100%|Special}} | |||
{{ AttackRow |normal|Double Slap|33,750|45|85%|Physical}} | |||
{{ AttackRow |normal|Double-Edge|90,000|120|100%|Physical}} | |||
{{ AttackRow |fairy|Draining Kiss|37,500|50|100%|Special}} | |||
{{ AttackRow |fighting|Dynamic Punch|75,000|100|50%|Physical}} | |||
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}} | |||
{{ AttackRow |electric|Electro Ball|75,000|100|100%|Special}} | |||
{{ AttackRow |electric|Electroweb|41,250|55|95%|Special}} | |||
{{ AttackRow |normal|Extreme Speed|60,000|80|100%|Physical}} | |||
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | |||
{{ AttackRow |normal|Fake Out|30,000|40|100%|Physical}} | |||
{{ AttackRow |normal|Feint|22,500|30|100%|Physical}} | |||
{{ AttackRow |normal|Flail|112,500|150|100%|Physical}} | |||
{{ AttackRow |dark|Fling|97,500|130|100%|Physical}} | |||
{{ AttackRow |flying|Fly|67,500|90|95%|Physical}} | |||
{{ AttackRow |fighting|Flying Press|60,000|80|95%|Physical}} | |||
{{ AttackRow |fighting|Focus Punch|112,500|150|100%|Physical}} | |||
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}} | |||
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | |||
{{ AttackRow |normal|Headbutt|52,500|70|100%|Physical}} | |||
{{ AttackRow |psychic|Heart Stamp|45,000|60|100%|Physical}} | |||
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}} | |||
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}} | |||
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}} | |||
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}} | |||
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}} | |||
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}} | |||
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}} | |||
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}} | |||
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}} | |||
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}} | |||
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}} | |||
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}} | |||
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}} | |||
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}} | |||
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}} | |||
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | |||
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}} | |||
{{ AttackRow |ice|Ice Punch|56,250|75|100%|Physical}} | |||
{{ AttackRow |ice|Icicle Crash|63,750|85|90%|Physical}} | |||
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}} | |||
{{ AttackRow |dark|Knock Off|48,750|65|100%|Physical}} | |||
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}} | |||
{{ AttackRow |normal|Mega Kick|90,000|120|75%|Physical}} | |||
{{ AttackRow |normal|Mega Punch|60,000|80|85%|Physical}} | |||
{{ AttackRow |steel|Meteor Mash|75,000|100|85%|Physical}} | |||
{{ AttackRow |ground|Mud-Slap|15,000|20|100%|Special}} | |||
{{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}} | |||
{{ AttackRow |dark|Naughty List|97,500|130|100%|Special}} | |||
{{ AttackRow |electric|Nuzzle|15,000|20|100%|Physical}} | |||
{{ AttackRow |normal|Pay Day|30,000|40|100%|Physical}} | |||
{{ AttackRow |ice|Powder Snow|30,000|40|100%|Special}} | |||
{{ AttackRow |normal|Present|45,000|60|90%|Physical}} | |||
{{ AttackRow |normal|Quick Attack|30,000|40|100%|Physical}} | |||
{{ AttackRow |normal|Rage|15,000|20|100%|Physical}} | |||
{{ AttackRow |normal|Return|76,500|102|100%|Physical}} | |||
{{ AttackRow |fighting|Reversal|90,000|120|100%|Physical}} | |||
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}} | |||
{{ AttackRow |rock|Rollout|22,500|30|90%|Physical}} | |||
{{ AttackRow |normal|Round|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}} | |||
{{ AttackRow |fighting|Seismic Toss|45,000|60|100%|Physical}} | |||
{{ AttackRow |electric|Shock Wave|45,000|60|100%|Special}} | |||
{{ AttackRow |bug|Signal Beam|56,250|75|100%|Special}} | |||
{{ AttackRow |normal|Skull Bash|75,000|100|100%|Physical}} | |||
{{ AttackRow |normal|Slam|60,000|80|75%|Physical}} | |||
{{ AttackRow |normal|Snore|37,500|50|100%|Special}} | |||
{{ AttackRow |electric|Spark|48,750|65|100%|Physical}} | |||
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}} | |||
{{ AttackRow |fighting|Submission|60,000|80|80%|Physical}} | |||
{{ AttackRow |water|Surf|67,500|90|100%|Special}} | |||
{{ AttackRow |normal|Swift|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Take Down|67,500|90|85%|Physical}} | |||
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}} | |||
{{ AttackRow |electric|Thunder Punch|56,250|75|100%|Physical}} | |||
{{ AttackRow |electric|Thunder Shock|30,000|40|100%|Special}} | |||
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}} | |||
{{ AttackRow |normal|Uproar|67,500|90|100%|Special}} | |||
{{ AttackRow |electric|Volt Switch|52,500|70|100%|Special}} | |||
{{ AttackRow |electric|Volt Tackle|90,000|120|100%|Physical}} | |||
{{ AttackRow |electric|Wild Charge|67,500|90|100%|Physical}} | |||
}} | |||
==Type Effectiveness== | |||
{{ TEElectricIce }} | |||
==Avatar== | |||
Pikachu (Christmas) does not currently have an avatar available. |
Latest revision as of 04:38, 12 September 2020
↰ #024 ![]() |
#025 - Pikachu (Christmas) ![]() |
Raichu ![]() |
Pikachu (Christmas) | #025 |
![]() ![]() | |
Type ![]() ![]() | |
Gender Ratio ![]() ![]() | |
Origin Region Kanto |
Class Event |
Location
Pikachu (Christmas) cannot be found in the wild.
Availability
Pikachu (Christmas) is currently available within Pokémon Vortex through the following methods:
Other Variants
Pikachu (Christmas) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
Other Forms
Pikachu (Christmas) has 9 alternate forms.
Other Forms of Pikachu |
---|
Evolutions
Pikachu (Christmas) has 1 possible evolution.
Note: Christmas Pokémon can only be evolved during certain Christmas events.
Level 3 Happiness → |
Thunder Stone → |
|||
Pichu (Christmas) |
Pikachu (Christmas) |
Raichu (Christmas) |
Attacks
Base Attacks
The following attacks are known by Pikachu (Christmas) as a base Pokémon when it is obtained:
Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|
Blizzard | 110 | 70% | ||
Naughty List | 130 | 100% | ||
Present | 60 | 90% | ||
Thunderbolt | 90 | 100% |
Purchasable Attacks
The following attacks can be purchased from for Pikachu (Christmas) to learn:
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Avatar
Pikachu (Christmas) does not currently have an avatar available.