Galar: Difference between revisions

From Pokémon Vortex Wiki
(Created page with "{| class="dex" cellspacing="0" cellpadding="0" style="width: 100%;" | class="text-left" | ↲ <span style="color:#fff;">Previous Region</span> - Alola|<span...")
 
(→‎Trainers: Use new SQ table templates)
Line 1: Line 1:
{| class="dex" cellspacing="0" cellpadding="0" style="width: 100%;"  
{| class="dex" cellspacing="0" cellpadding="0" style="width: 100%;"  
| class="text-left" | &#8626; [[Alola|<span  style="color:#fff;">Previous Region</span>]] - [[Alola|<span  style="color:#fff;">Alola</span>]]
| class="text-left" | &#8626; [[Alola|<span  style="color:#fff;">Alola</span>]]
| class="text-center" | Galar
| class="text-center" | Galar
| class="text-right" | [[Kanto|<span  style="color:#fff;">Kanto</span>]] - [[Kanto|<span  style="color:#fff;">Next Region</span>]] &#8627;
| class="text-right" | [[Kanto|<span  style="color:#fff;">Kanto</span>]] &#8627;
|}
|}
==Galar Sidequests==
===Trainers===
{{ SQTable |
{{ SQTableRow |1872|Youngster Kyle|Postwick|810|Grookey|Grookey|810|Grookey|Dark Grookey|831|Wooloo|Wooloo|831|Wooloo|Mystic Wooloo}}
{{ SQTableRow |1873|Postman Fred|Postwick|831|Wooloo|Shiny Wooloo|821|Rookidee|Rookidee|821|Rookidee|Rookidee|821|Rookidee|Shadow Rookidee}}
{{ SQTableRow |1874|Youngster Travis|Postwick|813|Scorbunny|Scorbunny|813|Scorbunny|Mystic Scorbunny|831|Wooloo|Wooloo|831|Wooloo|Metallic Wooloo}}
{{ SQTableRow |1875|Postman Elliot|Postwick|816|Sobble|Sobble|816|Sobble|Shadow Sobble|821|Rookidee|Rookidee|816|Sobble|Mystic Sobble|831|Wooloo|Wooloo|831|Wooloo|Shadow Wooloo}}
{{ SQTableRow |1876|Lass Kayla|Postwick|827|Nickit|Nickit|813|Scorbunny|Mystic Scorbunny|816|Sobble|Shiny Sobble|831|Wooloo|Shiny Wooloo|810|Grookey|Shadow Grookey}}
{{ SQTableRow |1877|Bug Catcher Leon|Route 1|010|Caterpie|Caterpie|010|Caterpie|Dark Caterpie|011|Metapod|Shiny Metapod|012|Butterfree|Butterfree|010|Caterpie|Dark Caterpie|011|Metapod|Metapod}}
{{ SQTableRow |1878|Bug Catcher Ethan|Route 1|011|Metapod|Dark Metapod|824|Blipbug|Blipbug|010|Caterpie|Shadow Caterpie|824|Blipbug|Mystic Blipbug|824|Blipbug|Blipbug}}
{{ SQTableRow |1879|Youngster Jordan|Route 1|827|Nickit|Nickit|827|Nickit|Shadow Nickit|824|Blipbug|Blipbug|831|Wooloo|Wooloo|831|Wooloo|Dark Wooloo}}
{{ SQTableRow |1880|Lass Jasmine|Route 1|831|Wooloo|Shiny Wooloo|813|Scorbunny|Scorbunny|819|Skwovet|Skwovet|819|Skwovet|Shiny Skwovet|831|Wooloo|Mystic Wooloo|012|Butterfree|Butterfree}}
{{ SQTableRow |1881|Bird Keeper Hank|Route 1|821|Rookidee|Rookidee|821|Rookidee|Shadow Rookidee|821|Rookidee|Mystic Rookidee|821|Rookidee|Shadow Rookidee|821|Rookidee|Shiny Rookidee|519|Pidove|Pidove}}
{{ SQTableRow |1882|Camper Layton|Route 1|819|Skwovet|Skwovet|819|Skwovet|Shadow Skwovet|827|Nickit|Dark Nickit|810|Grookey|Grookey}}
{{ SQTableRow |1883|Youngster Sammy|Wedgehurst|263G|Zigzagoon (Galarian)|Zigzagoon (Galarian)|827|Nickit|Shadow Nickit|263G|Zigzagoon (Galarian)|Shiny Zigzagoon (Galarian)|519|Pidove|Mystic Pidove|835|Yamper|Shiny Yamper}}
{{ SQTableRow |1884|Cabbie Mike|Wedgehurst|821|Rookidee|Shadow Rookidee|831|Wooloo|Mystic Wooloo|821|Rookidee|Mystic Rookidee|835|Yamper|Yamper|835|Yamper|Dark Yamper}}
{{ SQTableRow |1885|Cabbie Robert|Wedgehurst|835|Yamper|Metallic Yamper|821|Rookidee|Mystic Rookidee|813|Scorbunny|Scorbunny|519|Pidove|Shadow Pidove|835|Yamper|Mystic Yamper|519|Pidove|Dark Pidove}}
{{ SQTableRow |1886|Lass Lisa|Wedgehurst|572|Minccino|Minccino|572|Minccino|Dark Minccino|572|Minccino|Mystic Minccino|572|Minccino|Shadow Minccino|572|Minccino|Shiny Minccino|572|Minccino|Metallic Minccino}}
{{ SQTableRow |1887|Beauty Siobhan|Wedgehurst|835|Yamper|Shiny Yamper|572|Minccino|Shiny Minccino|813|Scorbunny|Shiny Scorbunny}}
{{ SQTableRow |1888|Youngster Benny|Wedgehurst|572|Minccino|Minccino|821|Rookidee|Dark Rookidee|816|Sobble|Mystic Sobble|831|Wooloo|Wooloo}}
{{ SQTableRow |1889|Bug Catcher Peter|Route 2|736|Grubbin|Dark Grubbin|011|Metapod|Metapod|824|Blipbug|Shiny Blipbug|011|Metapod|Metapod|011|Metapod|Metapod|011|Metapod|Shiny Metapod}}
{{ SQTableRow |1890|Bug Catcher Rohan|Route 2|010|Caterpie|Caterpie|824|Blipbug|Mystic Blipbug|824|Blipbug|Shadow Blipbug|012|Butterfree|Butterfree|011|Metapod|Dark Metapod|825|Dottler|Dottler}}
{{ SQTableRow |1891|Fisherman Craig|Route 2|129|Magikarp|Shiny Magikarp|118|Goldeen|Mystic Goldeen|118|Goldeen|Goldeen|223|Remoraid|Remoraid|223|Remoraid|Dark Remoraid}}
{{ SQTableRow |1892|Lass Mia|Route 2|572|Minccino|Shadow Minccino|835|Yamper|Yamper|868|Milcery|Milcery|868|Milcery|Shiny Milcery}}
{{ SQTableRow |1893|Youngster Karl|Route 2|835|Yamper|Yamper|172|Pichu|Shadow Pichu|835|Yamper|Shadow Yamper|172|Pichu|Mystic Pichu|172|Pichu|Mystic Pichu|827|Nickit|Shadow Nickit}}
{{ SQTableRow |1894|Pokemon Trainer Iago|Route 2|135|Jolteon|Jolteon|133|Eevee|Mystic Eevee|025|Pikachu|Pikachu|859|Impidimp|Impidimp|559|Scraggy|Dark Scraggy|859|Impidimp|Mystic Impidimp}}
{{ SQTableRow |1895|Scientist Marco|Professor Magnolia's House|835|Yamper|Dark Yamper|577|Solosis|Solosis|577|Solosis|Mystic Solosis|577|Solosis|Shadow Solosis}}
{{ SQTableRow |1896|Scientist Jasper|Professor Magnolia's House|605|Elgyem|Elgyem|577|Solosis|Shiny Solosis|605|Elgyem|Dark Elgyem|686|Inkay|Inkay|686|Inkay|Shiny Inkay|686|Inkay|Mystic Inkay}}
{{ SQTableRow |1897|Super Nerd Christopher|Professor Magnolia's House|687|Malamar|Malamar|175|Togepi|Shiny Togepi|686|Inkay|Inkay|686|Inkay|Inkay|687|Malamar|Dark Malamar}}
{{ SQTableRow |1898|???|Rolling Fields|343|Baltoy|Baltoy|659|Bunnelby|Bunnelby|343|Baltoy|Dark Baltoy|659|Bunnelby|Dark Bunnelby|343|Baltoy|Shadow Baltoy|659|Bunnelby|Shadow Bunnelby}}
{{ SQTableRow |1899|???|Rolling Fields|012|Butterfree|Mystic Butterfree|415|Combee|Combee|415|Combee|Combee|011|Metapod|Shiny Metapod|415|Combee|Dark Combee|415|Combee|Combee}}
{{ SQTableRow |1900|???|Rolling Fields|058|Growlithe|Shadow Growlithe|058|Growlithe|Shiny Growlithe|058|Growlithe|Dark Growlithe|037|Vulpix|Shadow Vulpix|037|Vulpix|Shiny Vulpix|037|Vulpix|Dark Vulpix}}
{{ SQTableRow |1901|???|Dappled Grove|280|Ralts|Ralts|280|Ralts|Shadow Ralts|271|Lombre|Lombre|271|Lombre|Dark Lombre|509|Purrloin|Purrloin|509|Purrloin|Metallic Purrloin}}
{{ SQTableRow |1902|???|Dappled Grove|163|Hoothoot|Hoothoot|225|Delibird|Delibird|163|Hoothoot|Hoothoot|225|Delibird|Delibird|163|Hoothoot|Dark Hoothoot|225|Delibird|Dark Delibird}}
{{ SQTableRow |1903|???|Dappled Grove|535|Tympole|Shiny Tympole|535|Tympole|Dark Tympole|274|Nuzleaf|Shadow Nuzleaf|274|Nuzleaf|Metallic Nuzleaf|599|Klink|Klink|599|Klink|Klink}}
{{ SQTableRow |1904|???|West Lake Axewell|223|Remoraid|Remoraid|223|Remoraid|Metallic Remoraid|098|Krabby|Krabby|098|Krabby|Metallic Krabby|194|Wooper|Wooper|194|Wooper|Shiny Wooper}}
{{ SQTableRow |1905|???|West Lake Axewell|129|Magikarp|Magikarp|129|Magikarp|Shadow Magikarp|129|Magikarp|Shiny Magikarp|129|Magikarp|Metallic Magikarp|129|Magikarp|Mystic Magikarp|129|Magikarp|Dark Magikarp}}
{{ SQTableRow |1906|???|West Lake Axewell|746So|Wishiwashi|Wishiwashi|746So|Wishiwashi|Metallic Wishiwashi|290|Nincada|Nincada|290|Nincada|Shiny Nincada|290|Nincada|Shadow Nincada|746So|Wishiwashi|Wishiwashi}}
{{ SQTableRow |1907|???|Watchtower Ruins|425|Drifloon|Dark Drifloon|425|Drifloon|Mystic Drifloon|092|Gastly|Shadow Gastly|092|Gastly|Gastly|819|Skwovet|Skwovet|819|Skwovet|Dark Skwovet}}
{{ SQTableRow |1908|???|Watchtower Ruins|736|Grubbin|Shiny Grubbin|736|Grubbin|Dark Grubbin|066|Machop|Machop|066|Machop|Metallic Machop|309|Electrike|Electrike|309|Electrike|Mystic Electrike}}
{{ SQTableRow |1909|???|Watchtower Ruins|213|Shuckle|Shuckle|213|Shuckle|Mystic Shuckle|361|Snorunt|Snorunt|361|Snorunt|Snorunt|361|Snorunt|Mystic Snorunt}}
{{ SQTableRow |1910|???|Axew's Eye|760|Bewear|Bewear|760|Bewear|Metallic Bewear|760|Bewear|Shiny Bewear|750|Mudsdale|Mudsdale|750|Mudsdale|Dark Mudsdale|750|Mudsdale|Shadow Mudsdale}}
{{ SQTableRow |1911|???|Axew's Eye|342|Crawdaunt|Crawdaunt|342|Crawdaunt|Dark Crawdaunt|342|Crawdaunt|Shadow Crawdaunt|437|Bronzong|Bronzong|437|Bronzong|Shiny Bronzong|437|Bronzong|Mystic Bronzong}}
{{ SQTableRow |1912|???|Axew's Eye|537|Seismitoad|Seismitoad|583|Vanillish|Vanillish|130|Gyarados|Gyarados|224|Octillery|Octillery|762|Steenee|Steenee|660|Diggersby|Diggersby}}
{{ SQTableRow |1913|???|South Lake Miloch|118|Goldeen|Shadow Goldeen|118|Goldeen|Shadow Goldeen|118|Goldeen|Shadow Goldeen|118|Goldeen|Shadow Goldeen|118|Goldeen|Shadow Goldeen|118|Goldeen|Shadow Goldeen}}
{{ SQTableRow |1914|???|South Lake Miloch|771|Pyukumuku|Pyukumuku|129|Magikarp|Shiny Magikarp|582|Vanillite|Vanillite|771|Pyukumuku|Dark Pyukumuku|119|Seaking|Seaking|130|Gyarados|Shiny Gyarados}}
{{ SQTableRow |1915|???|South Lake Miloch|236|Tyrogue|Tyrogue|066|Machop|Machop|067|Machoke|Shadow Machoke|066|Machop|Metallic Machop|236|Tyrogue|Shadow Tyrogue|236|Tyrogue|Tyrogue}}
{{ SQTableRow |1916|???|Giant's Seat|759|Stufful|Stufful|194|Wooper|Wooper|759|Stufful|Stufful|194|Wooper|Wooper|759|Stufful|Stufful|194|Wooper|Shiny Wooper}}
{{ SQTableRow |1917|???|Giant's Seat|820|Greedent|Greedent|220|Swinub|Swinub|820|Greedent|Dark Greedent|820|Greedent|Greedent|220|Swinub|Dark Swinub|820|Greedent|Greedent}}
{{ SQTableRow |1918|???|Giant's Seat|095|Onix|Shadow Onix|095|Onix|Metallic Onix|420|Cherubi|Cherubi|420|Cherubi|Cherubi|420|Cherubi|Cherubi|420|Cherubi|Shiny Cherubi}}
{{ SQTableRow |1919|???|Dusty Bowl|185|Sudowoodo|Dark Sudowoodo|844|Sandaconda|Shiny Sandaconda|526|Gigalith|Dark Gigalith|750|Mudsdale|Mystic Mudsdale|344|Claydol|Metallic Claydol|185|Sudowoodo|Sudowoodo}}
{{ SQTableRow |1920|???|Dusty Bowl|248|Tyranitar|Mystic Tyranitar|213|Shuckle|Dark Shuckle|561|Sigilyph|Shiny Sigilyph|221|Piloswine|Metallic Piloswine|437|Bronzong|Bronzong|784|Kommo-o|Shiny Kommo-o}}
{{ SQTableRow |1921|???|Dusty Bowl|867|Runerigus|Runerigus|867|Runerigus|Mystic Runerigus|867|Runerigus|Dark Runerigus|867|Runerigus|Mystic Runerigus|867|Runerigus|Shiny Runerigus|867|Runerigus|Mystic Runerigus}}
{{ SQTableRow |1922|???|East Lake Axewell|592|Frillish|Shiny Frillish|129|Magikarp|Magikarp|170|Chinchou|Shiny Chinchou|592|Frillish|Frillish|170|Chinchou|Shadow Chinchou|129|Magikarp|Mystic Magikarp}}
{{ SQTableRow |1923|???|East Lake Axewell|517|Munna|Munna|674|Pancham|Shadow Pancham|517|Munna|Munna|674|Pancham|Shiny Pancham|517|Munna|Munna|674|Pancham|Dark Pancham}}
{{ SQTableRow |1924|???|East Lake Axewell|595|Joltik|Shadow Joltik|090|Shellder|Shellder|595|Joltik|Mystic Joltik|090|Shellder|Shellder|595|Joltik|Shadow Joltik|090|Shellder|Shellder}}
{{ SQTableRow |1925|???|North Lake Miloch|536|Palpitoad|Palpitoad|043|Oddish|Dark Oddish|044|Gloom|Shadow Gloom|536|Palpitoad|Palpitoad|043|Oddish|Dark Oddish|044|Gloom|Shiny Gloom}}
{{ SQTableRow |1926|???|North Lake Miloch|434|Stunky|Mystic Stunky|434|Stunky|Shadow Stunky|599|Klink|Dark Klink|599|Klink|Dark Klink|622|Golett|Golett|622|Golett|Golett}}
{{ SQTableRow |1927|???|North Lake Miloch|471|Glaceon|Glaceon|622|Golett|Shadow Golett|434|Stunky|Mystic Stunky|044|Gloom|Mystic Gloom|058|Growlithe|Growlithe|281|Kirlia|Kirlia}}
{{ SQTableRow |1928|Pokemon Trainer Rafael|Motostoke|625|Bisharp|Shiny Bisharp|758|Salazzle|Shiny Salazzle|110G|Weezing (Galarian)|Weezing (Galarian)|110G|Weezing (Galarian)|Dark Weezing (Galarian)}}
{{ SQTableRow |1929|Youngster Drake|Motostoke|109|Koffing|Koffing|109|Koffing|Metallic Koffing|559|Scraggy|Scraggy|559|Scraggy|Shadow Scraggy|559|Scraggy|Dark Scraggy}}
{{ SQTableRow |1930|Biker Vincent|Motostoke|110G|Weezing (Galarian)|Weezing (Galarian)|110G|Weezing (Galarian)|Shadow Weezing (Galarian)|110G|Weezing (Galarian)|Mystic Weezing (Galarian)|110G|Weezing (Galarian)|Shiny Weezing (Galarian)|110G|Weezing (Galarian)|Metallic Weezing (Galarian)|110G|Weezing (Galarian)|Dark Weezing (Galarian)}}
{{ SQTableRow |1931|Team Yell Grunt Tobbe|Motostoke|828|Thievul|Thievul|263G|Zigzagoon (Galarian)|Zigzagoon (Galarian)|828|Thievul|Thievul|828|Thievul|Thievul|828|Thievul|Dark Thievul}}
{{ SQTableRow |1932|Team Yell Grunt Maddie|Motostoke|827|Nickit|Shiny Nickit|559|Scraggy|Dark Scraggy|828|Thievul|Mystic Thievul|828|Thievul|Mystic Thievul|828|Thievul|Mystic Thievul|560|Scrafty|Metallic Scrafty}}
{{ SQTableRow |1933|Team Yell Grunt Felicity|MotoSoke|263G|Zigzagoon (Galarian)|Shadow Zigzagoon (Galarian)|827|Nickit|Mystic Nickit|828|Thievul|Shadow Thievul}}
{{ SQTableRow |1934|Pokemon Trainer Alemao|Route 3|820|Greedent|Greedent|822|Corvisquire|Corvisquire|471|Glaceon|Shiny Glaceon|822|Corvisquire|Corvisquire|827|Nickit|Dark Nickit|820|Greedent|Shadow Greedent}}
{{ SQTableRow |1935|Youngster Yogi|Route 3|274|Nuzleaf|Metallic Nuzleaf|835|Yamper|Shadow Yamper|835|Yamper|Shadow Yamper|835|Yamper|Mystic Yamper|274|Nuzleaf|Dark Nuzleaf}}
{{ SQTableRow |1936|Lass Melissa|Route 3|762|Steenee|Steenee|829|Gossifleur|Shiny Gossifleur|762|Steenee|Steenee|829|Gossifleur|Shiny Gossifleur|835|Yamper|Shiny Yamper|835|Yamper|Shiny Yamper}}
{{ SQTableRow |1937|Bug Catcher Hugo|Route 3|850|Sizzlipede|Sizzlipede|850|Sizzlipede|Dark Sizzlipede|010|Caterpie|Mystic Caterpie|012|Butterfree|Dark Butterfree|850|Sizzlipede|Sizzlipede|850|Sizzlipede|Shadow Sizzlipede}}
{{ SQTableRow |1938|Biker Jack|Route 3|533|Gurdurr|Gurdurr|453|Croagunk|Croagunk|532|Timburr|Dark Timburr|533|Gurdurr|Gurdurr|533|Gurdurr|Gurdurr}}
{{ SQTableRow |1939|Hiker Roger|Galar Mine|838|Carkol|Carkol|838|Carkol|Dark Carkol|837|Rolycoly|Rolycoly|837|Rolycoly|Mystic Rolycoly|839|Coalossal|Coalossal|839|Coalossal|Coalossal}}
{{ SQTableRow |1940|Team Yell Grunt Danny|Galar Mine|827|Nickit|Mystic Nickit|624|Pawniard|Dark Pawniard|827|Nickit|Nickit|827|Nickit|Dark Nickit|263G|Zigzagoon (Galarian)|Mystic Zigzagoon (Galarian)|263G|Zigzagoon (Galarian)|Zigzagoon (Galarian)}}
{{ SQTableRow |1941|Team Yell Grunt Helga|Galar Mine|827|Nickit|Shadow Nickit|263G|Zigzagoon (Galarian)|Shiny Zigzagoon (Galarian)|263G|Zigzagoon (Galarian)|Zigzagoon (Galarian)|827|Nickit|Mystic Nickit|827|Nickit|Shadow Nickit|624|Pawniard|Mystic Pawniard}}
{{ SQTableRow |1942|Team Yell Grunt Davey|Galar Mine|624|Pawniard|Metallic Pawniard|828|Thievul|Thievul|828|Thievul|Mystic Thievul|624|Pawniard|Mystic Pawniard|827|Nickit|Nickit}}
{{ SQTableRow |1943|Hiker Bernard|Galar Mine|837|Rolycoly|Rolycoly|838|Carkol|Dark Carkol|838|Carkol|Dark Carkol|050|Diglett|Shadow Diglett|838|Carkol|Shiny Carkol|837|Rolycoly|Rolycoly}}
{{ SQTableRow |1944|Hiker Ernie|Galar Mine|051|Dugtrio|Mystic Dugtrio|838|Carkol|Shadow Carkol|050|Diglett|Shiny Diglett|051|Dugtrio|Dugtrio|839|Coalossal|Coalossal|051|Dugtrio|Dugtrio}}
{{ SQTableRow |1945|Backpacker Peter|Galar Mine|618G|Stunfisk (Galarian)|Stunfisk (Galarian)|618G|Stunfisk (Galarian)|Shiny Stunfisk (Galarian)|856|Hatenna|Hatenna|856|Hatenna|Shiny Hatenna|856|Hatenna|Mystic Hatenna}}
{{ SQTableRow |1946|Backpacker Shayne|Galar Mine|811|Thwackey|Thwackey|814|Raboot|Raboot|817|Drizzile|Shiny Drizzile|817|Drizzile|Drizzile|814|Raboot|Dark Raboot}}
{{ SQTableRow |1947|Hiker Luton|Galar Mine|837|Rolycoly|Shadow Rolycoly|838|Carkol|Mystic Carkol|050|Diglett|Shadow Diglett|838|Carkol|Mystic Carkol}}
{{ SQTableRow |1948|Lass Erin|Galar Mine|573|Cinccino|Cinccino|573|Cinccino|Shiny Cinccino|835|Yamper|Shiny Yamper|762|Steenee|Metallic Steenee|835|Yamper|Yamper|835|Yamper|Mystic Yamper}}
{{ SQTableRow |1949|Hiker Harold|Galar Mine|838|Carkol|Metallic Carkol|838|Carkol|Carkol|837|Rolycoly|Dark Rolycoly|095|Onix|Mystic Onix|050|Diglett|Shadow Diglett|837|Rolycoly|Rolycoly}}
{{ SQTableRow |1950|Team Yell Grunt Phoebe|Galar Mine|264G|Linoone (Galarian)|Linoone (Galarian)|264G|Linoone (Galarian)|Shadow Linoone (Galarian)|263G|Zigzagoon (Galarian)|Zigzagoon (Galarian)|264G|Linoone (Galarian)|Shadow Linoone (Galarian)|264G|Linoone (Galarian)|Shadow Linoone (Galarian)|264G|Linoone (Galarian)|Shadow Linoone (Galarian)}}
{{ SQTableRow |1951|Team Yell Grunt Pablo|Galar Mine|263G|Zigzagoon (Galarian)|Mystic Zigzagoon (Galarian)|263G|Zigzagoon (Galarian)|Shadow Zigzagoon (Galarian)|264G|Linoone (Galarian)|Mystic Linoone (Galarian)}}
{{ SQTableRow |1952|Lass Abigail|Route 4|182|Bellossom|Bellossom|182|Bellossom|Mystic Bellossom|835|Yamper|Yamper|182|Bellossom|Bellossom|835|Yamper|Shadow Yamper|835|Yamper|Dark Yamper}}
{{ SQTableRow |1953|Artist Marlo|Route 4|742|Cutiefly|Cutiefly|742|Cutiefly|Shiny Cutiefly|172|Pichu|Pichu|133|Eevee|Eevee|133|Eevee|Dark Eevee|133|Eevee|Shiny Eevee}}
{{ SQTableRow |1954|Youngster Vic|Route 4|831|Wooloo|Wooloo|831|Wooloo|Shiny Wooloo|831|Wooloo|Metallic Wooloo|835|Yamper|Yamper|835|Yamper|Shiny Yamper|835|Yamper|Metallic Yamper}}
{{ SQTableRow |1955|Beauty Sally|Route 4|763|Tsareena|Tsareena|182|Bellossom|Bellossom|763|Tsareena|Tsareena|763|Tsareena|Tsareena|182|Bellossom|Bellossom}}
{{ SQTableRow |1956|Backpacker Lewis|Route 4|749|Mudbray|Dark Mudbray|749|Mudbray|Mystic Mudbray|749|Mudbray|Dark Mudbray}}
{{ SQTableRow |1957|Lass Wendy|Route 4|759|Stufful|Shadow Stufful|759|Stufful|Stufful|759|Stufful|Stufful|742|Cutiefly|Shiny Cutiefly|742|Cutiefly|Cutiefly|759|Stufful|Mystic Stufful}}
{{ SQTableRow |1958|Cooltrainer Jake|Route 4|058|Growlithe|Growlithe|810|Grookey|Dark Grookey|810|Grookey|Shadow Grookey|058|Growlithe|Mystic Growlithe|058|Growlithe|Growlithe|059|Arcanine|Dark Arcanine}}
{{ SQTableRow |1959|Cooltrainer Micky|Route 4|536|Palpitoad|Palpitoad|816|Sobble|Shadow Sobble|816|Sobble|Mystic Sobble|536|Palpitoad|Palpitoad|536|Palpitoad|Dark Palpitoad|537|Seismitoad|Shadow Seismitoad}}
{{ SQTableRow |1960|Lass Carrie|Route 4|829|Gossifleur|Gossifleur|829|Gossifleur|Shadow Gossifleur|835|Yamper|Yamper|835|Yamper|Dark Yamper|829|Gossifleur|Gossifleur}}
{{ SQTableRow |1961|Bird Keeper Bryan|Turffield|627|Rufflet|Rufflet|627|Rufflet|Shadow Rufflet|821|Rookidee|Rookidee|821|Rookidee|Mystic Rookidee|520|Tranquill|Tranquill|520|Tranquill|Shiny Tranquill}}
{{ SQTableRow |1962|Bird Keeper Paul|Turffield|822|Corvisquire|Dark Corvisquire|823|Corviknight|Corviknight|822|Corvisquire|Dark Corvisquire|822|Corvisquire|Dark Corvisquire|823|Corviknight|Corviknight|823|Corviknight|Corviknight}}
{{ SQTableRow |1963|Lass Kirsty|Turffield|832|Dubwool|Shiny Dubwool|831|Wooloo|Shiny Wooloo|814|Raboot|Shiny Raboot|831|Wooloo|Shiny Wooloo|814|Raboot|Shiny Raboot|814|Raboot|Shiny Raboot}}
{{ SQTableRow |1964|Youngster Giles|Turffield|270|Lotad|Lotad|273|Seedot|Mystic Seedot|273|Seedot|Mystic Seedot|270|Lotad|Metallic Lotad|270|Lotad|Dark Lotad|271|Lombre|Shadow Lombre}}
{{ SQTableRow |1965|Cooltrainer Roger|Turffield|833|Chewtle|Mystic Chewtle|834|Drednaw|Drednaw|833|Chewtle|Mystic Chewtle|833|Chewtle|Mystic Chewtle|834|Drednaw|Drednaw|834|Drednaw|Drednaw}}
{{ SQTableRow |1966|Pokemon Trainer Ana|Turffield|350|Milotic|Milotic|135|Jolteon|Shadow Jolteon|135|Jolteon|Mystic Jolteon|350|Milotic|Milotic|350|Milotic|Milotic|350|Milotic|Dark Milotic}}
{{ SQTableRow |1967|Bug Catcher Ern|Turffield|850|Sizzlipede|Sizzlipede|825|Dottler|Shadow Dottler|850|Sizzlipede|Sizzlipede|825|Dottler|Mystic Dottler|826|Orbeetle|Orbeetle|826|Orbeetle|Shadow Orbeetle}}
{{ SQTableRow |1968|Youngster Douglas|Turffield|819|Skwovet|Skwovet|819|Skwovet|Skwovet|819|Skwovet|Skwovet|820|Greedent|Metallic Greedent|820|Greedent|Metallic Greedent|820|Greedent|Metallic Greedent}}
{{ SQTableRow |1969|Lady Frann|Turffield|836|Boltund|Shadow Boltund|836|Boltund|Shadow Boltund|573|Cinccino|Shiny Cinccino|573|Cinccino|Cinccino|573|Cinccino|Shiny Cinccino|836|Boltund|Shadow Boltund}}
{{ SQTableRow |1970|Fisherman Lad|Route 5|746So|Wishiwashi|Wishiwashi|746So|Wishiwashi|Wishiwashi|746So|Wishiwashi|Wishiwashi|746So|Wishiwashi|Wishiwashi|746So|Wishiwashi|Wishiwashi|746So|Wishiwashi|Wishiwashi}}
{{ SQTableRow |1971|Fisherman Chad|Route 5|846|Arrokuda|Arrokuda|847|Barraskewda|Barraskewda|846|Arrokuda|Arrokuda|847|Barraskewda|Barraskewda|846|Arrokuda|Arrokuda|847|Barraskewda|Barraskewda}}
{{ SQTableRow |1972|Cooltrainer Borris|Route 5|863|Perrserker|Mystic Perrserker|058|Growlithe|Growlithe|058|Growlithe|Shadow Growlithe|863|Perrserker|Perrserker|863|Perrserker|Shiny Perrserker|863|Perrserker|Dark Perrserker}}
{{ SQTableRow |1973|Biker Taylar|Route 5|598|Ferrothorn|Ferrothorn|598|Ferrothorn|Shadow Ferrothorn|598|Ferrothorn|Ferrothorn|598|Ferrothorn|Ferrothorn|598|Ferrothorn|Shadow Ferrothorn|598|Ferrothorn|Shadow Ferrothorn}}
{{ SQTableRow |1974|Biker Tanya|Route 5|618G|Stunfisk (Galarian)|Shadow Stunfisk (Galarian)|618G|Stunfisk (Galarian)|Stunfisk (Galarian)|618G|Stunfisk (Galarian)|Stunfisk (Galarian)|533|Gurdurr|Gurdurr|533|Gurdurr|Shadow Gurdurr|533|Gurdurr|Metallic Gurdurr}}
{{ SQTableRow |1975|Youngster Oliver|Route 5|213|Shuckle|Shiny Shuckle|835|Yamper|Yamper|835|Yamper|Yamper|213|Shuckle|Shiny Shuckle|213|Shuckle|Shiny Shuckle|213|Shuckle|Shiny Shuckle}}
{{ SQTableRow |1976|Team Yell Grunt May|Route 5|263G|Zigzagoon (Galarian)|Zigzagoon (Galarian)|434|Stunky|Mystic Stunky|263G|Zigzagoon (Galarian)|Zigzagoon (Galarian)|263G|Zigzagoon (Galarian)|Zigzagoon (Galarian)|434|Stunky|Mystic Stunky}}
{{ SQTableRow |1977|Team Yell Grunt Oscar|Route 5|434|Stunky|Mystic Stunky|263G|Zigzagoon (Galarian)|Shiny Zigzagoon (Galarian)|434|Stunky|Mystic Stunky|434|Stunky|Mystic Stunky|263G|Zigzagoon (Galarian)|Shiny Zigzagoon (Galarian)|263G|Zigzagoon (Galarian)|Zigzagoon (Galarian)}}
{{ SQTableRow |1978|Cooltrainer Tom|Route 5|461|Weavile|Weavile|461|Weavile|Weavile|302|Sableye|Shadow Sableye|461|Weavile|Weavile|302|Sableye|Mystic Sableye|302|Sableye|Mystic Sableye}}
{{ SQTableRow |1979|Cooltrainer Max|Hulbury|848|Toxel|Shiny Toxel|848|Toxel|Toxel|848|Toxel|Shiny Toxel|849A|Toxtricity (Amped)|Toxtricity (Amped)|849L|Toxtricity (Low Key)|Shiny Toxtricity (Low Key)|848|Toxel|Toxel}}
