| Luxray | #405 | 
|     | 
| Type   | 
| Gender Ratio  50%50%   | 
| Origin RegionSinnoh | ClassN/A | 
Luxray is an Electric-type Pokémon.
Location
Luxray cannot be found in the wild.
AvailabilityEvolutionsAttacks
Base Attacks
The following attacks are known by Luxray as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
| Crunch |  | 80 | 100% |  | 
| Discharge |  | 80 | 100% |  | 
| Headbutt |  | 70 | 100% |  | 
| Wild Charge |  | 90 | 100% |  | 
Purchasable Attacks
The following attacks can be purchased from for Luxray to learn:
| Attack | Type | Price | Power | Accuracy | Category | 
| Bite |  | 45,000 | 60 | 100% |  | 
| Charge Beam |  | 37,500 | 50 | 90% |  | 
| Crunch |  | 60,000 | 80 | 100% |  | 
| Discharge |  | 60,000 | 80 | 100% |  | 
| Double Kick |  | 45,000 | 60 | 100% |  | 
| Facade |  | 52,500 | 70 | 100% |  | 
| Fire Fang |  | 48,750 | 65 | 95% |  | 
| Frustration |  | 76,500 | 102 | 100% |  | 
| Fury Cutter |  | 37,500 | 50 | 100% |  | 
| Giga Impact |  | 112,500 | 150 | 90% |  | 
| Headbutt |  | 52,500 | 70 | 100% |  | 
| Hidden Power (Bug) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Dark) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Dragon) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Electric) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fairy) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fighting) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fire) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Flying) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ghost) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Grass) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ground) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ice) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Normal) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Poison) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Psychic) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Rock) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Steel) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Water) |  | 45,000 | 60 | 100% |  | 
| Hyper Beam |  | 112,500 | 150 | 90% |  | 
| Ice Fang |  | 48,750 | 65 | 95% |  | 
| Iron Tail |  | 75,000 | 100 | 75% |  | 
| Mud-Slap |  | 15,000 | 20 | 100% |  | 
| Night Slash |  | 52,500 | 70 | 100% |  | 
| Quick Attack |  | 30,000 | 40 | 100% |  | 
| Return |  | 76,500 | 102 | 100% |  | 
| Round |  | 45,000 | 60 | 100% |  | 
| Secret Power |  | 52,500 | 70 | 100% |  | 
| Shock Wave |  | 45,000 | 60 | 100% |  | 
| Signal Beam |  | 56,250 | 75 | 100% |  | 
| Spark |  | 48,750 | 65 | 100% |  | 
| Strength |  | 60,000 | 80 | 100% |  | 
| Superpower |  | 90,000 | 120 | 100% |  | 
| Swift |  | 45,000 | 60 | 100% |  | 
| Tackle |  | 37,500 | 50 | 100% |  | 
| Take Down |  | 67,500 | 90 | 85% |  | 
| Throat Chop |  | 60,000 | 80 | 100% |  | 
| Thunder |  | 82,500 | 110 | 70% |  | 
| Thunder Fang |  | 48,750 | 65 | 95% |  | 
| Thunderbolt |  | 67,500 | 90 | 100% |  | 
| Volt Switch |  | 52,500 | 70 | 100% |  | 
| Wild Charge |  | 67,500 | 90 | 100% |  | 
Type Effectiveness
| Damaged Normally by: |  | 
| Weak to: |  | 
| Immune to: |  | 
| Resistant to: |  | 
Avatar
| Avatar | Unlock Method(s) | 
|  | ??? |