| Bibarel | #400 | 
|     | 
| Type     | 
| Gender Ratio  50%50%   | 
| Origin RegionSinnoh | ClassN/A | 
Bibarel is a dual-type Normal/Water Pokémon.
Location
Bibarel cannot be found in the wild.
Availability
Evolutions
Attacks
Base Attacks
The following attacks are known by Bibarel as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
| Crunch |   | 80 | 100% |   | 
| Hyper Fang |   | 80 | 90% |   | 
| Superpower |   | 120 | 100% |   | 
| Water Gun |   | 40 | 100% |   | 
Purchasable Attacks
The following attacks can be purchased from for Bibarel to learn:
| Attack | Type | Price | Power | Accuracy | Category | 
| Aqua Tail |   |  67,500 | 90 | 90% |   | 
| Blizzard |   |  82,500 | 110 | 70% |   | 
| Bulldoze |   |  45,000 | 60 | 100% |   | 
| Charge Beam |   |  37,500 | 50 | 90% |   | 
| Cut |   |  37,500 | 50 | 95% |   | 
| Dig |   |  60,000 | 80 | 100% |   | 
| Double-Edge |   |  90,000 | 120 | 100% |   | 
| Echoed Voice |   |  30,000 | 40 | 100% |   | 
| Facade |   |  52,500 | 70 | 100% |   | 
| Fling |   |  97,500 | 130 | 100% |   | 
| Frustration |   |  76,500 | 102 | 100% |   | 
| Fury Swipes |   |  33,750 | 45 | 100% |   | 
| Giga Impact |   |  112,500 | 150 | 90% |   | 
| Grass Knot |   |  75,000 | 100 | 100% |   | 
| Headbutt |   |  52,500 | 70 | 100% |   | 
| Hidden Power (Bug) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Dark) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Dragon) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Electric) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fairy) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fighting) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fire) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Flying) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ghost) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Grass) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ground) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ice) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Normal) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Poison) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Psychic) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Rock) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Steel) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Water) |   |  45,000 | 60 | 100% |   | 
| Hyper Beam |   |  112,500 | 150 | 90% |   | 
| Hyper Fang |   |  60,000 | 80 | 90% |   | 
| Ice Beam |   |  67,500 | 90 | 100% |   | 
| Liquidation |   |  63,750 | 85 | 100% |   | 
| Quick Attack |   |  30,000 | 40 | 100% |   | 
| Retaliate |   |  52,500 | 70 | 100% |   | 
| Return |   |  76,500 | 102 | 100% |   | 
| Rock Climb |   |  67,500 | 90 | 85% |   | 
| Rock Smash |   |  30,000 | 40 | 100% |   | 
| Rollout |   |  22,500 | 30 | 90% |   | 
| Round |   |  45,000 | 60 | 100% |   | 
| Scald |   |  60,000 | 80 | 100% |   | 
| Shadow Ball |   |  60,000 | 80 | 100% |   | 
| Skull Bash |   |  75,000 | 100 | 100% |   | 
| Stomping Tantrum |   |  56,250 | 75 | 100% |   | 
| Strength |   |  60,000 | 80 | 100% |   | 
| Super Fang |   |  67,500 | 90 | 90% |   | 
| Superpower |   |  90,000 | 120 | 100% |   | 
| Surf |   |  67,500 | 90 | 100% |   | 
| Tackle |   |  37,500 | 50 | 100% |   | 
| Take Down |   |  67,500 | 90 | 85% |   | 
| Thief |   |  45,000 | 60 | 100% |   | 
| Thunder |   |  82,500 | 110 | 70% |   | 
| Thunderbolt |   |  67,500 | 90 | 100% |   | 
| Water Gun |   |  30,000 | 40 | 100% |   | 
| Waterfall |   |  60,000 | 80 | 100% |   | 
Type Effectiveness
| Damaged Normally by: |                       | 
| Weak to: |       | 
| Immune to: |   | 
| Resistant to: |         | 
Avatar
| Avatar | Unlock Method(s) | 
|   | ??? |