| Abomasnow | #460 | 
|     | 
| Type     | 
| Gender Ratio  50%50%   | 
| Origin RegionSinnoh | ClassN/A | 
Abomasnow is a dual-type Grass/Ice Pokémon.
Location
Abomasnow can be found in the wild at Route 14.
AvailabilityEvolutions
Abomasnow has 1 possible evolution.
Attacks
Base Attacks
The following attacks are known by Abomasnow as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
| Headbutt |  | 70 | 100% |  | 
| Ice Punch |  | 75 | 100% |  | 
| Ice Shard |  | 40 | 100% |  | 
| Wood Hammer |  | 120 | 100% |  | 
Purchasable Attacks
The following attacks can be purchased from for Abomasnow to learn:
| Attack | Type | Price | Power | Accuracy | Category | 
| Avalanche |  | 45,000 | 60 | 100% |  | 
| Blizzard |  | 82,500 | 110 | 70% |  | 
| Brick Break |  | 56,250 | 75 | 100% |  | 
| Bulldoze |  | 45,000 | 60 | 100% |  | 
| Bullet Seed |  | 33,750 | 45 | 100% |  | 
| Double-Edge |  | 90,000 | 120 | 100% |  | 
| Earthquake |  | 75,000 | 100 | 100% |  | 
| Energy Ball |  | 67,500 | 90 | 100% |  | 
| Facade |  | 52,500 | 70 | 100% |  | 
| Fling |  | 97,500 | 130 | 100% |  | 
| Focus Blast |  | 90,000 | 120 | 70% |  | 
| Focus Punch |  | 112,500 | 150 | 100% |  | 
| Frost Breath |  | 90,000 | 120 | 90% |  | 
| Frustration |  | 76,500 | 102 | 100% |  | 
| Giga Impact |  | 112,500 | 150 | 90% |  | 
| Grass Knot |  | 75,000 | 100 | 100% |  | 
| Hidden Power (Bug) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Dark) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Dragon) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Electric) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fighting) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Fire) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Flying) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ghost) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Grass) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ground) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Ice) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Normal) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Poison) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Psychic) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Rock) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Steel) |  | 45,000 | 60 | 100% |  | 
| Hidden Power (Water) |  | 45,000 | 60 | 100% |  | 
| Hyper Beam |  | 112,500 | 150 | 90% |  | 
| Ice Beam |  | 67,500 | 90 | 100% |  | 
| Ice Punch |  | 56,250 | 75 | 100% |  | 
| Ice Shard |  | 30,000 | 40 | 100% |  | 
| Icy Wind |  | 41,250 | 55 | 95% |  | 
| Iron Tail |  | 75,000 | 100 | 75% |  | 
| Magical Leaf |  | 45,000 | 60 | 100% |  | 
| Natural Gift |  | 60,000 | 80 | 100% |  | 
| Outrage |  | 90,000 | 120 | 100% |  | 
| Powder Snow |  | 30,000 | 40 | 100% |  | 
| Razor Leaf |  | 41,250 | 55 | 95% |  | 
| Return |  | 76,500 | 100 | 100% |  | 
| Rock Slide |  | 56,250 | 75 | 90% |  | 
| Rock Smash |  | 30,000 | 40 | 100% |  | 
| Rock Tomb |  | 45,000 | 60 | 95% |  | 
| Secret Power |  | 52,500 | 70 | 100% |  | 
| Seed Bomb |  | 60,000 | 80 | 100% |  | 
| Shadow Ball |  | 60,000 | 80 | 100% |  | 
| Sheer Cold |  | 225,000 | 127 | 30% |  | 
| Skull Bash |  | 75,000 | 100 | 100% |  | 
| Snore |  | 37,500 | 50 | 100% |  | 
| Solar Beam |  | 90,000 | 120 | 100% |  | 
| Stomp |  | 48,750 | 65 | 100% |  | 
| Stomping Tantrum |  | 56,250 | 75 | 100% |  | 
| Strength |  | 60,000 | 80 | 100% |  | 
| Water Pulse |  | 45,000 | 60 | 100% |  | 
| Wood Hammer |  | 90,000 | 120 | 100% |  | 
Type Effectiveness
| Damaged Normally by: |  | 
| Weak to: |  | 
| Immune to: |  | 
| Resistant to: |  | 
Avatar
| Avatar | Unlock Method(s) | 
|  | ??? |