Map 18: Difference between revisions

From Pokémon Vortex Wiki
Line 23: Line 23:
|  class="fire-dex" style="width: 140px;" | [[File:240MS.png|link=Magby|Magby]]<br/>#240<br/>[[Magby]]
|  class="fire-dex" style="width: 140px;" | [[File:240MS.png|link=Magby|Magby]]<br/>#240<br/>[[Magby]]
|  class="rock-dex" style="width: 140px;" | [[File:246MS.png|link=Larvitar|Larvitar]]<br/>#246<br/>[[Larvitar]]
|  class="rock-dex" style="width: 140px;" | [[File:246MS.png|link=Larvitar|Larvitar]]<br/>#246<br/>[[Larvitar]]
|  class="fire-dex" style="width: 140px;" | [[File:255MS.png|link=Torchic|Torchic]]<br/>#255<br/>[[arceus]]
|  class="fire-dex" style="width: 140px;" | [[File:255MS.png|link=Torchic|Torchic]]<br/>#255<br/>[[Torchic]]
]]
|  class="steel-dex" style="width: 140px;" | [[File:304MS.png|link=Aron|Aron]]<br/>#304<br/>[[Aron]]
|  class="steel-dex" style="width: 140px;" | [[File:304MS.png|link=Aron|Aron]]<br/>#304<br/>[[Aron]]
|-
|-
|  class="fire-dex" style="width: 140px;" | [[File:322MS.png|link=Numel|Numel]]<br/>#322<br/>[[your mama]]
|  class="fire-dex" style="width: 140px;" | [[File:322MS.png|link=Numel|Numel]]<br/>#322<br/>[[Numel]]
|  class="fire-dex" style="width: 140px;" | [[File:324MS.png|link=Torkoal|Torkoal]]<br/>#324<br/>[[Torkoal]]
|  class="fire-dex" style="width: 140px;" | [[File:324MS.png|link=Torkoal|Torkoal]]<br/>#324<br/>[[Torkoal]]
|  class="ground-dex" style="width: 140px;" | [[File:328MS.png|link=Trapinch|Trapinch]]<br/>#328<br/>[[Trapinch]]
|  class="ground-dex" style="width: 140px;" | [[File:328MS.png|link=Trapinch|Trapinch]]<br/>#328<br/>[[Trapinch]]
Line 39: Line 38:
|  class="fire-dex" style="width: 140px;" | [[File:554MS.png|link=Darumaka|Darumaka]]<br/>#554<br/>[[Darumaka]]
|  class="fire-dex" style="width: 140px;" | [[File:554MS.png|link=Darumaka|Darumaka]]<br/>#554<br/>[[Darumaka]]
|  class="ghost-dex" style="width: 140px;" | [[File:607MS.png|link=Litwick|Litwick]]<br/>#607<br/>[[Litwick]]
|  class="ghost-dex" style="width: 140px;" | [[File:607MS.png|link=Litwick|Litwick]]<br/>#607<br/>[[Litwick]]
|  class="fire-dex" style="width: 140px;" | [[File:631MS.png|link=Heatmor|Heatmor]]<br/>#631<br/im gay]]
|  class="fire-dex" style="width: 140px;" | [[File:631MS.png|link=Heatmor|Heatmor]]<br/>#631<br/>[[Heatmor]]
|-
|-
|  class="bug-dex" style="width: 140px;" | [[File:636MS.png|link=Larvesta|Larvesta]]<br/>#636<br/>[[Larvesta]]
|  class="bug-dex" style="width: 140px;" | [[File:636MS.png|link=Larvesta|Larvesta]]<br/>#636<br/>[[Larvesta]]

Revision as of 08:45, 7 January 2019

Map 17   Map 17 Map 18   Map 18 Map 19   Map 19


Map 18

Pokémon Obtainable During Day

Basic Pokémon

Charmander
#004
Charmander
Vulpix
#037
Vulpix
Growlithe
#058
Growlithe
Ponyta
#077
Ponyta
Onix
#095
Onix
Cyndaquil
#155
Cyndaquil
Slugma
#218
Slugma
Houndour
#228
Houndour
Magby
#240
Magby
Larvitar
#246
Larvitar
Torchic
#255
Torchic
Aron
#304
Aron
Numel
#322
Numel
Torkoal
#324
Torkoal
Trapinch
#328
Trapinch
Lunatone
#337
Lunatone
Solrock
#338
Solrock
Castform (Fire)
#351F
Castform (Fire)
Chimchar
#390
Chimchar
Tepig
#498
Tepig
Pansear
#513
Pansear
Darumaka
#554
Darumaka
Litwick
#607
Litwick
Heatmor
#631
Heatmor
Larvesta
#636
Larvesta
Fennekin
#653
Fennekin
Litleo
#667
Litleo

High Leveled Pokémon

Charmeleon
#005
Charmeleon
Magmar
#126
Magmar
Flareon
#136
Flareon
Houndoom
#229
Houndoom
Simisear
#514
Simisear
Lampent
#608
Lampent
Pyroar
#668
Pyroar

Legendary Pokémon

Moltres
#146
Moltres
Entei
#244
Entei
Ho-Oh
#250
Ho-Oh
Heatran
#485
Heatran
Victini
#494
Victini
Reshiram
#643
Reshiram

Pokémon Obtainable During Night

Basic Pokémon

Charmander
#004
Charmander
Vulpix
#037
Vulpix
Growlithe
#058
Growlithe
Ponyta
#077
Ponyta
Onix
#095
Onix
Cyndaquil
#155
Cyndaquil
Slugma
#218
Slugma
Houndour
#228
Houndour
Magby
#240
Magby
Larvitar
#246
Larvitar
Torchic
#255
Torchic
Aron
#304
Aron
Numel
#322
Numel
Torkoal
#324
Torkoal
Trapinch
#328
Trapinch
Lunatone
#337
Lunatone
Solrock
#338
Solrock
Castform (Fire)
#351F
Castform (Fire)
Chimchar
#390
Chimchar
Tepig
#498
Tepig
Pansear
#513
Pansear
Darumaka
#554
Darumaka
Litwick
#607
Litwick
Heatmor
#631
Heatmor
Larvesta
#636
Larvesta
Fennekin
#653
Fennekin
Litleo
#667
Litleo

High Leveled Pokémon

Charmeleon
#005
Charmeleon
Magmar
#126
Magmar
Flareon
#136
Flareon
Houndoom
#229
Houndoom
Simisear
#514
Simisear
Lampent
#608
Lampent
Pyroar
#668
Pyroar

Legendary Pokémon

Moltres
#146
Moltres
Entei
#244
Entei
Ho-Oh
#250
Ho-Oh
Heatran
#485
Heatran
Victini
#494
Victini
Reshiram
#643
Reshiram