Poison: Difference between revisions

From Pokémon Vortex Wiki
Tags: Mobile edit Mobile web edit
m (fixing toxtricity link)
 
(4 intermediate revisions by 2 users not shown)
Line 13: Line 13:
|}
|}


===Poison Type Moves===
==Poison Type Moves==
<div align="center">
<div align="center">
{| style="text-align:center; margin-top: 10px;"
{| style="text-align:center; margin-top: 10px;"
Line 41: Line 41:
| class="poison" | 100%
| class="poison" | 100%
| class="poison" | [[File:Status.png|Status]]
| class="poison" | [[File:Status.png|Status]]
|- class="container-poison"
| class="poison" | Barb Barrage
| class="poison" | 60
| class="poison" | 100%
| class="poison" | [[File:Physical.png|Physical]]
|- class="container-poison"
|- class="container-poison"
| class="poison" | Belch
| class="poison" | Belch
Line 158: Line 163:
|}
|}
</div>
</div>
===Poison Type Pokémon===
 
====Primary Poison Type====
==Poison Type Pokémon==
===Primary Poison Type===
<div align="center">
<div align="center">
{| style="text-align:center; margin-top: 10px;"
{| style="text-align:center; margin-top: 10px;"
Line 219: Line 225:
</div>
</div>


====Secondary Poison Type====
===Secondary Poison Type===
<div align="center">
<div align="center">
{| style="text-align:center; margin-top: 10px;"
{| style="text-align:center; margin-top: 10px;"
Line 253: Line 259:
| class="bug-dex" style="width:140px;" | [[File:168MS.png|link=Ariados|Ariados]]<br/>#168<br/>[[Ariados]]
| class="bug-dex" style="width:140px;" | [[File:168MS.png|link=Ariados|Ariados]]<br/>#168<br/>[[Ariados]]
| class="water-dex" style="width:140px;" | [[File:211MS.png|link=Qwilfish|Qwilfish]]<br/>#211<br/>[[Qwilfish]]
| class="water-dex" style="width:140px;" | [[File:211MS.png|link=Qwilfish|Qwilfish]]<br/>#211<br/>[[Qwilfish]]
| class="dark-dex" style="width:140px;" | [[File:211HMS.png|link=Qwilfish (Hisuian)|Qwilfish (Hisuian)]]<br/>#211H<br/>[[Qwilfish (Hisuian)]]
| class="fighting-dex" style="width:140px;" | [[File:215HMS.png|link=Sneasel (Hisuian)|Sneasel (Hisuian)]]<br/>#215H<br/>[[Sneasel (Hisuian)]]
| class="bug-dex" style="width:140px;" | [[File:269MS.png|link=Dustox|Dustox]]<br/>#269<br/>[[Dustox]]
| class="bug-dex" style="width:140px;" | [[File:269MS.png|link=Dustox|Dustox]]<br/>#269<br/>[[Dustox]]
|-
| class="grass-dex" style="width:140px;" | [[File:315MS.png|link=Roselia|Roselia]]<br/>#315<br/>[[Roselia]]
| class="grass-dex" style="width:140px;" | [[File:315MS.png|link=Roselia|Roselia]]<br/>#315<br/>[[Roselia]]
| class="grass-dex" style="width:140px;" | [[File:406MS.png|link=Budew|Budew]]<br/>#406<br/>[[Budew]]
| class="grass-dex" style="width:140px;" | [[File:406MS.png|link=Budew|Budew]]<br/>#406<br/>[[Budew]]
|-
| class="grass-dex" style="width:140px;" | [[File:407MS.png|link=Roserade|Roserade]]<br/>#407<br/>[[Roserade]]
| class="grass-dex" style="width:140px;" | [[File:407MS.png|link=Roserade|Roserade]]<br/>#407<br/>[[Roserade]]
| class="bug-dex" style="width:140px;" | [[File:543MS.png|link=Venipede|Venipede]]<br/>#543<br/>[[Venipede]]
| class="bug-dex" style="width:140px;" | [[File:543MS.png|link=Venipede|Venipede]]<br/>#543<br/>[[Venipede]]
| class="bug-dex" style="width:140px;" | [[File:544MS.png|link=Whirlipede|Whirlipede]]<br/>#544<br/>[[Whirlipede]]
| class="bug-dex" style="width:140px;" | [[File:544MS.png|link=Whirlipede|Whirlipede]]<br/>#544<br/>[[Whirlipede]]
| class="bug-dex" style="width:140px;" | [[File:545MS.png|link=Scolipede|Scolipede]]<br/>#545<br/>[[Scolipede]]
| class="bug-dex" style="width:140px;" | [[File:545MS.png|link=Scolipede|Scolipede]]<br/>#545<br/>[[Scolipede]]
|-
| class="grass-dex" style="width:140px;" | [[File:590MS.png|link=Foongus|Foongus]]<br/>#590<br/>[[Foongus]]
| class="grass-dex" style="width:140px;" | [[File:590MS.png|link=Foongus|Foongus]]<br/>#590<br/>[[Foongus]]
| class="grass-dex" style="width:140px;" | [[File:591MS.png|link=Amoonguss|Amoonguss]]<br/>#591<br/>[[Amoonguss]]
| class="grass-dex" style="width:140px;" | [[File:591MS.png|link=Amoonguss|Amoonguss]]<br/>#591<br/>[[Amoonguss]]
|-
| class="rock-dex" style="width:140px;" | [[File:793MS.png|link=Nihilego|Nihilego]]<br/>#793<br/>[[Nihilego]]
| class="rock-dex" style="width:140px;" | [[File:793MS.png|link=Nihilego|Nihilego]]<br/>#793<br/>[[Nihilego]]
| class="electric-dex" style="width:140px;" | [[File:848MS.png|link=Toxel|Toxel]]<br/>#848<br/>[[Toxel]]
| class="electric-dex" style="width:140px;" | [[File:848MS.png|link=Toxel|Toxel]]<br/>#848<br/>[[Toxel]]
| class="electric-dex" style="width:140px;" | [[File:849AMS.png|link=Toxtricity (Amped)|Toxtricity (Amped)]]<br/>#849A<br/>[[Toxtricity (Amped)]]
| class="electric-dex" style="width:140px;" | [[File:849AMS.png|link=Toxtricity (Amped)|Toxtricity (Amped)]]<br/>#849A<br/>[[Toxtricity (Amped)]]
| class="electric-dex" style="width:140px;" | [[File:849LMS.png|link=Toxtricity(Low Key)|Toxtricity (Low Key)]]<br/>#849L<br/>[[Toxtricity (Low Key)]]
| class="electric-dex" style="width:140px;" | [[File:849LMS.png|link=Toxtricity (Low Key)|Toxtricity (Low Key)]]<br/>#849L<br/>[[Toxtricity (Low Key)]]
|-
| class="electric-dex" style="width:140px;" | [[File:849GMS.png|link=Toxtricity (Gigantamax)|Toxtricity (Gigantamax)]]<br/>#849G<br/>[[Toxtricity (Gigantamax)]]
| class="electric-dex" style="width:140px;" | [[File:849GMS.png|link=Toxtricity (Gigantamax)|Toxtricity (Gigantamax)]]<br/>#849G<br/>[[Toxtricity (Gigantamax)]]
| class="fighting-dex" style="width:140px;" | [[File:903MS.png|link=Sneasler|Sneasler]]<br/>#892<br/>[[Sneasler]]
|-
|-
|}
|}
</div>
</div>

Latest revision as of 14:24, 11 March 2023

Type Effectiveness[edit]

Damaged Normally by: Normal Steel Dragon Dark Flying Fire Water Electric Ice Rock Ghost Unknown
Weak to: Ground Psychic
Immune to:
Resistant to: Grass Fighting Poison Bug Fairy

Poison Type Moves[edit]

Attack Power Accuracy Category
Acid 40 100% Special
Acid Armor 0 100% Status
Acid Spray 40 100% Special
Baneful Bunker 0 100% Status
Barb Barrage 60 100% Physical
Belch 120 90% Special
Clear Smog 50 100% Special
Coil 0 100% Status
Cross Poison 70 100% Physical
Gastro Acid 0 100% Status
Gunk Shot 120 70% Physical
Hidden Power (Poison) 60 100% Special
Judgment (Poison) 100 100% Special
Poison Fang 50 100% Physical
Poison Gas 0 80% Status
Poison Jab 80 100% Physical
Poison Sting 15 100% Physical
Poison Tail 50 100% Physical
Purify 0 100% Status
Sludge 65 100% Special
Sludge Bomb 90 100% Special
Sludge Wave 95 100% Special
Smog 20 70% Special
Toxic 0 90% Status
Toxic Spikes 0 100% Status
Toxic Thread 0 100% Status
Venom Drench 0 100% Status
Venoshock 65 100% Special

Poison Type Pokémon[edit]

Primary Poison Type[edit]

Secondary Poison Type[edit]