Strayazilas (talk | contribs) (Created page with "<center> <div style="width: 838px; text-align: right;"> Jump to: Wild Overgrowth<br>File:Route8.png</div> {| border="0" style="text-align: center;" !colspan="5" style...") |
(switch to Template:PokemonTile and Template:Locations) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
!colspan="5" style="background: #b8b8b8;"| Common | !colspan="5" style="background: #b8b8b8;"| Common | ||
|- | |- | ||
| | | {{PokemonTile|name=Vulpix|number=037|type=fire}} | ||
| | | {{PokemonTile|name=Geodude|number=074|type=rock}} | ||
| | | {{PokemonTile|name=Lickitung|number=108|type=normal}} | ||
| | | {{PokemonTile|name=Pineco|number=204|type=bug}} | ||
| | | {{PokemonTile|name=Wurmple|number=265|type=bug}} | ||
|- | |- | ||
| | | {{PokemonTile|name=Pansear|number=513|type=fire}} | ||
| | | {{PokemonTile|name=Rufflet|number=627|type=normal}} | ||
| | | {{PokemonTile|name=Fletchling|number=661|type=normal}} | ||
| | | {{PokemonTile|name=Rockruff|number=744|type=rock}} | ||
| | | {{PokemonTile|name=Chewtle|number=833|type=water}} | ||
|- | |- | ||
!colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" | | !colspan="5" style="background: linear-gradient(to right, #92f7fc, #68de74, #68de74); color: black; height:6px;" | | ||
| Line 26: | Line 26: | ||
!colspan="1" style="background: #d9719e;"| Ultra Beast</span> | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | ||
|- | |- | ||
| | | {{PokemonTile|name=Forretress|number=205|type=bug}} | ||
| | | {{PokemonTile|name=Silcoon|number=266|type=bug}} | ||
| | | {{PokemonTile|name=Scorbunny|number=813|type=fire}} | ||
| | | {{PokemonTile|name=Heatran|number=485|type=fire}} | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
|} | |} | ||
| Line 39: | Line 39: | ||
!colspan="5" style="background: #b8b8b8;"| Common | !colspan="5" style="background: #b8b8b8;"| Common | ||
|- | |- | ||
| | | {{PokemonTile|name=Weedle|number=013|type=bug}} | ||
| | | {{PokemonTile|name=Pidgey|number=016|type=normal}} | ||
| | | {{PokemonTile|name=Growlithe|number=058|type=fire}} | ||
| | | {{PokemonTile|name=Geodude|number=074|type=rock}} | ||
| | | {{PokemonTile|name=Spinarak|number=167|type=bug}} | ||
|- | |- | ||
| | | {{PokemonTile|name=Pineco|number=204|type=bug}} | ||
| | | {{PokemonTile|name=Fletchling|number=661|type=normal}} | ||
| | | {{PokemonTile|name=Pikipek|number=731|type=normal}} | ||
| | | {{PokemonTile|name=Oricorio (Baile)|number=741Ba|type=fire}} | ||
| | | {{PokemonTile|name=Rookidee|number=821|type=flying}} | ||
|- | |- | ||
!colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" | | !colspan="5" style="background: linear-gradient(to right, #2a5080, #68de74, #68de74); color: black; height:6px;" | | ||
| Line 57: | Line 57: | ||
!colspan="1" style="background: #d9719e;"| Ultra Beast</span> | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | ||
|- | |- | ||
| | | {{PokemonTile|name=Graveler|number=075|type=rock}} | ||
| | | {{PokemonTile|name=Ariados|number=168|type=bug}} | ||
| | | {{PokemonTile|name=Scorbunny|number=813|type=fire}} | ||
| | | {{PokemonTile|name=Reshiram|number=643|type=dragon}} | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
|} | |} | ||
| Line 70: | Line 70: | ||
!colspan="5" style="background: #b8b8b8;"| Common | !colspan="5" style="background: #b8b8b8;"| Common | ||
|- | |- | ||
| | | {{PokemonTile|name=Krabby|number=098|type=water}} | ||
| | | {{PokemonTile|name=Magikarp|number=129|type=water}} | ||
| | | {{PokemonTile|name=Corphish|number=341|type=water}} | ||
| | | {{PokemonTile|name=Castform (Water)|number=351W|type=water}} | ||
| | | {{PokemonTile|name=Shellos (East)|number=422E|type=water}} | ||
|- | |- | ||
| | | {{PokemonTile|name=Dwebble|number=557|type=bug}} | ||
| | | {{PokemonTile|name=Stunfisk|number=618|type=ground}} | ||
| | | {{PokemonTile|name=Binacle|number=688|type=rock}} | ||
| | | {{PokemonTile|name=Clauncher|number=692|type=water}} | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
|- | |- | ||
| Line 88: | Line 88: | ||
!colspan="1" style="background: #d9719e;"| Ultra Beast</span> | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | ||
|- | |- | ||
| | | {{PokemonTile|name=Kingler|number=099|type=water}} | ||
| | | {{PokemonTile|name=Clawitzer|number=693|type=water}} | ||
| | | {{PokemonTile|name=Sobble|number=816|type=water}} | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
| Line 102: | Line 102: | ||
!colspan="5" style="background: #b8b8b8;"| Common | !colspan="5" style="background: #b8b8b8;"| Common | ||
|- | |- | ||
| | | {{PokemonTile|name=Krabby|number=098|type=water}} | ||
| | | {{PokemonTile|name=Magikarp|number=129|type=water}} | ||
| | | {{PokemonTile|name=Corphish|number=341|type=water}} | ||
| | | {{PokemonTile|name=Castform (Water)|number=351W|type=water}} | ||
| | | {{PokemonTile|name=Shellos (East)|number=422E|type=water}} | ||
|- | |- | ||
| | | {{PokemonTile|name=Dwebble|number=557|type=bug}} | ||
| | | {{PokemonTile|name=Binacle|number=688|type=rock}} | ||
| | | {{PokemonTile|name=Clauncher|number=692|type=water}} | ||
| | | {{PokemonTile|name=Chewtle|number=833|type=water}} | ||
|- | |- | ||
!colspan="5" style="background: linear-gradient(to right, #2a5080, #09c6eb, #09c6eb); color: black; height:6px;" | | !colspan="5" style="background: linear-gradient(to right, #2a5080, #09c6eb, #09c6eb); color: black; height:6px;" | | ||
| Line 119: | Line 119: | ||
!colspan="1" style="background: #d9719e;"| Ultra Beast</span> | !colspan="1" style="background: #d9719e;"| Ultra Beast</span> | ||
|- | |- | ||
| | | {{PokemonTile|name=Crawdaunt|number=342|type=water}} | ||
| | | {{PokemonTile|name=Gastrodon (East)|number=423E|type=water}} | ||
| | | {{PokemonTile|name=Clawitzer|number=693|type=water}} | ||
| | | {{PokemonTile|name=Tapu Fini|number=788|type=water}} | ||
| class="none" style="width: 140px;" | | | class="none" style="width: 140px;" | | ||
|} | |} | ||
</center> | </center> | ||
==Other | ==Other locations== | ||
{{Locations}} | |||
{ | |||
Latest revision as of 07:37, 27 October 2025
| Day Time / Grass Encounters | ||||
|---|---|---|---|---|
| Common | ||||
#037 Vulpix |
#074 Geodude |
#108 Lickitung |
#204 Pineco |
#265 Wurmple |
#513 Pansear |
#627 Rufflet |
#661 Fletchling |
#744 Rockruff |
#833 Chewtle |
| Rare | Legendary | Ultra Beast | ||
#205 Forretress |
#266 Silcoon |
#813 Scorbunny |
#485 Heatran |
|
| Night Time / Grass Encounters | ||||
|---|---|---|---|---|
| Common | ||||
#013 Weedle |
#016 Pidgey |
#058 Growlithe |
#074 Geodude |
#167 Spinarak |
#204 Pineco |
#661 Fletchling |
#731 Pikipek |
#741Ba Oricorio (Baile) |
#821 Rookidee |
| Rare | Legendary | Ultra Beast | ||
#075 Graveler |
#168 Ariados |
#813 Scorbunny |
#643 Reshiram |
|
| Day Time / Water Encounters | ||||
|---|---|---|---|---|
| Common | ||||
#098 Krabby |
#129 Magikarp |
#341 Corphish |
#351W Castform (Water) |
#422E Shellos (East) |
#557 Dwebble |
#618 Stunfisk |
#688 Binacle |
#692 Clauncher |
|
| Rare | Legendary | Ultra Beast | ||
#099 Kingler |
#693 Clawitzer |
#816 Sobble |
||
| Night Time / Water Encounters | ||||
|---|---|---|---|---|
| Common | ||||
#098 Krabby |
#129 Magikarp |
#341 Corphish |
#351W Castform (Water) |
#422E Shellos (East) |
#557 Dwebble |
#688 Binacle |
#692 Clauncher |
#833 Chewtle | |
| Rare | Legendary | Ultra Beast | ||
#342 Crawdaunt |
#423E Gastrodon (East) |
#693 Clawitzer |
#788 Tapu Fini |
|
Other locations
| Routes |
|---|
| Route 1 · Route 2 · Route 3 · Route 4 · Route 6 · Route 7 · Route 8 · Route 9 · Route 10 · Route 11 · Route 12 · Route 13 · Route 14 · Route 15 · Route 16 · Route 17 · Route 18 · Route 19 · Route 20 · Route 21 · Route 22 · Route 23 · Route 24 · Route 25 |
| Caves/Indoor Areas |
| Craggy Stairway · Crysterra Hollow · Fungal Cavern · Nightshade Crypt · Scorched Sanctum · Unown Cave · Upper Steelmouth Plant · Wellspring Pass |
| Towns/Outdoor Areas |
| Mudbray Ranch · New Haven · Nightshade · Shore's End · Starfall · Stillwater Quarry · The Quays · Vortex Citadel · Wild Overgrowth |
