Strayazilas (talk | contribs) (Created page with "{{ DexNav |470|470|Leafeon|471|Glaceon|471|Gliscor|472|472}} {{ PkmnData |ice|Glaceon|471||{{ GenderBar |87|12|87.5%|12.5%}}|Sinnoh|N/A}} Glaceon is an Ice-type Pokémon....") |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
{{ PkmnData |ice|Glaceon|471||{{ GenderBar |87|12|87.5%|12.5%}}|Sinnoh|N/A}} | {{ PkmnData |ice|Glaceon|471||{{ GenderBar |87|12|87.5%|12.5%}}|Sinnoh|N/A}} | ||
Glaceon is an [[Ice]]-type Pokémon. | Glaceon is an [[Ice]]-type Pokémon. | ||
==Location== | ==Location== | ||
Glaceon can be found in the wild at [[Route 14]]. | Glaceon can be found in the wild at [[Route 14]]. | ||
==Availability== | ==Availability== | ||
Glaceon is currently available within Pokémon Vortex through the following methods: | Glaceon is currently available within Pokémon Vortex through the following methods: | ||
Line 10: | Line 12: | ||
* [[Evolution]] - ''(Evolves from [[Eevee]])'' | * [[Evolution]] - ''(Evolves from [[Eevee]])'' | ||
* Capture in the wild | * Capture in the wild | ||
===Other Variants=== | ===Other Variants=== | ||
Glaceon is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | Glaceon is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | ||
{{ VariantsTable |ice|Glaceon}} | {{ VariantsTable |ice|Glaceon}} | ||
===Variants Not Available=== | ===Variants Not Available=== | ||
{{ TypeTable |ice|Ancient| | {{ TypeTable |ice|Ancient| | ||
{{ SpriteTableRow |ice|Ancient |Glaceon|gif}} | {{ SpriteTableRow |ice|Ancient |Glaceon|gif}} | ||
}} | }} | ||
===Other Forms=== | ===Other Forms=== | ||
Glaceon | Glaceon has 1 alternate form. | ||
{{ OtherForms |ice|Glaceon|471C|Glaceon (Christmas)}} | |||
==Evolutions== | ==Evolutions== | ||
Glaceon | Glaceon evolves from Eevee using an Ice Stone. | ||
{{ EvoTable |ice| | {{ EvoTable |ice| | ||
{{ EvoPoke |ice|Eevee}} | {{ EvoPoke |ice|Eevee}} | ||
Line 29: | Line 35: | ||
{{ EvoInfo |ice|Glaceon|Ice|}} | {{ EvoInfo |ice|Glaceon|Ice|}} | ||
}} | }} | ||
==Attacks== | ==Attacks== | ||
===Base Attacks=== | ===Base Attacks=== | ||
Line 38: | Line 45: | ||
{{ BaseAttackRow |normal|Swift|60|100%|Special}} | {{ BaseAttackRow |normal|Swift|60|100%|Special}} | ||
}} | }} | ||
===Purchasable Attacks=== | ===Purchasable Attacks=== | ||
The following attacks can be purchased from for Glaceon to learn: | The following attacks can be purchased from for Glaceon to learn: | ||
Line 92: | Line 100: | ||
{{ AttackRow |normal|Trump Card|90,000|120|100%|Special}} | {{ AttackRow |normal|Trump Card|90,000|120|100%|Special}} | ||
}} | }} | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ TEIce }} | {{ TEIce }} | ||
==Avatar== | ==Avatar== | ||
{{ PokeAvatar |ice|471|Glaceon|???}} | {{ PokeAvatar |ice|471|Glaceon|???}} |
Latest revision as of 15:42, 27 January 2024
↰ #470 ![]() |
#471 - Glaceon ![]() |
Gliscor ![]() |
Glaceon | #471 |
![]() ![]() | |
Type ![]() | |
Gender Ratio ![]() ![]() | |
Origin Region Sinnoh |
Class N/A |
Glaceon is an Ice-type Pokémon.
Location
Glaceon can be found in the wild at Route 14.
Availability
Glaceon is currently available within Pokémon Vortex through the following methods:
Other Variants
Glaceon is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
Variants Not Available
Ancient |
---|
Other Forms
Glaceon has 1 alternate form.
Other Forms of Glaceon |
---|
Evolutions
Glaceon evolves from Eevee using an Ice Stone.
Ice Stone → |
||
Eevee |
Glaceon |
Attacks
Base Attacks
The following attacks are known by Glaceon as a base Pokémon when it is obtained:
Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|
Bite | 60 | 100% | ||
Ice Fang | 65 | 95% | ||
Icy Wind | 55 | 95% | ||
Swift | 60 | 100% |
Purchasable Attacks
The following attacks can be purchased from for Glaceon to learn:
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Avatar
Avatar | Unlock Method(s) |
---|---|
??? |