No edit summary |
Fallen-Angel (talk | contribs) m (→Availability) |
||
(33 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{ DexNav |492|492|Shaymin|493|Arceus (Dragon)|493Dra|Victini|494|494}} | |||
{{ PkmnData |dragon|Arceus (Dragon)|493||{{ GenderlessBar }}|Sinnoh|Event}} | |||
Arceus (Dragon) is a [[Dragon]]-type Pokémon. | |||
==Location== | |||
Arceus (Dragon) cannot be found in the wild. | |||
Arceus (Dragon) is a Dragon-type Pokémon | |||
== | |||
Arceus (Dragon) cannot be | |||
==Availability== | ==Availability== | ||
Arceus (Dragon) is currently | Arceus (Dragon) is currently available within Pokémon Vortex through the following methods: | ||
* [[PokéBay]] | |||
* [[Trade]] | |||
* [[Events|Event]] | |||
* [[Mystery Boxes]] | |||
===Other Variants=== | |||
Arceus (Dragon) is currently available in six variants on Pokémon Vortex; [[Normal_(Variant)|Normal]], [[Shiny_(Variant)|Shiny]], [[Dark_(Variant)|Dark]], [[Mystic_(Variant)|Mystic]], [[Metallic_(Variant)|Metallic]] and [[Shadow_(Variant)|Shadow]]. | |||
{{ VariantsTable |dragon|Arceus (Dragon)}} | |||
===Variants Not Available=== | |||
{{ TypeTable |dragon|Ancient| | |||
{{ SpriteTableRow |dragon|Ancient |Arceus (Dragon)|gif}} | |||
}} | |||
===Other Forms=== | |||
Arceus (Dragon) has 18 alternate forms. | |||
{{ OtherForms |dragon|Arceus|493|Arceus|493Bug|Arceus (Bug)|493Dar|Arceus (Dark)|493Ele|Arceus (Electric)|493Fig|Arceus (Fighting)|493Fir|Arceus (Fire)|493Fly|Arceus (Flying)|493Gho|Arceus (Ghost)|493Gra|Arceus (Grass)|493Gro|Arceus (Ground)|493Ice|Arceus (Ice)|493Poi|Arceus (Poison)|493Psy|Arceus (Psychic)|493Roc|Arceus (Rock)|493Ste|Arceus (Steel)|493Wat|Arceus (Water)|493Unk|Arceus (Unknown)|493Fai|Arceus (Fairy)}} | |||
==Evolutions== | |||
Arceus (Dragon) does not evolve. | |||
==Attacks== | ==Attacks== | ||
===Base Attacks=== | |||
===Base | The following attacks are known by Arceus (Dragon) as a base Pokémon when it is obtained: | ||
The following attacks are known by Arceus (Dragon) as a base Pokémon when it is | {{ BaseAttackTable | | ||
{{ BaseAttackRow |ice|Ice Beam|90|100%|Special}} | |||
{{ BaseAttackRow |dragon|Judgment (Dragon)|100|100%|Special}} | |||
{{ BaseAttackRow |dark|Punishment|120|100%|Physical}} | |||
{{ BaseAttackRow |electric|Thunderbolt|90|100%|Special}} | |||
}} | |||
===Purchasable Attacks=== | ===Purchasable Attacks=== | ||
The following attacks can be purchased from for Arceus (Dragon) to learn: | |||
{{ AttackTable | | |||
{{ AttackRow |flying|Aerial Ace|45,000|60|100%|Physical}} | |||
{{ AttackRow |water|Aqua Tail|67,500|90|90%|Physical}} | |||
{{ AttackRow |fire|Blast Burn|112,500|150|90%|Special}} | |||
{{ AttackRow |ice|Blizzard|82,500|110|70%|Special}} | |||
{{ AttackRow |fighting|Brick Break|56,250|75|100%|Physical}} | |||
{{ AttackRow |ground|Bulldoze|45,000|60|100%|Physical}} | |||
{{ AttackRow |electric|Charge Beam|37,500|50|90%|Special}} | |||
{{ AttackRow |normal|Cut|37,500|50|95%|Physical}} | |||
{{ AttackRow |dark|Dark Pulse|60,000|80|100%|Special}} | |||
{{ AttackRow |water|Dive|60,000|80|100%|Physical}} | |||
{{ AttackRow |dragon|Draco Meteor|97,500|130|90%|Special}} | |||
{{ AttackRow |dragon|Dragon Claw|60,000|80|100%|Physical}} | |||
{{ AttackRow |dragon|Dragon Pulse|67,500|90|100%|Special}} | |||
{{ AttackRow |psychic|Dream Eater|75,000|100|100%|Special}} | |||
{{ AttackRow |ground|Earth Power|67,500|90|100%|Special}} | |||
{{ AttackRow |ground|Earthquake|75,000|100|100%|Physical}} | |||
{{ AttackRow |normal|Echoed Voice|30,000|40|100%|Special}} | |||
{{ AttackRow |grass|Energy Ball|67,500|90|100%|Special}} | |||
{{ AttackRow |normal|Extreme Speed|60,000|80|100%|Physical}} | |||
{{ AttackRow |normal|Facade|52,500|70|100%|Physical}} | |||
{{ AttackRow |fire|Fire Blast|82,500|110|85%|Special}} | |||
{{ AttackRow |fire|Flamethrower|67,500|90|100%|Special}} | |||
{{ AttackRow |steel|Flash Cannon|60,000|80|100%|Special}} | |||
{{ AttackRow |flying|Fly|67,500|90|95%|Physical}} | |||
{{ AttackRow |fighting|Focus Blast|90,000|120|70%|Special}} | |||
{{ AttackRow |normal|Frustration|76,500|102|100%|Physical}} | |||
{{ AttackRow |psychic|Future Sight|75,000|100|100%|Special}} | |||
{{ AttackRow |grass|Giga Drain|56,250|75|100%|Special}} | |||
{{ AttackRow |normal|Giga Impact|112,500|150|90%|Physical}} | |||
{{ AttackRow |grass|Grass Knot|75,000|100|100%|Special}} | |||
{{ AttackRow |fire|Heat Wave|75,000|100|90%|Special}} | |||
{{ AttackRow |bug|Hidden Power (Bug)|45,000|60|100%|Special}} | |||
{{ AttackRow |dark|Hidden Power (Dark)|45,000|60|100%|Special}} | |||
{{ AttackRow |dragon|Hidden Power (Dragon)|45,000|60|100%|Special}} | |||
{{ AttackRow |electric|Hidden Power (Electric)|45,000|60|100%|Special}} | |||
{{ AttackRow |fairy|Hidden Power (Fairy)|45,000|60|100%|Special}} | |||
{{ AttackRow |fighting|Hidden Power (Fighting)|45,000|60|100%|Special}} | |||
{{ AttackRow |fire|Hidden Power (Fire)|45,000|60|100%|Special}} | |||
{{ AttackRow |flying|Hidden Power (Flying)|45,000|60|100%|Special}} | |||
{{ AttackRow |ghost|Hidden Power (Ghost)|45,000|60|100%|Special}} | |||
{{ AttackRow |grass|Hidden Power (Grass)|45,000|60|100%|Special}} | |||
{{ AttackRow |ground|Hidden Power (Ground)|45,000|60|100%|Special}} | |||
{{ AttackRow |ice|Hidden Power (Ice)|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Hidden Power (Normal)|45,000|60|100%|Special}} | |||
{{ AttackRow |poison|Hidden Power (Poison)|45,000|60|100%|Special}} | |||
{{ AttackRow |psychic|Hidden Power (Psychic)|45,000|60|100%|Special}} | |||
{{ AttackRow |rock|Hidden Power (Rock)|45,000|60|100%|Special}} | |||
{{ AttackRow |steel|Hidden Power (Steel)|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Hidden Power (Water)|45,000|60|100%|Special}} | |||
{{ AttackRow |water|Hydro Cannon|112,500|150|90%|Special}} | |||
{{ AttackRow |normal|Hyper Beam|112,500|150|90%|Special}} | |||
{{ AttackRow |normal|Hyper Voice|67,500|90|100%|Special}} | |||
{{ AttackRow |ice|Ice Beam|67,500|90|100%|Special}} | |||
{{ AttackRow |ice|Icy Wind|41,250|55|95%|Special}} | |||
{{ AttackRow |fire|Incinerate|22,500|30|100%|Special}} | |||
{{ AttackRow |steel|Iron Head|60,000|80|100%|Physical}} | |||
{{ AttackRow |steel|Iron Tail|75,000|100|75%|Physical}} | |||
{{ AttackRow |dragon|Judgment (Dragon)|75,000|100|100%|Special}} | |||
{{ AttackRow |normal|Last Resort|105,000|140|100%|Physical}} | |||
{{ AttackRow |normal|Natural Gift|60,000|80|100%|Physical}} | |||
{{ AttackRow |dragon|Outrage|90,000|120|100%|Physical}} | |||
{{ AttackRow |fire|Overheat|97,500|130|90%|Special}} | |||
{{ AttackRow |dark|Payback|37,500|50|100%|Physical}} | |||
{{ AttackRow |poison|Poison Jab|60,000|80|100%|Physical}} | |||
{{ AttackRow |psychic|Psychic|67,500|90|100%|Special}} | |||
{{ AttackRow |psychic|Psyshock|60,000|80|100%|Special}} | |||
{{ AttackRow |dark|Punishment|90,000|120|100%|Physical}} | |||
{{ AttackRow |normal|Retaliate|52,500|70|100%|Physical}} | |||
{{ AttackRow |normal|Return|76,500|102|100%|Physical}} | |||
{{ AttackRow |rock|Rock Slide|56,250|75|90%|Physical}} | |||
{{ AttackRow |fighting|Rock Smash|30,000|40|100%|Physical}} | |||
{{ AttackRow |rock|Rock Tomb|45,000|60|95%|Physical}} | |||
{{ AttackRow |normal|Round|45,000|60|100%|Special}} | |||
{{ AttackRow |normal|Secret Power|52,500|70|100%|Physical}} | |||
{{ AttackRow |fighting|Seismic Toss|45,000|60|100%|Physical}} | |||
{{ AttackRow |ghost|Shadow Ball|60,000|80|100%|Special}} | |||
{{ AttackRow |ghost|Shadow Claw|52,500|70|100%|Physical}} | |||
{{ AttackRow |electric|Shock Wave|45,000|60|100%|Special}} | |||
{{ AttackRow |bug|Signal Beam|56,250|75|100%|Special}} | |||
{{ AttackRow |poison|Sludge Bomb|67,500|90|100%|Special}} | |||
{{ AttackRow |dark|Snarl|41,250|55|95%|Special}} | |||
{{ AttackRow |normal|Snore|37,500|50|100%|Special}} | |||
{{ AttackRow |grass|Solar Beam|90,000|120|100%|Special}} | |||
{{ AttackRow |rock|Stone Edge|75,000|100|80%|Physical}} | |||
{{ AttackRow |normal|Strength|60,000|80|100%|Physical}} | |||
{{ AttackRow |water|Surf|67,500|90|100%|Special}} | |||
{{ AttackRow |electric|Thunder|82,500|110|70%|Special}} | |||
{{ AttackRow |electric|Thunderbolt|67,500|90|100%|Special}} | |||
{{ AttackRow |water|Water Pulse|45,000|60|100%|Special}} | |||
{{ AttackRow |bug|X-Scissor|60,000|80|100%|Physical}} | |||
{{ AttackRow |psychic|Zen Headbutt|60,000|80|90%|Physical}} | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ TEDragon }} | |||
==Avatar== | |||
Arceus (Dragon) does not currently have an avatar available. | |||
Arceus (Dragon) | |||
Latest revision as of 08:52, 16 April 2021
↰ #492 ![]() |
#493 - Arceus (Dragon) ![]() |
Victini ![]() |
Arceus (Dragon) | #493 |
![]() ![]() | |
Type ![]() | |
Gender Ratio ![]() ![]() | |
Origin Region Sinnoh |
Class Event |
Arceus (Dragon) is a Dragon-type Pokémon.
Location
Arceus (Dragon) cannot be found in the wild.
Availability
Arceus (Dragon) is currently available within Pokémon Vortex through the following methods:
Other Variants
Arceus (Dragon) is currently available in six variants on Pokémon Vortex; Normal, Shiny, Dark, Mystic, Metallic and Shadow.
Normal | Shiny | Dark | Mystic | Metallic | Shadow |
---|---|---|---|---|---|
Variants Not Available
Ancient |
---|
Other Forms
Arceus (Dragon) has 18 alternate forms.
Other Forms of Arceus |
---|
Evolutions
Arceus (Dragon) does not evolve.
Attacks
Base Attacks
The following attacks are known by Arceus (Dragon) as a base Pokémon when it is obtained:
Attack | Type | Power | Accuracy | Category |
---|---|---|---|---|
Ice Beam | 90 | 100% | ||
Judgment (Dragon) | 100 | 100% | ||
Punishment | 120 | 100% | ||
Thunderbolt | 90 | 100% |
Purchasable Attacks
The following attacks can be purchased from for Arceus (Dragon) to learn:
Type Effectiveness
Damaged Normally by: | |
Weak to: | |
Immune to: | |
Resistant to: |
Avatar
Arceus (Dragon) does not currently have an avatar available.