| Arceus (Electric) | #493 | 
|     | 
| Type   | 
| Gender Ratio  0%0%   | 
| Origin RegionSinnoh | ClassEvent | 
Arceus (Electric) is an Electric-type Pokémon.
Location
Arceus (Electric) cannot be found in the wild.
Availability
Evolutions
Arceus (Electric) does not evolve.
Attacks
Base Attacks
The following attacks are known by Arceus (Electric) as a base Pokémon when it is obtained:
| Attack | Type | Power | Accuracy | Category | 
| Earth Power |   | 90 | 100% |   | 
| Ice Beam |   | 90 | 100% |   | 
| Judgment (Electric) |   | 100 | 100% |   | 
| Punishment |   | 120 | 100% |   | 
Purchasable Attacks
The following attacks can be purchased from for Arceus (Electric) to learn:
| Attack | Type | Price | Power | Accuracy | Category | 
| Aerial Ace |   |  45,000 | 60 | 100% |   | 
| Aqua Tail |   |  67,500 | 90 | 90% |   | 
| Blast Burn |   |  112,500 | 150 | 90% |   | 
| Blizzard |   |  82,500 | 110 | 70% |   | 
| Brick Break |   |  56,250 | 75 | 100% |   | 
| Bulldoze |   |  45,000 | 60 | 100% |   | 
| Charge Beam |   |  37,500 | 50 | 90% |   | 
| Cut |   |  37,500 | 50 | 95% |   | 
| Dark Pulse |   |  60,000 | 80 | 100% |   | 
| Draco Meteor |   |  97,500 | 130 | 90% |   | 
| Dragon Claw |   |  60,000 | 80 | 100% |   | 
| Dragon Pulse |   |  67,500 | 90 | 100% |   | 
| Dream Eater |   |  75,000 | 100 | 100% |   | 
| Earth Power |   |  67,500 | 90 | 100% |   | 
| Earthquake |   |  75,000 | 100 | 100% |   | 
| Echoed Voice |   |  30,000 | 40 | 100% |   | 
| Energy Ball |   |  67,500 | 90 | 100% |   | 
| Extreme Speed |   |  60,000 | 80 | 100% |   | 
| Facade |   |  52,500 | 70 | 100% |   | 
| Fire Blast |   |  82,500 | 110 | 85% |   | 
| Flamethrower |   |  67,500 | 90 | 100% |   | 
| Flash Cannon |   |  60,000 | 80 | 100% |   | 
| Fly |   |  67,500 | 90 | 95% |   | 
| Focus Blast |   |  90,000 | 120 | 70% |   | 
| Frustration |   |  76,500 | 102 | 100% |   | 
| Future Sight |   |  75,000 | 100 | 100% |   | 
| Giga Drain |   |  56,250 | 75 | 100% |   | 
| Giga Impact |   |  112,500 | 150 | 90% |   | 
| Grass Knot |   |  75,000 | 100 | 100% |   | 
| Heat Wave |   |  75,000 | 100 | 90% |   | 
| Hidden Power (Bug) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Dark) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Dragon) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Electric) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fairy) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fighting) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Fire) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Flying) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ghost) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Grass) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ground) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Ice) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Normal) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Poison) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Psychic) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Rock) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Steel) |   |  45,000 | 60 | 100% |   | 
| Hidden Power (Water) |   |  45,000 | 60 | 100% |   | 
| Hydro Cannon |   |  112,500 | 150 | 90% |   | 
| Hyper Beam |   |  112,500 | 150 | 90% |   | 
| Hyper Voice |   |  67,500 | 90 | 100% |   | 
| Ice Beam |   |  67,500 | 90 | 100% |   | 
| Icy Wind |   |  41,250 | 55 | 95% |   | 
| Incinerate |   |  22,500 | 30 | 100% |   | 
| Iron Head |   |  60,000 | 80 | 100% |   | 
| Iron Tail |   |  75,000 | 100 | 75% |   | 
| Judgment (Electric) |   |  75,000 | 100 | 100% |   | 
| Last Resort |   |  105,000 | 140 | 100% |   | 
| Natural Gift |   |  60,000 | 80 | 100% |   | 
| Outrage |   |  90,000 | 120 | 100% |   | 
| Overheat |   |  97,500 | 130 | 90% |   | 
| Payback |   |  37,500 | 50 | 100% |   | 
| Poison Jab |   |  60,000 | 80 | 100% |   | 
| Psychic |   |  67,500 | 90 | 100% |   | 
| Psyshock |   |  60,000 | 80 | 100% |   | 
| Punishment |   |  90,000 | 120 | 100% |   | 
| Retaliate |   |  52,500 | 70 | 100% |   | 
| Return |   |  76,500 | 102 | 100% |   | 
| Rock Slide |   |  56,250 | 75 | 90% |   | 
| Rock Smash |   |  30,000 | 40 | 100% |   | 
| Rock Tomb |   |  45,000 | 60 | 95% |   | 
| Round |   |  45,000 | 60 | 100% |   | 
| Secret Power |   |  52,500 | 70 | 100% |   | 
| Seismic Toss |   |  45,000 | 60 | 100% |   | 
| Shadow Ball |   |  60,000 | 80 | 100% |   | 
| Shadow Claw |   |  52,500 | 70 | 100% |   | 
| Shock Wave |   |  45,000 | 60 | 100% |   | 
| Signal Beam |   |  56,250 | 75 | 100% |   | 
| Sludge Bomb |   |  67,500 | 90 | 100% |   | 
| Snarl |   |  41,250 | 55 | 95% |   | 
| Snore |   |  37,500 | 50 | 100% |   | 
| Solar Beam |   |  90,000 | 120 | 100% |   | 
| Stone Edge |   |  75,000 | 100 | 80% |   | 
| Strength |   |  60,000 | 80 | 100% |   | 
| Surf |   |  67,500 | 90 | 100% |   | 
| Thunder |   |  82,500 | 110 | 70% |   | 
| Thunderbolt |   |  67,500 | 90 | 100% |   | 
| Water Pulse |   |  45,000 | 60 | 100% |   | 
| Waterfall |   |  60,000 | 80 | 100% |   | 
| X-Scissor |   |  60,000 | 80 | 100% |   | 
| Zen Headbutt |   |  60,000 | 80 | 90% |   | 
Type Effectiveness
| Damaged Normally by: |                               | 
| Weak to: |   | 
| Immune to: |  | 
| Resistant to: |       | 
Avatar
Arceus (Electric) does not currently have an avatar available.