Water: Difference between revisions

From Pokémon Vortex Wiki
m (Headers, Images and Links fixes)
Tags: Mobile edit Mobile web edit
 
(7 intermediate revisions by one other user not shown)
Line 13: Line 13:
|}
|}


===Water Type Moves===
==Water Type Moves==
<div align="center">
<div align="center">
{| style="text-align:center; margin-top: 10px;"
{| style="text-align:center; margin-top: 10px;"
Line 193: Line 193:
|}
|}
</div>
</div>
===Water Type Pokémon===
==Water Type Pokémon==
====Primary Water Type====
===Primary Water Type===
<div align="center">
<div align="center">
{| style="text-align:center; margin-top: 10px;"
{| style="text-align:center; margin-top: 10px;"
Line 304: Line 304:
| class="water-dex" style="width:140px;" | [[File:457MS.png|link=Lumineon|Lumineon]]<br/>#457<br/>[[Lumineon]]
| class="water-dex" style="width:140px;" | [[File:457MS.png|link=Lumineon|Lumineon]]<br/>#457<br/>[[Lumineon]]
| class="water-dex" style="width:140px;" | [[File:458MS.png|link=Mantyke|Mantyke]]<br/>#458<br/>[[Mantyke]]
| class="water-dex" style="width:140px;" | [[File:458MS.png|link=Mantyke|Mantyke]]<br/>#458<br/>[[Mantyke]]
| class="water-dex" style="width:140px;" | [[File:484OMS.png|link=Palkia (Origin)|Palkia (Origin)]]<br/>#484O<br/>[[Palkia (Origin)]]
| class="water-dex" style="width:140px;" | [[File:489MS.png|link=Phione|Phione]]<br/>#489<br/>[[Phione]]
| class="water-dex" style="width:140px;" | [[File:489MS.png|link=Phione|Phione]]<br/>#489<br/>[[Phione]]
| class="water-dex" style="width:140px;" | [[File:490MS.png|link=Manaphy|Manaphy]]<br/>#490<br/>[[Manaphy]]
| class="water-dex" style="width:140px;" | [[File:490MS.png|link=Manaphy|Manaphy]]<br/>#490<br/>[[Manaphy]]
| class="water-dex" style="width:140px;" | [[File:493WatMS.png|link=Arceus (Water)|Arceus (Water)]]<br/>#493Wat<br/>[[Arceus (Water)]]
| class="water-dex" style="width:140px;" | [[File:493WatMS.png|link=Arceus (Water)|Arceus (Water)]]<br/>#493Wat<br/>[[Arceus (Water)]]
|-
| class="water-dex" style="width:140px;" | [[File:501MS.png|link=Oshawott|Oshawott]]<br/>#501<br/>[[Oshawott]]
| class="water-dex" style="width:140px;" | [[File:501MS.png|link=Oshawott|Oshawott]]<br/>#501<br/>[[Oshawott]]
|-
| class="water-dex" style="width:140px;" | [[File:502MS.png|link=Dewott|Dewott]]<br/>#502<br/>[[Dewott]]
| class="water-dex" style="width:140px;" | [[File:502MS.png|link=Dewott|Dewott]]<br/>#502<br/>[[Dewott]]
| class="water-dex" style="width:140px;" | [[File:503MS.png|link=Samurott|Samurott]]<br/>#503<br/>[[Samurott]]
| class="water-dex" style="width:140px;" | [[File:503MS.png|link=Samurott|Samurott]]<br/>#503<br/>[[Samurott]]
| class="water-dex" style="width:140px;" | [[File:503HMS.png|link=Samurott (Hisuian)|Samurott (Hisuian)]]<br/>#503H<br/>[[Samurott (Hisuian)]]
| class="water-dex" style="width:140px;" | [[File:515MS.png|link=Panpour|Panpour]]<br/>#515<br/>[[Panpour]]
| class="water-dex" style="width:140px;" | [[File:515MS.png|link=Panpour|Panpour]]<br/>#515<br/>[[Panpour]]
| class="water-dex" style="width:140px;" | [[File:516MS.png|link=Simipour|Simipour]]<br/>#516<br/>[[Simipour]]
| class="water-dex" style="width:140px;" | [[File:516MS.png|link=Simipour|Simipour]]<br/>#516<br/>[[Simipour]]
|-
| class="water-dex" style="width:140px;" | [[File:535MS.png|link=Tympole|Tympole]]<br/>#535<br/>[[Tympole]]
| class="water-dex" style="width:140px;" | [[File:535MS.png|link=Tympole|Tympole]]<br/>#535<br/>[[Tympole]]
| class="water-dex" style="width:140px;" | [[File:536MS.png|link=Palpitoad|Palpitoad]]<br/>#536<br/>[[Palpitoad]]
| class="water-dex" style="width:140px;" | [[File:536MS.png|link=Palpitoad|Palpitoad]]<br/>#536<br/>[[Palpitoad]]
|-
| class="water-dex" style="width:140px;" | [[File:537MS.png|link=Seismitoad|Seismitoad]]<br/>#537<br/>[[Seismitoad]]
| class="water-dex" style="width:140px;" | [[File:537MS.png|link=Seismitoad|Seismitoad]]<br/>#537<br/>[[Seismitoad]]
| class="water-dex" style="width:140px;" | [[File:550BMS.png|link=Basculin (Blue Stripe)|Basculin (Blue Stripe)]]<br/>#550B<br/>[[Basculin (Blue Stripe)]]
| class="water-dex" style="width:140px;" | [[File:550BMS.png|link=Basculin (Blue Stripe)|Basculin (Blue Stripe)]]<br/>#550B<br/>[[Basculin (Blue Stripe)]]
| class="water-dex" style="width:140px;" | [[File:550RMS.png|link=Basculin (Red Stripe)|Basculin (Red Stripe)]]<br/>#550R<br/>[[Basculin (Red Stripe)]]
| class="water-dex" style="width:140px;" | [[File:550RMS.png|link=Basculin (Red Stripe)|Basculin (Red Stripe)]]<br/>#550R<br/>[[Basculin (Red Stripe)]]
| class="water-dex" style="width:140px;" | [[File:550WMS.png|link=Basculin (White Stripe)|Basculin (White Stripe)]]<br/>#550W<br/>[[Basculin (White Stripe)]]
|-
| class="water-dex" style="width:140px;" | [[File:564MS.png|link=Tirtouga|Tirtouga]]<br/>#564<br/>[[Tirtouga]]
| class="water-dex" style="width:140px;" | [[File:564MS.png|link=Tirtouga|Tirtouga]]<br/>#564<br/>[[Tirtouga]]
| class="water-dex" style="width:140px;" | [[File:565MS.png|link=Carracosta|Carracosta]]<br/>#565<br/>[[Carracosta]]
| class="water-dex" style="width:140px;" | [[File:565MS.png|link=Carracosta|Carracosta]]<br/>#565<br/>[[Carracosta]]
| class="water-dex" style="width:140px;" | [[File:580MS.png|link=Ducklett|Ducklett]]<br/>#580<br/>[[Ducklett]]
| class="water-dex" style="width:140px;" | [[File:580MS.png|link=Ducklett|Ducklett]]<br/>#580<br/>[[Ducklett]]
|-
| class="water-dex" style="width:140px;" | [[File:581MS.png|link=Swanna|Swanna]]<br/>#581<br/>[[Swanna]]
| class="water-dex" style="width:140px;" | [[File:581MS.png|link=Swanna|Swanna]]<br/>#581<br/>[[Swanna]]
| class="water-dex" style="width:140px;" | [[File:592MS.png|link=Frillish|Frillish]]<br/>#592<br/>[[Frillish]]
| class="water-dex" style="width:140px;" | [[File:592MS.png|link=Frillish|Frillish]]<br/>#592<br/>[[Frillish]]
| class="water-dex" style="width:140px;" | [[File:593MS.png|link=Jellicent|Jellicent]]<br/>#593<br/>[[Jellicent]]
| class="water-dex" style="width:140px;" | [[File:593MS.png|link=Jellicent|Jellicent]]<br/>#593<br/>[[Jellicent]]
|-
| class="water-dex" style="width:140px;" | [[File:594MS.png|link=Alomomola|Alomomola]]<br/>#594<br/>[[Alomomola]]
| class="water-dex" style="width:140px;" | [[File:594MS.png|link=Alomomola|Alomomola]]<br/>#594<br/>[[Alomomola]]
| class="water-dex" style="width:140px;" | [[File:647MS.png|link=Keldeo|Keldeo]]<br/>#647<br/>[[Keldeo]]
| class="water-dex" style="width:140px;" | [[File:647MS.png|link=Keldeo|Keldeo]]<br/>#647<br/>[[Keldeo]]
| class="water-dex" style="width:140px;" | [[File:647RMS.png|link=Keldeo (Resolute)|Keldeo (Resolute)]]<br/>#647R<br/>[[Keldeo (Resolute)]]
| class="water-dex" style="width:140px;" | [[File:647RMS.png|link=Keldeo (Resolute)|Keldeo (Resolute)]]<br/>#647R<br/>[[Keldeo (Resolute)]]
|-
| class="water-dex" style="width:140px;" | [[File:656MS.png|link=Froakie|Froakie]]<br/>#656<br/>[[Froakie]]
| class="water-dex" style="width:140px;" | [[File:656MS.png|link=Froakie|Froakie]]<br/>#656<br/>[[Froakie]]
| class="water-dex" style="width:140px;" | [[File:657MS.png|link=Frogadier|Frogadier]]<br/>#657<br/>[[Frogadier]]
| class="water-dex" style="width:140px;" | [[File:657MS.png|link=Frogadier|Frogadier]]<br/>#657<br/>[[Frogadier]]
| class="water-dex" style="width:140px;" | [[File:658MS.png|link=Greninja|Greninja]]<br/>#658<br/>[[Greninja]]
| class="water-dex" style="width:140px;" | [[File:658MS.png|link=Greninja|Greninja]]<br/>#658<br/>[[Greninja]]
|-
| class="water-dex" style="width:140px;" | [[File:692MS.png|link=Clauncher|Clauncher]]<br/>#692<br/>[[Clauncher]]
| class="water-dex" style="width:140px;" | [[File:692MS.png|link=Clauncher|Clauncher]]<br/>#692<br/>[[Clauncher]]
| class="water-dex" style="width:140px;" | [[File:693MS.png|link=Clawitzer|Clawitzer]]<br/>#693<br/>[[Clawitzer]]
| class="water-dex" style="width:140px;" | [[File:693MS.png|link=Clawitzer|Clawitzer]]<br/>#693<br/>[[Clawitzer]]
| class="water-dex" style="width:140px;" | [[File:728MS.png|link=Popplio|Popplio]]<br/>#728<br/>[[Popplio]]
| class="water-dex" style="width:140px;" | [[File:728MS.png|link=Popplio|Popplio]]<br/>#728<br/>[[Popplio]]
|-
| class="water-dex" style="width:140px;" | [[File:729MS.png|link=Brionne|Brionne]]<br/>#729<br/>[[Brionne]]
| class="water-dex" style="width:140px;" | [[File:729MS.png|link=Brionne|Brionne]]<br/>#729<br/>[[Brionne]]
| class="water-dex" style="width:140px;" | [[File:730MS.png|link=Primarina|Primarina]]<br/>#730<br/>[[Primarina]]
| class="water-dex" style="width:140px;" | [[File:730MS.png|link=Primarina|Primarina]]<br/>#730<br/>[[Primarina]]
| class="water-dex" style="width:140px;" | [[File:746ScMS.png|link=Wishiwashi (School)|Wishiwashi (School)]]<br/>#746Sc<br/>[[Wishiwashi (School)]]
| class="water-dex" style="width:140px;" | [[File:746ScMS.png|link=Wishiwashi (School)|Wishiwashi (School)]]<br/>#746Sc<br/>[[Wishiwashi (School)]]
|-
| class="water-dex" style="width:140px;" | [[File:746SoMS.png|link=Wishiwashi (Solo)|Wishiwashi (Solo)]]<br/>#746So<br/>[[Wishiwashi (Solo)]]
| class="water-dex" style="width:140px;" | [[File:746SoMS.png|link=Wishiwashi (Solo)|Wishiwashi (Solo)]]<br/>#746So<br/>[[Wishiwashi (Solo)]]
| class="water-dex" style="width:140px;" | [[File:751MS.png|link=Dewpider|Dewpider]]<br/>#751<br/>[[Dewpider]]
| class="water-dex" style="width:140px;" | [[File:751MS.png|link=Dewpider|Dewpider]]<br/>#751<br/>[[Dewpider]]
| class="water-dex" style="width:140px;" | [[File:752MS.png|link=Araquanid|Araquanid]]<br/>#752<br/>[[Araquanid]]
| class="water-dex" style="width:140px;" | [[File:752MS.png|link=Araquanid|Araquanid]]<br/>#752<br/>[[Araquanid]]
|-
| class="water-dex" style="width:140px;" | [[File:771MS.png|link=Pyukumuku|Pyukumuku]]<br/>#771<br/>[[Pyukumuku]]
| class="water-dex" style="width:140px;" | [[File:771MS.png|link=Pyukumuku|Pyukumuku]]<br/>#771<br/>[[Pyukumuku]]
| class="water-dex" style="width:140px;" | [[File:779MS.png|link=Bruxish|Bruxish]]<br/>#779<br/>[[Bruxish]]
| class="water-dex" style="width:140px;" | [[File:779MS.png|link=Bruxish|Bruxish]]<br/>#779<br/>[[Bruxish]]
| class="water-dex" style="width:140px;" | [[File:788MS.png|link=Tapu Fini|Tapu Fini]]<br/>#788<br/>[[Tapu Fini]]
| class="water-dex" style="width:140px;" | [[File:788MS.png|link=Tapu Fini|Tapu Fini]]<br/>#788<br/>[[Tapu Fini]]
|-
| class="water-dex" style="width:140px;" | [[File:816MS.png|link=Sobble|Sobble]]<br/>#816<br/>[[Sobble]]
| class="water-dex" style="width:140px;" | [[File:817MS.png|link=Drizzile|Drizzile]]<br/>#817<br/>[[Drizzile]]
| class="water-dex" style="width:140px;" | [[File:818MS.png|link=Inteleon|Inteleon]]<br/>#818<br/>[[Inteleon]]
| class="water-dex" style="width:140px;" | [[File:833MS.png|link=Chewtle|Chewtle]]<br/>#833<br/>[[Chewtle]]
| class="water-dex" style="width:140px;" | [[File:834MS.png|link=Drednaw|Drednaw]]<br/>#834<br/>[[Drednaw]]
| class="water-dex" style="width:140px;" | [[File:846MS.png|link=Arrokuda|Arrokuda]]<br/>#846<br/>[[Arrokuda]]
|-
| class="water-dex" style="width:140px;" | [[File:847MS.png|link=Barraskewda|Barraskewda]]<br/>#847<br/>[[Barraskewda]]
| class="water-dex" style="width:140px;" | [[File:882MS.png|link=Dracovish|Dracovish]]<br/>#882<br/>[[Dracovish]]
| class="water-dex" style="width:140px;" | [[File:883MS.png|link=Arctovish|Arctovish]]<br/>#883<br/>[[Arctovish]]
| class="water-dex" style="width:140px;" | [[File:902FMS.png|link=Basculegion (F)|Basculegion (F)]]<br/>#902F<br/>[[Basculegion (F)]]
| class="water-dex" style="width:140px;" | [[File:902MMS.png|link=Basculegion (M)|Basculegion (M)]]<br/>#902M<br/>[[Basculegion (M)]]
|}
|}
</div>
</div>


====Secondary Water Type====
===Secondary Water Type===
<div align="center">
<div align="center">
{| style="text-align:center; margin-top: 10px;"
{| style="text-align:center; margin-top: 10px;"
Line 374: Line 390:
| class="bug-dex" style="width:140px;" | [[File:768MS.png|link=Golisopod|Golisopod]]<br/>#768<br/>[[Golisopod]]
| class="bug-dex" style="width:140px;" | [[File:768MS.png|link=Golisopod|Golisopod]]<br/>#768<br/>[[Golisopod]]
|-
|-
| class="fighting-dex" style="width:140px;" | [[File:892RSMS.png|link=Urshifu(Rapid Strike)|Urshifu(Rapid Strike)]]<br/>#892<br/>[[Urshifu (Rapid Strike)]]
| class="flying-dex" style="width:140px;" | [[File:845MS.png|link=Cramorant|Cramorant]]<br/>#845<br/>[[Cramorant]]
| class="fighting-dex" style="width:140px;" | [[File:892RSMS.png|link=Urshifu (Rapid Strike)|Urshifu (Rapid Strike)]]<br/>#892<br/>[[Urshifu (Rapid Strike)]]
|}
|}
</div>
</div>

Latest revision as of 11:02, 5 February 2023

Type Effectiveness[edit]

Damaged Normally by: Normal Poison Ground Rock Bug Ghost Dragon Dark Fairy Fighting Flying Psychic Unknown
Weak to: Electric Grass
Immune to:
Resistant to: Fire Water Steel Ice

Water Type Moves[edit]

Attack Power Accuracy Category
Aqua Jet 40 100% Physical
Aqua Ring 0 100% Status
Aqua Tail 90 90% Physical
Brine 65 100% Special
Bubble 40 100% Special
Bubble Beam 65 100% Special
Clamp 50 85% Physical
Crabhammer 100 90% Physical
Dive 80 100% Physical
Hidden Power (Water) 60 100% Special
Hydro Cannon 150 90% Special
Hydro Pump 110 80% Special
Judgment (Water) 100 100% Special
Liquidation 85 100% Physical
Muddy Water 90 85% Special
Octazooka 65 85% Special
Origin Pulse 110 85% Special
Rain Dance 0 100% Status
Razor Shell 75 100% Physical
Scald 80 100% Special
Soak 0 100% Status
Sparkling Aria 90 100% Special
Splash 0 100% Status
Steam Eruption 110 95% Special
Surf 90 100% Special
Techno Blast (Aqua) 85 100% Special
Water Gun 40 100% Special
Water Pledge 80 100% Special
Water Pulse 60 100% Special
Water Shuriken 45 100% Physical
Water Sport 0 100% Status
Water Spout 150 100% Special
Waterfall 80 100% Physical
Whirlpool 35 85% Special

Water Type Pokémon[edit]

Primary Water Type[edit]

Squirtle
#007
Squirtle
Wartortle
#008
Wartortle
Blastoise
#009
Blastoise
Blastoise (Mega)
#009M
Blastoise (Mega)
Psyduck
#054
Psyduck
Psyduck (Jar Jar)
#054J
Psyduck (Jar Jar)
Golduck
#055
Golduck
Poliwag
#060
Poliwag
Poliwhirl
#061
Poliwhirl
Poliwrath
#062
Poliwrath
Tentacool
#072
Tentacool
Tentacruel
#073
Tentacruel
Slowpoke
#079
Slowpoke
Slowbro
#080
Slowbro
Slowbro (Mega)
#080M
Slowbro (Mega)
Seel
#086
Seel
Dewgong
#087
Dewgong
Shellder
#090
Shellder
Cloyster
#091
Cloyster
Krabby
#098
Krabby
Kingler
#099
Kingler
Horsea
#116
Horsea
Seadra
#117
Seadra
Goldeen
#118
Goldeen
Seaking
#119
Seaking
Staryu
#120
Staryu
Starmie
#121
Starmie
Magikarp
#129
Magikarp
Gyarados
#130
Gyarados
Gyarados (Mega)
#130M
Gyarados (Mega)
Lapras
#131
Lapras
Vaporeon
#134
Vaporeon
Vaporeon (Christmas)
#134C
Vaporeon (Christmas)
Totodile
#158
Totodile
Croconaw
#159
Croconaw
Feraligatr
#160
Feraligatr
Chinchou
#170
Chinchou
Lanturn
#171
Lanturn
Marill
#183
Marill
Azumarill
#184
Azumarill
Politoed
#186
Politoed
Wooper
#194
Wooper
Quagsire
#195
Quagsire
Slowking
#199
Slowking
Qwilfish
#211
Qwilfish
Corsola
#222
Corsola
Remoraid
#223
Remoraid
Octillery
#224
Octillery
Mantine
#226
Mantine
Kingdra
#230
Kingdra
Suicune
#245
Suicune
Mudkip
#258
Mudkip
Marshtomp
#259
Marshtomp
Swampert
#260
Swampert
Swampert (Mega)
#260M
Swampert (Mega)
Lotad
#270
Lotad
Wingull
#278
Wingull
Pelipper
#279
Pelipper
Carvanha
#318
Carvanha
Sharpedo
#319
Sharpedo
Sharpedo (Mega)
#319M
Sharpedo (Mega)
Wailmer
#320
Wailmer
Wailord
#321
Wailord
Barboach
#339
Barboach
Whiscash
#340
Whiscash
Corphish
#341
Corphish
Crawdaunt
#342
Crawdaunt
Feebas
#349
Feebas
Milotic
#350
Milotic
Castform (Water)
#351W
Castform (Water)
Spheal
#363
Spheal
Sealeo
#364
Sealeo
Walrein
#365
Walrein
Clamperl
#366
Clamperl
Huntail
#367
Huntail
Gorebyss
#368
Gorebyss
Relicanth
#369
Relicanth
Luvdisc
#370
Luvdisc
Kyogre
#382
Kyogre
Kyogre (Primal)
#382P
Kyogre (Primal)
Piplup
#393
Piplup
Prinplup
#394
Prinplup
Empoleon
#395
Empoleon
Buizel
#418
Buizel
Floatzel
#419
Floatzel
Shellos (East)
#422E
Shellos (East)
Shellos (West)
#422W
Shellos (West)
Gastrodon (East)
#423E
Gastrodon (East)
Gastrodon (West)
#423W
Gastrodon (West)
Finneon
#456
Finneon
Lumineon
#457
Lumineon
Mantyke
#458
Mantyke
Palkia (Origin)
#484O
Palkia (Origin)
Phione
#489
Phione
Manaphy
#490
Manaphy
Arceus (Water)
#493Wat
Arceus (Water)
Oshawott
#501
Oshawott
Dewott
#502
Dewott
Samurott
#503
Samurott
Samurott (Hisuian)
#503H
Samurott (Hisuian)
Panpour
#515
Panpour
Simipour
#516
Simipour
Tympole
#535
Tympole
Palpitoad
#536
Palpitoad
Seismitoad
#537
Seismitoad
Basculin (Blue Stripe)
#550B
Basculin (Blue Stripe)
Basculin (Red Stripe)
#550R
Basculin (Red Stripe)
Basculin (White Stripe)
#550W
Basculin (White Stripe)
Tirtouga
#564
Tirtouga
Carracosta
#565
Carracosta
Ducklett
#580
Ducklett
Swanna
#581
Swanna
Frillish
#592
Frillish
Jellicent
#593
Jellicent
Alomomola
#594
Alomomola
Keldeo
#647
Keldeo
Keldeo (Resolute)
#647R
Keldeo (Resolute)
Froakie
#656
Froakie
Frogadier
#657
Frogadier
Greninja
#658
Greninja
Clauncher
#692
Clauncher
Clawitzer
#693
Clawitzer
Popplio
#728
Popplio
Brionne
#729
Brionne
Primarina
#730
Primarina
Wishiwashi (School)
#746Sc
Wishiwashi (School)
Wishiwashi (Solo)
#746So
Wishiwashi (Solo)
Dewpider
#751
Dewpider
Araquanid
#752
Araquanid
Pyukumuku
#771
Pyukumuku
Bruxish
#779
Bruxish
Tapu Fini
#788
Tapu Fini
Sobble
#816
Sobble
Drizzile
#817
Drizzile
Inteleon
#818
Inteleon
Chewtle
#833
Chewtle
Drednaw
#834
Drednaw
Arrokuda
#846
Arrokuda
Barraskewda
#847
Barraskewda
Dracovish
#882
Dracovish
Arctovish
#883
Arctovish
Basculegion (F)
#902F
Basculegion (F)
Basculegion (M)
#902M
Basculegion (M)

Secondary Water Type[edit]