List of Powerful Moves: Difference between revisions

From Pokémon Vortex Wiki
(fixed mind blown + shell trap + water spout accuracy)
(Added 130BP moves to the list and their corresponding Pokemon)
 
(6 intermediate revisions by 4 users not shown)
Line 1: Line 1:
This is a list of moves which are capable of taking out an opponent in a single hit
This is a list of moves which are capable of taking out an opponent in a single hit.


'''Notes:'''
'''Notes:'''
*OHKO stands for One Hit Knock-Out.


*This is only a ''recommendation'' - players can use any Pokémon they wish to use in battles.
*This is only a ''recommendation'' - players can use any Pokémon they wish to use in battles.


*This list will ''exclude'' moves that have ''low'' accuracy. e.g. Fissure which does '''300''' power, but only has a '''30%''' chance to hit
*This list will ''exclude'' moves that have ''low'' accuracy. e.g. Fissure which does '''255''' power, but only has a '''30%''' chance to hit.


*Don't be afraid to use your favourite Pokemon just because it isnt listed on here
*STAB in Pokémon stands for Same-Type Attack Bonus. This is a 50% damage boost applied when a Pokémon uses a move that matches one of its types. For example a [[Normal|Normal-type]] Pokémon like Rattata will do more 50% more damage using a Normal-type move like Tackle compared to a Pokémon that lacks the Normal-Type. For this page, only STAB moves are considered as most Pokémon require it to OHKO.


*STAB in Pokémon stands for Same-Type Attack Bonus. This is a 50% damage boost applied when a Pokémon uses a move that matches one of its types. For example a [[Normal|Normal-type]] Pokémon like Rattata will do more 50% more damage using a Normal-type move like Tackle compared to a Pokemon that lacks the Normal-Type. For this page, only STAB moves are considered as most Pokemon require it to OHKO
*Any move with a Base Power under 160 will require the Pokémon using it to be [[Dark_(Variant)|'Dark' ''variant'']] to OHKO. This is because the Dark variant provides a 25% damage increase.


*Any move with a Base Power under 160 will require the Pokémon using it to be [[Dark_(Variant)|'Dark' ''variant'']] to OHKO. This is because the Dark variant provides a 25% damage increase.
*This list assumes neutral type effectiveness.


==List of Moves that can OHKO ==
==List of Powerful Moves ==
{| class="text-center" style="margin: 0 auto;"
{| class="text-center" style="margin: 0 auto;"
|- class="container-pkmn"
|- class="container-pkmn"
Line 21: Line 20:
! class="pkmn" | Power
! class="pkmn" | Power
! class="pkmn" | Accuracy
! class="pkmn" | Accuracy
! class="pkmn" | Pokemon that can learn the move
! class="pkmn" | Pokémon that can learn the move
|- class="container-fire"
|- class="container-fire"
| class="fire" | V-create
| class="fire" | V-create
Line 416: Line 415:
| {{ PokemonTile |name=Metagross|number=376}}
| {{ PokemonTile |name=Metagross|number=376}}
| {{ PokemonTile |name=Metagross (Mega)|number=376M}}
| {{ PokemonTile |name=Metagross (Mega)|number=376M}}
|}
|}
{| style="text-align:center; margin: 0 auto;"
{| style="text-align:center; margin: 0 auto;"
Line 436: Line 434:
|}
|}
{| style="text-align:center; margin: 0 auto;"
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Necrozma (Dusk Mane)|number=800}}
| {{ PokemonTile |name=Necrozma (Dusk Mane)|number=800DM}}
| {{ PokemonTile |name=Magearna|number=801}}
| {{ PokemonTile |name=Magearna|number=801}}
| {{ PokemonTile |name=Magearna (Original)|number=801O}}
| {{ PokemonTile |name=Magearna (Original)|number=801O}}
Line 668: Line 666:
| {{ PokemonTile |name=Frillish|number=592}}
| {{ PokemonTile |name=Frillish|number=592}}
| {{ PokemonTile |name=Jellicent|number=593}}
| {{ PokemonTile |name=Jellicent|number=593}}
|}
|- class="container-normal"
| class="normal" | Blood Moon
| class="normal" | [[File:Normal.gif]]
| class="normal" | 140
| class="normal" | 100%
| class="normal" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Ursaluna (Bloodmoon)|number=901B}}
|}
|- class="container-normal"
| class="normal" | Boom Burst
| class="normal" | [[File:Normal.gif]]
| class="normal" | 140
| class="normal" | 100%
| class="normal" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Taillow|number=276}}
| {{ PokemonTile |name=Swellow|number=277}}
| {{ PokemonTile |name=Exploud|number=295}}
| {{ PokemonTile |name=Chatot|number=441}}
|}
|- class="container-steel"
| class="steel" | Doom Desire
| class="steel" | [[File:Steel.gif]]
| class="steel" | 140
| class="steel" | 100%
| class="steel" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Jirachi|number=385}}
|}
|- class="container-fighting"
| class="fighting" | Final Gambit
| class="fighting" | [[File:Fighting.gif]]
| class="fighting" | 140
| class="fighting" | 100%
| class="fighting" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Mankey|number=056}}
| {{ PokemonTile |name=Primeape|number=057}}
| {{ PokemonTile |name=Farfetch'd (Galarian)|number=083G}}
| {{ PokemonTile |name=Riolu|number=447}}
| {{ PokemonTile |name=Lucario|number=448}}
| {{ PokemonTile |name=Lucario (Mega)|number=448M}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Sirfetch'd|number=865}}
| {{ PokemonTile |name=Annihilape|number=979}}
|}
|- class="container-ice"
| class="ice" | Freeze Shock
| class="ice" | [[File:Ice.gif]]
| class="ice" | 140
| class="ice" | 90%
| class="ice" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Kyurem (Black)|number=646B}}
| {{ PokemonTile |name=Dratinice|number=9996}}
|}
|- class="container-ice"
| class="ice" | Ice Burn
| class="ice" | [[File:Ice.gif]]
| class="ice" | 140
| class="ice" | 90%
| class="ice" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Eevee (Christmas)|number=133C}}
| {{ PokemonTile |name=Umbreon (Christmas)|number=197C}}
| {{ PokemonTile |name=Froslass (Mega)|number=478M}}
| {{ PokemonTile |name=Kyurem (Black)|number=646B}}
| {{ PokemonTile |name=Kyurem (White)|number=646W}}
| {{ PokemonTile |name=Dratinice|number=9996}}
|}
{| style="text-align:center; margin: 0 auto;"
|}
|- class="container-normal"
| class="normal" | Last Resort
| class="normal" | [[File:Normal.gif]]
| class="normal" | 140
| class="normal" | 100%
| class="normal" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Rattata|number=019}}
| {{ PokemonTile |name=Raticate|number=020}}
| {{ PokemonTile |name=Jigglypuff|number=039}}
| {{ PokemonTile |name=Ancient Jigglypuff|number=039A}}
| {{ PokemonTile |name=Wigglytuff|number=040}}
| {{ PokemonTile |name=Meowth|number=052}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Meowth (Gigantamax)|number=052Gi}}
| {{ PokemonTile |name=Persian|number=053}}
| {{ PokemonTile |name=Chansey|number=113}}
| {{ PokemonTile |name=Eevee|number=133}}
| {{ PokemonTile |name=Eevee (Gigantamax)|number=133G}}
| {{ PokemonTile |name=Eevee (Christmas)|number=133C}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Snorlax (Mega)|number=143M}}
| {{ PokemonTile |name=Snorlax (Snowman)|number=143S}}
| {{ PokemonTile |name=Sentret|number=161}}
| {{ PokemonTile |name=Furret|number=162}}
| {{ PokemonTile |name=Igglybuff|number=174}}
| {{ PokemonTile |name=Aipom|number=190}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Teddiursa|number=216}}
| {{ PokemonTile |name=Stantler|number=234}}
| {{ PokemonTile |name=Blissey|number=242}}
| {{ PokemonTile |name=Skitty|number=300}}
| {{ PokemonTile |name=Delcatty|number=301}}
| {{ PokemonTile |name=Kecleon|number=352}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Ambipom|number=424}}
| {{ PokemonTile |name=Lopunny|number=428}}
| {{ PokemonTile |name=Lopunny (Mega)|number=428M}}
| {{ PokemonTile |name=Glameow|number=431}}
| {{ PokemonTile |name=Purugly|number=432}}
| {{ PokemonTile |name=Happiny|number=440}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Munchlax|number=446}}
| {{ PokemonTile |name=Arceus|number=493}}
| {{ PokemonTile |name=Lillipup|number=506}}
| {{ PokemonTile |name=Herdier|number=507}}
| {{ PokemonTile |name=Stoutland|number=508}}
| {{ PokemonTile |name=Audino|number=531}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Audino (Mega)|number=531M}}
| {{ PokemonTile |name=Minccino|number=572}}
| {{ PokemonTile |name=Cinccino|number=573}}
| {{ PokemonTile |name=Meloetta (Aria)|number=648A}}
| {{ PokemonTile |name=Meloetta (Pirouette)|number=648P}}
| {{ PokemonTile |name=Furfrou|number=676}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Furfrou (Dandy)|number=676Da}}
| {{ PokemonTile |name=Furfrou (Debutante)|number=676De}}
| {{ PokemonTile |name=Furfrou (Diamond)|number=676Di}}
| {{ PokemonTile |name=Furfrou (Heart)|number=676He}}
| {{ PokemonTile |name=Furfrou (Kabuki)|number=676Ka}}
| {{ PokemonTile |name=Furfrou (La Reine)|number=676La}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Furfrou (Matron)|number=676Ma}}
| {{ PokemonTile |name=Furfrou (Pharaoh)|number=676Ph}}
| {{ PokemonTile |name=Furfrou (Star)|number=676St}}
| {{ PokemonTile |name=Yungoos|number=734}}
| {{ PokemonTile |name=Gumshoos|number=735}}
| {{ PokemonTile |name=Skwovet|number=819}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Greedent|number=820}}
| {{ PokemonTile |name=Dubwool|number=832}}
| {{ PokemonTile |name=Indeedee (M)|number=876M}}
| {{ PokemonTile |name=Dudunsparce|number=982}}
|}
|- class="container-fairy"
| class="fairy" | Light of Ruin
| class="fairy" | [[File:Fairy.gif]]
| class="fairy" | 140
| class="fairy" | 90%
| class="fairy" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Floette (Eternal)|number=670E}}
|}
|- class="container-psychic"
| class="psychic" | Psycho Boost
| class="psychic" | [[File:Psychic.gif]]
| class="psychic" | 140
| class="psychic" | 90%
| class="psychic" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Deoxys|number=386}}
| {{ PokemonTile |name=Deoxys (Attack)|number=386A}}
| {{ PokemonTile |name=Deoxys (Defense)|number=386D}}
| {{ PokemonTile |name=Deoxys (Speed)|number=386S}}
|}
|- class="container-flying"
| class="flying" | Sky Attack
| class="flying" | [[File:Flying.gif]]
| class="flying" | 140
| class="flying" | 90%
| class="flying" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Missingno.|number=000M}}
| {{ PokemonTile |name=Spearow|number=021}}
| {{ PokemonTile |name=Fearow|number=022}}
| {{ PokemonTile |name=Aerodactyl|number=142}}
| {{ PokemonTile |name=Aerodactyl (Mega)|number=142M}}
| {{ PokemonTile |name=Articuno|number=144}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Moltres|number=146}}
| {{ PokemonTile |name=Moltres (Galarian)|number=146G}}
| {{ PokemonTile |name=Hoothoot|number=163}}
| {{ PokemonTile |name=Noctowl|number=164}}
| {{ PokemonTile |name=Togetic (Halloween)|number=176H}}
| {{ PokemonTile |name=Murkrow|number=198}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Skarmory|number=227}}
| {{ PokemonTile |name=Lugia|number=249}}
| {{ PokemonTile |name=Ho-oh|number=250}}
| {{ PokemonTile |name=Taillow|number=276}}
| {{ PokemonTile |name=Swellow|number=277}}
| {{ PokemonTile |name=Swablu|number=333}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Altaria|number=334}}
| {{ PokemonTile |name=Starly|number=396}}
| {{ PokemonTile |name=Staravia|number=397}}
| {{ PokemonTile |name=Staraptor|number=398}}
| {{ PokemonTile |name=Honchkrow|number=430}}
| {{ PokemonTile |name=Togekiss|number=468}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Togekiss (Halloween)|number=468H}}
| {{ PokemonTile |name=Pidove|number=519}}
| {{ PokemonTile |name=Tranquill|number=520}}
| {{ PokemonTile |name=Unfezant|number=521}}
| {{ PokemonTile |name=Swoobat|number=528}}
| {{ PokemonTile |name=Sigilyph|number=561}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Swanna|number=581}}
| {{ PokemonTile |name=Mandibuzz|number=630}}
| {{ PokemonTile |name=Hawlucha|number=701}}
| {{ PokemonTile |name=Hawlucha (Mega)|number=701M}}
| {{ PokemonTile |name=Yveltal|number=717}}
| {{ PokemonTile |name=Rookidee|number=821}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Corvisquire|number=822}}
| {{ PokemonTile |name=Corviknight|number=823}}
| {{ PokemonTile |name=Corviknight (Gigantamax)|number=823G}}
| {{ PokemonTile |name=Bombirdier|number=962}}
| {{ PokemonTile |name=Flamigo|number=973}}
|}
|- class="container-steel"
| class="steel" | Steel Beam
| class="steel" | [[File:Steel.gif]]
| class="steel" | 140
| class="steel" | 95%
| class="steel" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Diglett (Alolan)|number=050A}}
| {{ PokemonTile |name=Dugtrio (Alolan)|number=051A}}
| {{ PokemonTile |name=Meowth (Galarian)|number=052Ga}}
| {{ PokemonTile |name=Steelix|number=208}}
| {{ PokemonTile |name=Mawile|number=303}}
| {{ PokemonTile |name=Jirachi|number=385}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Bronzor|number=436}}
| {{ PokemonTile |name=Bronzong|number=437}}
| {{ PokemonTile |name=Lucario|number=448}}
| {{ PokemonTile |name=Dialga (Origin)|number=483O}}
| {{ PokemonTile |name=Dialga (Primal)|number=483P}}
| {{ PokemonTile |name=Excadrill|number=530}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Escavalier|number=589}}
| {{ PokemonTile |name=Ferroseed|number=597}}
| {{ PokemonTile |name=Ferrothorn|number=598}}
| {{ PokemonTile |name=Klink|number=599}}
| {{ PokemonTile |name=Klang|number=600}}
| {{ PokemonTile |name=Klinklang|number=601}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Stunfisk (Galarian)|number=618G}}
| {{ PokemonTile |name=Pawniard|number=624}}
| {{ PokemonTile |name=Bisharp|number=625}}
| {{ PokemonTile |name=Durant|number=632}}
| {{ PokemonTile |name=Cobalion|number=638}}
| {{ PokemonTile |name=Honedge|number=679}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Doublade|number=680}}
| {{ PokemonTile |name=Aegislash (Blade)|number=681B}}
| {{ PokemonTile |name=Aegislash (Shield)|number=681S}}
| {{ PokemonTile |name=Sliggoo (Hisuian)|number=705H}}
| {{ PokemonTile |name=Goodra (Hisuian)|number=706H}}
| {{ PokemonTile |name=Togedemaru|number=777}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Meltan|number=808}}
| {{ PokemonTile |name=Melmetal|number=809}}
| {{ PokemonTile |name=Melmetal (Gigantamax)|number=809G}}
| {{ PokemonTile |name=Corviknight|number=823}}
| {{ PokemonTile |name=Corviknight (Gigantamax)|number=823G}}
| {{ PokemonTile |name=Perrserker|number=863}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Cufant|number=878}}
| {{ PokemonTile |name=Copperajah|number=879}}
| {{ PokemonTile |name=Copperajah (Gigantamax)|number=879G}}
| {{ PokemonTile |name=Duraludon|number=884}}
| {{ PokemonTile |name=Duraludon (Gigantamax)|number=884G}}
| {{ PokemonTile |name=Zacian (Crowned)|number=888C}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Zamazenta (Crowned)|number=889C}}
| {{ PokemonTile |name=Tinkatink|number=957}}
| {{ PokemonTile |name=Tinkatuff|number=958}}
| {{ PokemonTile |name=Tinkaton|number=959}}
| {{ PokemonTile |name=Varoom|number=965}}
| {{ PokemonTile |name=Revavroom|number=966}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Orthworm|number=968}}
| {{ PokemonTile |name=Kingambit|number=983}}
| {{ PokemonTile |name=Iron Treads|number=990}}
| {{ PokemonTile |name=Gholdengo|number=1000}}
| {{ PokemonTile |name=Archaludon|number=1018}}
| {{ PokemonTile |name=Iron Crown|number=1023}}
|}
|- class="container-fire"
| class="fire" | Burn Up
| class="fire" | [[File:Fire.gif]]
| class="fire" | 130
| class="fire" | 100%
| class="fire" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Growlithe|number=058}}
| {{ PokemonTile |name=Arcanine|number=059}}
| {{ PokemonTile |name=Moltres|number=146}}
| {{ PokemonTile |name=Cyndaquil|number=155}}
| {{ PokemonTile |name=Quilava|number=156}}
| {{ PokemonTile |name=Typhlosion|number=157}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Ho-oh|number=250}}
| {{ PokemonTile |name=Tepig|number=498}}
| {{ PokemonTile |name=Pignite|number=499}}
| {{ PokemonTile |name=Emboar|number=500}}
| {{ PokemonTile |name=Carkol|number=838}}
| {{ PokemonTile |name=Coalossal|number=839}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Coalossal (Gigantamax)|number=839G}}
| {{ PokemonTile |name=Sizzlipede|number=850}}
| {{ PokemonTile |name=Centiskorch|number=851}}
| {{ PokemonTile |name=Centiskorch (Gigantamax)|number=851G}}
|}
|- class="container-dragon"
| class="dragon" | Draco Meteor
| class="dragon" | [[File:Dragon.gif]]
| class="dragon" | 130
| class="dragon" | 90%
| class="dragon" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Dratini|number=147}}
| {{ PokemonTile |name=Dragonair|number=148}}
| {{ PokemonTile |name=Dragonite|number=149}}
| {{ PokemonTile |name=Dragonite (Mega)|number=149M}}
| {{ PokemonTile |name=Kingdra|number=230}}
| {{ PokemonTile |name=Vibrava|number=329}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Flygon|number=330}}
| {{ PokemonTile |name=Altaria|number=334}}
| {{ PokemonTile |name=Altaria (Mega)|number=334M}}
| {{ PokemonTile |name=Bagon|number=371}}
| {{ PokemonTile |name=Shelgon|number=372}}
| {{ PokemonTile |name=Salamence|number=373}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Salamence (Mega)|number=373M}}
| {{ PokemonTile |name=Latias|number=380}}
| {{ PokemonTile |name=Latias (Mega)|number=380M}}
| {{ PokemonTile |name=Latios|number=381}}
| {{ PokemonTile |name=Latios (Mega)|number=381M}}
| {{ PokemonTile |name=Rayquaza|number=384}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Rayquaza (Mega)|number=384M}}
| {{ PokemonTile |name=Gible|number=443}}
| {{ PokemonTile |name=Gabite|number=444}}
| {{ PokemonTile |name=Garchomp|number=445}}
| {{ PokemonTile |name=Garchomp (Mega)|number=445M}}
| {{ PokemonTile |name=Dialga|number=483}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Dialga (Origin)|number=483O}}
| {{ PokemonTile |name=Dialga (Primal)|number=483P}}
| {{ PokemonTile |name=Palkia|number=484}}
| {{ PokemonTile |name=Palkia (Origin)|number=484O}}
| {{ PokemonTile |name=Giratina|number=487}}
| {{ PokemonTile |name=Giratina (Origin)|number=487O}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Arceus (Dragon)|number=493Dra}}
| {{ PokemonTile |name=Axew|number=610}}
| {{ PokemonTile |name=Fraxure|number=611}}
| {{ PokemonTile |name=Haxorus|number=612}}
| {{ PokemonTile |name=Druddigon|number=621}}
| {{ PokemonTile |name=Zweilous|number=634}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Hydreigon|number=635}}
| {{ PokemonTile |name=Reshiram|number=643}}
| {{ PokemonTile |name=Zekrom|number=644}}
| {{ PokemonTile |name=Kyurem|number=646}}
| {{ PokemonTile |name=Kyurem (Black)|number=646B}}
| {{ PokemonTile |name=Kyurem (White)|number=646W}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Dragalge|number=691}}
| {{ PokemonTile |name=Tyrunt|number=696}}
| {{ PokemonTile |name=Tyrantrum|number=697}}
| {{ PokemonTile |name=Goomy|number=704}}
| {{ PokemonTile |name=Sliggoo (Hisuian)|number=705H}}
| {{ PokemonTile |name=Goodra|number=706}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Goodra (Hisuian)|number=706H}}
| {{ PokemonTile |name=Noivern|number=715}}
| {{ PokemonTile |name=Zygarde|number=718}}
| {{ PokemonTile |name=Zygarde (Cell)|number=718Cel}}
| {{ PokemonTile |name=Zygarde (Core)|number=718Cor}}
| {{ PokemonTile |name=Zygarde (Partial)|number=718Par}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Zygarde (Complete)|number=718Com}}
| {{ PokemonTile |name=Z2|number=718Z}}
| {{ PokemonTile |name=Turtonator|number=776}}
| {{ PokemonTile |name=Drampa|number=780}}
| {{ PokemonTile |name=Jangmo-o|number=782}}
| {{ PokemonTile |name=Hakamo-o|number=783}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Kommo-o|number=784}}
| {{ PokemonTile |name=Guzzlord|number=799}}
| {{ PokemonTile |name=Naganadel|number=804}}
| {{ PokemonTile |name=Applin|number=840}}
| {{ PokemonTile |name=Flapple|number=841}}
| {{ PokemonTile |name=Flapple (Gigantamax)|number=841G}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Appletun|number=842}}
| {{ PokemonTile |name=Appletun (Gigantamax)|number=842G}}
| {{ PokemonTile |name=Dracozolt|number=880}}
| {{ PokemonTile |name=Dracovish|number=882}}
| {{ PokemonTile |name=Duraludon|number=884}}
| {{ PokemonTile |name=Duraludon (Gigantamax)|number=884G}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Dreepy|number=885}}
| {{ PokemonTile |name=Drakloak|number=886}}
| {{ PokemonTile |name=Dragapult|number=887}}
| {{ PokemonTile |name=Cyclizar|number=967}}
| {{ PokemonTile |name=Tatsugiri (Curly)|number=978C}}
| {{ PokemonTile |name=Tatsugiri (Droopy)|number=978D}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Tatsugiri (Stretchy)|number=978S}}
| {{ PokemonTile |name=Frigibax|number=996}}
| {{ PokemonTile |name=Arctibax|number=997}}
| {{ PokemonTile |name=Baxcalibur|number=998}}
| {{ PokemonTile |name=Roaring Moon|number=1005}}
| {{ PokemonTile |name=Koraidon|number=1007}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Miraidon|number=1008}}
| {{ PokemonTile |name=Walking Wake|number=1009}}
| {{ PokemonTile |name=Archaludon|number=1018}}
| {{ PokemonTile |name=Hydrapple|number=1019}}
| {{ PokemonTile |name=Gouging Fire|number=1020}}
| {{ PokemonTile |name=Raging Bolt|number=1021}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Dratinice|number=9996}}
| {{ PokemonTile |name=Dratinire|number=9997}}
| {{ PokemonTile |name=Dratinilic|number=9998}}
|}
|- class="container-fairy"
| class="fairy" | Fleur Cannon
| class="fairy" | [[File:Fairy.gif]]
| class="fairy" | 130
| class="fairy" | 90%
| class="fairy" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Magearna|number=801}}
| {{ PokemonTile |name=Magearna (Original)|number=801O}}
|}
|- class="container-dark"
| class="dark" | Fling
| class="dark" | [[File:Dark.gif]]
| class="dark" | 130
| class="dark" | 100%
| class="dark" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Grimer (Alolan)|number=088A}}
| {{ PokemonTile |name=Muk (Alolan)|number=089A}}
| {{ PokemonTile |name=Cubone (Vader)|number=104V}}
| {{ PokemonTile |name=Scizor (Halloween)|number=212H}}
| {{ PokemonTile |name=Sneasel|number=215}}
| {{ PokemonTile |name=Tyranitar|number=248}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Tyranitar (Mega)|number=248M}}
| {{ PokemonTile |name=Zigzagoon (Galarian)|number=263G}}
| {{ PokemonTile |name=Linoone (Galarian)|number=264G}}
| {{ PokemonTile |name=Nuzleaf|number=274}}
| {{ PokemonTile |name=Shiftry|number=275}}
| {{ PokemonTile |name=Sableye|number=302}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Sableye (Mega)|number=302M}}
| {{ PokemonTile |name=Cacturne|number=332}}
| {{ PokemonTile |name=Crawdaunt|number=342}}
| {{ PokemonTile |name=Drapion|number=452}}
| {{ PokemonTile |name=Weavile|number=461}}
| {{ PokemonTile |name=Darkrai|number=491}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Krokorok|number=552}}
| {{ PokemonTile |name=Krookodile|number=553}}
| {{ PokemonTile |name=Scraggy|number=559}}
| {{ PokemonTile |name=Scrafty|number=560}}
| {{ PokemonTile |name=Scrafty (Ackbar)|number=560A}}
| {{ PokemonTile |name=Pawniard|number=624}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Bisharp|number=625}}
| {{ PokemonTile |name=Greninja|number=658}}
| {{ PokemonTile |name=Greninja (Ash)|number=658A}}
| {{ PokemonTile |name=Pangoro|number=675}}
| {{ PokemonTile |name=Inkay|number=686}}
| {{ PokemonTile |name=Barbaracle (Grievous)|number=689G}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Hoopa (Unbound)|number=720U}}
| {{ PokemonTile |name=Incineroar|number=727}}
| {{ PokemonTile |name=Guzzlord|number=799}}
| {{ PokemonTile |name=Obstagoon|number=862}}
| {{ PokemonTile |name=Morpeko|number=877}}
| {{ PokemonTile |name=Morpeko (Hangry)|number=877H}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Urshifu (Single Strike)|number=892SS}}
| {{ PokemonTile |name=Urshifu (SS Gigantamax)|number=892SSG}}
| {{ PokemonTile |name=Zarude|number=893}}
| {{ PokemonTile |name=Meowscarada|number=908}}
| {{ PokemonTile |name=Lokix|number=920}}
| {{ PokemonTile |name=Kingambit|number=983}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Darkrown|number=9999}}
|}
|- class="container-fighting"
| class="fighting" | High Jump Kick
| class="fighting" | [[File:Fighting.gif]]
| class="fighting" | 130
| class="fighting" | 90%
| class="fighting" colspan ="6"|
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Hitmonlee|number=106}}
| {{ PokemonTile |name=Hitmonchan|number=107}}
| {{ PokemonTile |name=Tyrogue|number=236}}
| {{ PokemonTile |name=Hitmontop|number=237}}
| {{ PokemonTile |name=Blaziken|number=257}}
| {{ PokemonTile |name=Blaziken (Mega)|number=257M}}
|}
{| style="text-align:center; margin: 0 auto;"
| {{ PokemonTile |name=Meditite|number=307}}
| {{ PokemonTile |name=Medicham|number=308}}
| {{ PokemonTile |name=Medicham (Mega)|number=308M}}
| {{ PokemonTile |name=Lopunny (Mega)|number=428M}}
