User contributions for Strayazilas

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

8 November 2020

7 November 2020

29 October 2020

26 October 2020

25 October 2020

24 October 2020

21 October 2020

20 October 2020

19 October 2020

17 October 2020

16 October 2020

15 October 2020

14 October 2020

11 October 2020

10 October 2020

4 October 2020

3 October 2020

25 September 2020

24 September 2020

20 September 2020

18 September 2020

17 September 2020

16 September 2020

15 September 2020

14 September 2020

  • 10:5210:52, 14 September 2020 diff hist +258 m Happiness→‎Pokemon that evolve with Happiness: added snom
  • 06:4906:49, 14 September 2020 diff hist +210 Guides→‎Feature Guides
  • 04:1804:18, 14 September 2020 diff hist +4,996 N Genesect (Lightning)Created page with "{{ DexNav |648|648A|Meloetta (Aria)|649|Genesect (Lightning)|649L|Chespin|650|650}} {{ PkmnData |bug|Genesect (Lightning)|649|steel|{{ GenderlessBar }}|Unova|Unreleased}} Gene..." current
  • 04:1804:18, 14 September 2020 diff hist +4,998 N Genesect (Ice)Created page with "{{ DexNav |648|648A|Meloetta (Aria)|649|Genesect (Ice)|649I|Chespin|650|650}} {{ PkmnData |bug|Genesect (Ice)|649|steel|{{ GenderlessBar }}|Unova|Event}} Genesect (Ice) is a d..."
  • 04:1704:17, 14 September 2020 diff hist +5,026 N Genesect (Blaze)Created page with "{{ DexNav |648|648A|Meloetta (Aria)|649|Genesect (Blaze)|649B|Chespin|650|650}} {{ PkmnData |bug|Genesect (Blaze)|649|steel|{{ GenderlessBar }}|Unova|Event}} Genesect (Blaze)..." current
  • 04:1704:17, 14 September 2020 diff hist +4,922 N Genesect (Aqua)Created page with "{{ DexNav |648|648A|Meloetta (Aria)|649|Genesect (Aqua)|649A|Chespin|650|650}} {{ PkmnData |bug|Genesect (Aqua)|649|steel|{{ GenderlessBar }}|Unova|Unreleased}} Genesect (Aqua..." current
  • 04:1604:16, 14 September 2020 diff hist −18,835 GenesectNo edit summary
  • 04:1404:14, 14 September 2020 diff hist +5,501 N Meloetta (Pirouette)Created page with "{{ DexNav |647|647|Keldeo|648|Meloetta (Pirouette)|648P|Genesect|649|649}} {{ PkmnData |normal|Meloetta (Pirouette)|648|fighting|{{ GenderlessBar }}|Unova|Unreleased}} Meloett..."
  • 04:1404:14, 14 September 2020 diff hist +5,731 N Meloetta (Aria)Created page with "{{ DexNav |647|647|Keldeo|648|Meloetta (Aria)|648A|Genesect|649|649}} {{ PkmnData |normal|Meloetta (Aria)|648|psychic|{{ GenderlessBar }}|Unova|Premium}} Meloetta (Aria) is a..."
  • 04:1104:11, 14 September 2020 diff hist −17,792 Keldeo (Resolute)No edit summary current
  • 04:1104:11, 14 September 2020 diff hist +4,818 N KeldeoCreated page with "{{ DexNav |646|646|Kyurem|647|Keldeo|647|Meloetta (Aria)|648A|648}} {{ PkmnData |water|Keldeo|647|fighting|{{ GenderlessBar }}|Unova|Legendary}} Keldeo is a dual-type [[Water]..."
  • 04:1004:10, 14 September 2020 diff hist +5,382 N Kyurem (White)Created page with "{{ DexNav |645|645|Landorus|646|Kyurem (White)|646W|Keldeo|647|647}} {{ PkmnData |dragon|Kyurem (White)|646|ice|{{ GenderlessBar }}|Unova|Event}} Kyurem (White) is a dual-type..." current
  • 04:1004:10, 14 September 2020 diff hist +5,509 N Kyurem (Black)Created page with "{{ DexNav |645|645|Landorus|646|Kyurem (Black)|646B|Keldeo|647|647}} {{ PkmnData |dragon|Kyurem (Black)|646|ice|{{ GenderlessBar }}|Unova|Event}} Kyurem (Black) is a dual-type..."
  • 04:0204:02, 14 September 2020 diff hist +62 KyuremNo edit summary
  • 04:0104:01, 14 September 2020 diff hist +62 LandorusNo edit summary
  • 04:0104:01, 14 September 2020 diff hist −20,483 KyuremNo edit summary
  • 04:0004:00, 14 September 2020 diff hist +4,801 N Landorus (Therian)Created page with "{{ DexNav |644|644|Zekrom|645|Landorus (Therian)|645T|Kyurem|646|646}} {{ PkmnData |ground|Landorus (Therian)|645|flying|{{ MaleBar }}|Unova|Event}} Landorus (Therian) is a du..." current
  • 04:0004:00, 14 September 2020 diff hist +4,761 N LandorusCreated page with "{{ DexNav |644|644|Zekrom|645|Landorus|645|Kyurem|646|646}} {{ PkmnData |ground|Landorus|645|flying|{{ MaleBar }}|Unova|Legendary}} Landorus is a dual-type Ground/Flying..."
  • 03:5903:59, 14 September 2020 diff hist −23,425 ZekromNo edit summary
  • 03:5903:59, 14 September 2020 diff hist −23,749 ReshiramNo edit summary
  • 03:5803:58, 14 September 2020 diff hist +5,522 N Thundurus (Therian)Created page with "{{ DexNav |641|641|Tornadus|642|Thundurus (Therian)|642T|Reshiram|643|643}} {{ PkmnData |electric|Thundurus (Therian)|642|flying|{{ MaleBar }}|Unova|Event}} Thundurus (Therian..." current
  • 03:5803:58, 14 September 2020 diff hist +5,598 N ThundurusCreated page with "{{ DexNav |641|641|Tornadus|642|Thundurus|642|Reshiram|643|643}} {{ PkmnData |electric|Thundurus|642|flying|{{ MaleBar }}|Unova|Legendary}} Thundurus is a dual-type Electric..."
  • 03:5703:57, 14 September 2020 diff hist +5,313 N Tornadus (Therian)Created page with "{{ DexNav |640|640|Virizion|641|Tornadus (Therian)|641T|Thundurus|642|642}} {{ PkmnData |flying|Tornadus (Therian)|641||{{ MaleBar }}|Unova|Event}} Tornadus (Therian) is a F..."
  • 03:5503:55, 14 September 2020 diff hist +5,324 N TornadusCreated page with "{{ DexNav |640|640|Virizion|641|Tornadus|641|Thundurus|642|642}} {{ PkmnData |flying|Tornadus|641||{{ MaleBar }}|Unova|Legendary}} Tornadus is a Flying-type Pokémon. ==Lo..." current
  • 03:5403:54, 14 September 2020 diff hist +4,313 N VirizionCreated page with "{{ DexNav |639|639|Terrakion|640|Virizion|640|Tornadus|641|641}} {{ PkmnData |grass|Virizion|640|fighting|{{ GenderlessBar }}|Unova|Legendary}} Virizion is a dual-type Grass..."
  • 03:5403:54, 14 September 2020 diff hist −16,359 TerrakionNo edit summary current
  • 03:5303:53, 14 September 2020 diff hist +4,206 N CobalionCreated page with "{{ DexNav |637|637|Volcarona|638|Cobalion|638|Terrakion|639|639}} {{ PkmnData |steel|Cobalion|638|fighting|{{ GenderlessBar }}|Unova|Legendary}} Cobalion is a dual-type Stee..." current
  • 03:5103:51, 14 September 2020 diff hist +4,712 N VolcaronaCreated page with "{{ DexNav |636|636|Larvesta|637|Volcarona|637|Cobalion|638|638}} {{ PkmnData |bug|Volcarona|637|fire|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Volcarona is a dual-type Bug..." current
  • 03:5103:51, 14 September 2020 diff hist +4,499 N LarvestaCreated page with "{{ DexNav |635|635|Hydreigon|636|Larvesta|636|Volcarona|637|637}} {{ PkmnData |bug|Larvesta|636|fire|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Larvesta is a dual-type Bug/..." current
  • 03:5003:50, 14 September 2020 diff hist +6,556 N HydreigonCreated page with "{{ DexNav |634|634|Zweilous|635|Hydreigon|635|Larvesta|636|636}} {{ PkmnData |dark|Hydreigon|635|dragon|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Hydreigon is a dual-type Da..." current
  • 03:5003:50, 14 September 2020 diff hist +4,675 N ZweilousCreated page with "{{ DexNav |633|633|Deino|634|Zweilous|634|Hydreigon|635|635}} {{ PkmnData |dark|Zweilous|634|dragon|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Zweilous is a dual-type Dark/..." current
  • 03:4903:49, 14 September 2020 diff hist +4,511 N DeinoCreated page with "{{ DexNav |632|632|Durant|633|Deino|633|Zweilous|634|634}} {{ PkmnData |dark|Deino|633|dragon|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Deino is a dual-type Dark/[[Dragon]..."
  • 03:4903:49, 14 September 2020 diff hist −17,990 DurantNo edit summary current
  • 03:4803:48, 14 September 2020 diff hist −21,708 HeatmorNo edit summary current
  • 03:4803:48, 14 September 2020 diff hist +4,750 N MandibuzzCreated page with "{{ DexNav |629|629|Vullaby|630|Mandibuzz|630|Heatmor|631|631}} {{ PkmnData |dark|Mandibuzz|630|flying|{{ FemaleBar }}|Unova|N/A}} Mandibuzz is a dual-type Dark/Flying..."
  • 03:4703:47, 14 September 2020 diff hist +4,300 N VullabyCreated page with "{{ DexNav |628|628|Braviary|629|Vullaby|629|Mandibuzz|630|630}} {{ PkmnData |dark|Vullaby|629|flying|{{ FemaleBar }}|Unova|N/A}} Vullaby is a dual-type Dark/Flying Pok..." current
  • 03:4703:47, 14 September 2020 diff hist +4,463 N BraviaryCreated page with "{{ DexNav |627|627|Rufflet|628|Braviary|628|Vullaby|629|629}} {{ PkmnData |normal|Braviary|628|flying|{{ MaleBar }}|Unova|N/A}} Braviary is a dual-type Normal/Flying P..."
  • 03:4603:46, 14 September 2020 diff hist +4,249 N RuffletCreated page with "{{ DexNav |626|626|Bouffalant|627|Rufflet|627|Braviary|628|628}} {{ PkmnData |normal|Rufflet|627|flying|{{ MaleBar }}|Unova|N/A}} Rufflet is a dual-type Normal/Flying..."
  • 03:4603:46, 14 September 2020 diff hist +4,816 N BouffalantCreated page with "{{ DexNav |625|625|Bisharp|626|Bouffalant|626|Rufflet|627|627}} {{ PkmnData |normal|Bouffalant|626||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Bouffalant is a Normal-type P..." current
  • 03:4503:45, 14 September 2020 diff hist +5,351 N BisharpCreated page with "{{ DexNav |624|624|Pawniard|625|Bisharp|625|Bouffalant|626|626}} {{ PkmnData |dark|Bisharp|625|steel|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Bisharp is a dual-type Dark/..." current
  • 03:4503:45, 14 September 2020 diff hist +5,001 N PawniardCreated page with "{{ DexNav |623|623|Golurk|624|Pawniard|624|Bisharp|625|625}} {{ PkmnData |dark|Pawniard|624|steel|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Pawniard is a dual-type Dark/..." current
  • 03:4403:44, 14 September 2020 diff hist +5,392 N GolurkCreated page with "{{ DexNav |622|622|Golett|623|Golurk|623|Pawniard|624|624}} {{ PkmnData |ground|Golurk|623|ghost|{{ GenderlessBar }}|Unova|N/A}} Golurk is a dual-type Ground/Ghost Pok..." current
  • 03:4403:44, 14 September 2020 diff hist +4,677 N GolettCreated page with "{{ DexNav |621|621|Druddigon|622|Golett|622|Golurk|623|623}} {{ PkmnData |ground|Golett|622|ghost|{{ GenderlessBar }}|Unova|N/A}} Golett is a dual-type Ground/Ghost Po..." current
  • 03:4303:43, 14 September 2020 diff hist +5,707 N DruddigonCreated page with "{{ DexNav |620|620|Mienshao|621|Druddigon|621|Golett|622|622}} {{ PkmnData |dragon|Druddigon|621||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Druddigon is a Dragon-type Pok..."
  • 03:4303:43, 14 September 2020 diff hist +5,244 N MienshaoCreated page with "{{ DexNav |619|619|Mienfoo|620|Mienshao|620|Druddigon|621|621}} {{ PkmnData |fighting|Mienshao|620||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Mienshao is a Fighting-type P..." current
  • 03:4203:42, 14 September 2020 diff hist +5,225 N MienfooCreated page with "{{ DexNav |618|618|Stunfisk|619|Mienfoo|619|Mienshao|620|620}} {{ PkmnData |fighting|Mienfoo|619||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Mienfoo is a Fighting-type Pok..."
  • 03:4203:42, 14 September 2020 diff hist +3,587 N Stunfisk (Galarian)Created page with "{{ DexNav |617|617|Accelgor|618|Stunfisk (Galarian)|618G|Mienfoo|619|619}} {{ PkmnData |ground|Stunfisk (Galarian)|618|steel|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Stunfisk..."
  • 03:4103:41, 14 September 2020 diff hist +4,770 N StunfiskCreated page with "{{ DexNav |617|617|Accelgor|618|Stunfisk|618|Mienfoo|619|619}} {{ PkmnData |ground|Stunfisk|618|electric|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Stunfisk is a dual-type Gr..." current
  • 03:4003:40, 14 September 2020 diff hist +4,604 N AccelgorCreated page with "{{ DexNav |616|616|Shelmet|617|Accelgor|617|Stunfisk|618|618}} {{ PkmnData |bug|Accelgor|617||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Accelgor is a Bug-type Pokémon. ==..." current
  • 03:4003:40, 14 September 2020 diff hist +3,970 N ShelmetCreated page with "{{ DexNav |615|615|Cryogonal|616|Shelmet|616|Accelgor|617|617}} {{ PkmnData |bug|Shelmet|616||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Shelmet is a Bug-type Pokémon. ==L..." current
  • 03:4003:40, 14 September 2020 diff hist +3,876 N CryogonalCreated page with "{{ DexNav |614|614|Beartic|615|Cryogonal|615|Shelmet|616|616}} {{ PkmnData |ice|Cryogonal|615||{{ GenderlessBar }}|Unova|N/A}} Cryogonal is an Ice-type Pokémon. ==Locatio..." current
  • 03:3903:39, 14 September 2020 diff hist +5,210 N BearticCreated page with "{{ DexNav |613|613|Cubchoo|614|Beartic|614|Cryogonal|615|615}} {{ PkmnData |ice|Beartic|614||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Beartic is an Ice-type Pokémon. ==L..." current
  • 03:3803:38, 14 September 2020 diff hist +4,532 N CubchooCreated page with "{{ DexNav |612|612|Haxorus|613|Cubchoo|613|Beartic|614|614}} {{ PkmnData |ice|Cubchoo|613||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Cubchoo is an Ice-type Pokémon. ==Loc..." current
  • 03:3703:37, 14 September 2020 diff hist +5,869 N HaxorusCreated page with "{{ DexNav |611|611|Fraxure|612|Haxorus|612|Cubchoo|613|613}} {{ PkmnData |dragon|Haxorus|612||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Haxorus is a Dragon-type Pokémon...."
  • 03:3703:37, 14 September 2020 diff hist +5,049 N FraxureCreated page with "{{ DexNav |610|610|Axew|611|Fraxure|611|Haxorus|612|612}} {{ PkmnData |dragon|Fraxure|611||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Fraxure is a Dragon-type Pokémon. ==L..."
  • 03:3603:36, 14 September 2020 diff hist +4,909 N AxewCreated page with "{{ DexNav |609|609|Chandelure|610|Axew|610|Fraxure|611|611}} {{ PkmnData |dragon|Axew|610||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Axew is a Dragon-type Pokémon. ==Loca..."
  • 03:3603:36, 14 September 2020 diff hist +4,621 N ChandelureCreated page with "{{ DexNav |608|608|Lampent|609|Chandelure|609|Axew|610|610}} {{ PkmnData |ghost|Chandelure|609|fire|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Chandelure is a dual-type Ghost..."
  • 03:3503:35, 14 September 2020 diff hist +4,357 N LampentCreated page with "{{ DexNav |607|607|Litwick|608|Lampent|608|Chandelure|609|609}} {{ PkmnData |ghost|Lampent|608|fire|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Lampent is a dual-type Ghost/..." current
  • 03:3503:35, 14 September 2020 diff hist +4,293 N LitwickCreated page with "{{ DexNav |606|606|Beheeyem|607|Litwick|607|Lampent|608|608}} {{ PkmnData |ghost|Litwick|607|fire|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Litwick is a dual-type Ghost/..."
  • 03:3403:34, 14 September 2020 diff hist +4,374 N BeheeyemCreated page with "{{ DexNav |605|605|Elgyem|606|Beheeyem|606|Litwick|607|607}} {{ PkmnData |psychic|Beheeyem|606||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Beheeyem is a Psychic-type Pokém..." current
  • 03:3403:34, 14 September 2020 diff hist +4,183 N ElgyemCreated page with "{{ DexNav |604|604|Eelektross|605|Elgyem|605|Beheeyem|606|606}} {{ PkmnData |psychic|Elgyem|605||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Elgyem is a Psychic-type Pokémo..." current
  • 03:3303:33, 14 September 2020 diff hist +4,887 N EelektrossCreated page with "{{ DexNav |603|603|Eelektrik|604|Eelektross|604|Elgyem|605|605}} {{ PkmnData |electric|Eelektross|604||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Eelektross is an Electric-..." current
  • 03:3203:32, 14 September 2020 diff hist +4,298 N EelektrikCreated page with "{{ DexNav |602|602|Tynamo|603|Eelektrik|603|Eelektross|604|604}} {{ PkmnData |electric|Eelektrik|603||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Eelektrik is an Electric-ty..." current
  • 03:3103:31, 14 September 2020 diff hist +1,895 N TynamoCreated page with "{{ DexNav |601|601|Klinklang|602|Tynamo|602|Eelektrik|603|603}} {{ PkmnData |electric|Tynamo|602||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Tynamo is an Electric-type Pok..." current
  • 03:3103:31, 14 September 2020 diff hist +4,391 N KlinklangCreated page with "{{ DexNav |600|600|Klang|601|Klinklang|601|Tynamo|602|602}} {{ PkmnData |steel|Klinklang|601||{{ GenderlessBar }}|Unova|N/A}} Klinklang is a Steel-type Pokémon. ==Locatio..." current
  • 03:3003:30, 14 September 2020 diff hist +4,231 N KlangCreated page with "{{ DexNav |599|599|Klink|600|Klang|600|Klinklang|601|601}} {{ PkmnData |steel|Klang|600||{{ GenderlessBar }}|Unova|N/A}} Klang is a Steel-type Pokémon. ==Location== Klang..." current
  • 03:3003:30, 14 September 2020 diff hist +4,126 N KlinkCreated page with "{{ DexNav |598|598|Ferrothorn|599|Klink|599|Klang|600|600}} {{ PkmnData |steel|Klink|599||{{ GenderlessBar }}|Unova|N/A}} Klink is a Steel-type Pokémon. ==Location== Klin..." current
  • 03:2903:29, 14 September 2020 diff hist +4,970 N FerrothornCreated page with "{{ DexNav |597|597|Ferroseed|598|Ferrothorn|598|Klink|599|599}} {{ PkmnData |grass|Ferrothorn|598|steel|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Ferrothorn is a dual-type G..." current
  • 03:2803:28, 14 September 2020 diff hist +4,341 N FerroseedCreated page with "{{ DexNav |596|596|Galvantula|597|Ferroseed|597|Ferrothorn|598|598}} {{ PkmnData |grass|Ferroseed|597|steel|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Ferroseed is a dual-type..." current
  • 03:2803:28, 14 September 2020 diff hist +5,047 N GalvantulaCreated page with "{{ DexNav |595|595|Joltik|596|Galvantula|596|Ferroseed|597|597}} {{ PkmnData |bug|Galvantula|596|electric|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Galvantula is a dual-type [..." current
  • 03:2703:27, 14 September 2020 diff hist +4,667 N JoltikCreated page with "{{ DexNav |594|594|Alomomola|595|Joltik|595|Galvantula|596|596}} {{ PkmnData |bug|Joltik|595|electric|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Joltik is a dual-type Bug/[..." current
  • 03:2703:27, 14 September 2020 diff hist +4,043 N AlomomolaCreated page with "{{ DexNav |593|593|Jellicent|594|Alomomola|594|Joltik|595|595}} {{ PkmnData |water|Alomomola|594||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Alomomola is a Water-type Poké..." current
  • 03:2503:25, 14 September 2020 diff hist +4,580 N JellicentCreated page with "{{ DexNav |592|592|Frillish|593|Jellicent|593|Alomomola|594|594}} {{ PkmnData |water|Jellicent|593|ghost|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Jellicent is a dual-type W..." current
  • 03:2503:25, 14 September 2020 diff hist +4,530 N FrillishCreated page with "{{ DexNav |591|591|Amoonguss|592|Frillish|592|Jellicent|593|593}} {{ PkmnData |water|Frillish|592|ghost|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Frillish is a dual-type Wat..." current
  • 03:2403:24, 14 September 2020 diff hist +4,375 N AmoongussCreated page with "{{ DexNav |590|590|Foongus|591|Amoonguss|591|Frillish|592|592}} {{ PkmnData |grass|Amoonguss|591|poison|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Amoonguss is a dual-type Gr..." current
  • 03:2403:24, 14 September 2020 diff hist +3,956 N FoongusCreated page with "{{ DexNav |589|589|Escavalier|590|Foongus|590|Amoonguss|591|591}} {{ PkmnData |grass|Foongus|590|poison|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Foongus is a dual-type Gras..."
  • 03:2303:23, 14 September 2020 diff hist +5,151 N EscavalierCreated page with "{{ DexNav |588|588|Karrablast|589|Escavalier|589|Foongus|590|590}} {{ PkmnData |bug|Escavalier|589|steel|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Escavalier is a dual-type ..." current
  • 03:2303:23, 14 September 2020 diff hist +4,532 N KarrablastCreated page with "{{ DexNav |587|587|Emolga|588|Karrablast|588|Escavalier|589|589}} {{ PkmnData |bug|Karrablast|588||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Karrablast is a Bug-type Poké..." current
  • 03:0703:07, 14 September 2020 diff hist −21,922 EmolgaNo edit summary current
  • 03:0703:07, 14 September 2020 diff hist +4,654 N Sawsbuck (Winter)Created page with "{{ DexNav |585|585Au|Deerling (Autumn)|586|Sawsbuck (Winter)|586Wi|Emolga|587|587}} {{ PkmnData |normal|Sawsbuck (Winter)|586|grass|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} S..." current
  • 03:0703:07, 14 September 2020 diff hist +4,228 N Deerling (Winter)Created page with "{{ DexNav |584|584|Vanilluxe|585|Deerling (Winter)|585Wi|Sawsbuck (Autumn)|586Au|586}} {{ PkmnData |normal|Deerling (Winter)|585|grass|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}..." current
  • 03:0603:06, 14 September 2020 diff hist +4,654 N Sawsbuck (Summer)Created page with "{{ DexNav |585|585Au|Deerling (Autumn)|586|Sawsbuck (Summer)|586Su|Emolga|587|587}} {{ PkmnData |normal|Sawsbuck (Summer)|586|grass|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} S..." current
  • 03:0603:06, 14 September 2020 diff hist +4,228 N Deerling (Summer)Created page with "{{ DexNav |584|584|Vanilluxe|585|Deerling (Summer)|585Su|Sawsbuck (Autumn)|586Au|586}} {{ PkmnData |normal|Deerling (Summer)|585|grass|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}..." current
  • 03:0503:05, 14 September 2020 diff hist +4,654 N Sawsbuck (Spring)Created page with "{{ DexNav |585|585Au|Deerling (Autumn)|586|Sawsbuck (Spring)|586Sp|Emolga|587|587}} {{ PkmnData |normal|Sawsbuck (Spring)|586|grass|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} S..." current
  • 03:0503:05, 14 September 2020 diff hist +4,228 N Deerling (Spring)Created page with "{{ DexNav |584|584|Vanilluxe|585|Deerling (Spring)|585Sp|Sawsbuck (Autumn)|586Au|586}} {{ PkmnData |normal|Deerling (Spring)|585|grass|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}..." current
  • 03:0403:04, 14 September 2020 diff hist +4,654 N Sawsbuck (Autumn)Created page with "{{ DexNav |585|585Au|Deerling (Autumn)|586|Sawsbuck (Autumn)|586Au|Emolga|587|587}} {{ PkmnData |normal|Sawsbuck (Autumn)|586|grass|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} S..." current
  • 03:0403:04, 14 September 2020 diff hist +4,228 N Deerling (Autumn)Created page with "{{ DexNav |584|584|Vanilluxe|585|Deerling (Autumn)|585Au|Sawsbuck (Autumn)|586Au|586}} {{ PkmnData |normal|Deerling (Autumn)|585|grass|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}..." current
  • 03:0303:03, 14 September 2020 diff hist +4,240 N VanilluxeCreated page with "{{ DexNav |583|583|Vanillish|584|Vanilluxe|584|Deerling (Autumn)|585Au|585}} {{ PkmnData |ice|Vanilluxe|584||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Vanilluxe is an Ice-..." current
  • 03:0303:03, 14 September 2020 diff hist +4,068 N VanillishCreated page with "{{ DexNav |582|582|Vanillite|583|Vanillish|583|Vanilluxe|584|584}} {{ PkmnData |ice|Vanillish|583||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Vanillish is an Ice-type Poké..." current
  • 03:0203:02, 14 September 2020 diff hist +4,018 N VanilliteCreated page with "{{ DexNav |581|581|Swanna|582|Vanillite|582|Vanillish|583|583}} {{ PkmnData |ice|Vanillite|582||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Vanillite is an Ice-type Pokémon..." current
  • 03:0203:02, 14 September 2020 diff hist +4,191 N SwannaCreated page with "{{ DexNav |580|580|Ducklett|581|Swanna|581|Vanillite|582|582}} {{ PkmnData |water|Swanna|581|flying|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Swanna is a dual-type Water/[..." current
  • 03:0103:01, 14 September 2020 diff hist +4,005 N DucklettCreated page with "{{ DexNav |579|579|Reuniclus|580|Ducklett|580|Swanna|581|581}} {{ PkmnData |water|Ducklett|580|flying|{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Ducklett is a dual-type Water..." current
  • 03:0103:01, 14 September 2020 diff hist +4,848 N ReuniclusCreated page with "{{ DexNav |578|578|Duosion|579|Reuniclus|579|Ducklett|580|580}} {{ PkmnData |psychic|Reuniclus|579||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Reuniclus is a Psychic-type P..." current
  • 03:0003:00, 14 September 2020 diff hist +4,314 N DuosionCreated page with "{{ DexNav |577|577|Solosis|578|Duosion|578|Reuniclus|579|579}} {{ PkmnData |psychic|Duosion|578||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Duosion is a Psychic-type Pokém..." current
  • 02:5902:59, 14 September 2020 diff hist +4,122 N SolosisCreated page with "{{ DexNav |576|576|Gothitelle|577|Solosis|577|Duosion|578|578}} {{ PkmnData |psychic|Solosis|577||{{ GenderBar |50|50|50%|50%}}|Unova|N/A}} Solosis is a Psychic-type Poké..."
  • 02:5902:59, 14 September 2020 diff hist +4,747 N GothitelleCreated page with "{{ DexNav |575|575|Gothorita|576|Gothitelle|576|Solosis|577|577}} {{ PkmnData |psychic|Gothitelle|576||{{ GenderBar |25|75|25%|75%}}|Unova|N/A}} Gothitelle is a Psychic-ty..." current
  • 02:5802:58, 14 September 2020 diff hist +4,540 N GothoritaCreated page with "{{ DexNav |574|574|Gothita|575|Gothorita|575|Gothitelle|576|576}} {{ PkmnData |psychic|Gothorita|575||{{ GenderBar |25|75|25%|75%}}|Unova|N/A}} Gothorita is a Psychic-type..." current
  • 02:5802:58, 14 September 2020 diff hist +4,340 N GothitaCreated page with "{{ DexNav |573|573|Cinccino|574|Gothita|574|Gothorita|575|575}} {{ PkmnData |psychic|Gothita|574||{{ GenderBar |25|75|25%|75%}}|Unova|N/A}} Gothita is a Psychic-type Poké..." current
  • 02:5802:58, 14 September 2020 diff hist +4,680 N CinccinoCreated page with "{{ DexNav |572|572|Minccino|573|Cinccino|573|Gothita|574|574}} {{ PkmnData |normal|Cinccino|573||{{ GenderBar |25|75|25%|75%}}|Unova|N/A}} Cinccino is a Normal-type Pokém..." current
  • 02:5702:57, 14 September 2020 diff hist +4,578 N MinccinoCreated page with "{{ DexNav |571|571|Zoroark|572|Minccino|572|Cinccino|573|573}} {{ PkmnData |normal|Minccino|572||{{ GenderBar |25|75|25%|75%}}|Unova|N/A}} Minccino is a Normal-type Pokém..." current
