(→Kalos: Use templates) |
(→Alola: Use templates) |
||
| Line 868: | Line 868: | ||
===Alola=== | ===Alola=== | ||
{{ AvatarTable | | |||
{{ AvatarTableRow |pkmn|744|[[Rockruff]]|???}} | |||
{{ AvatarTableRow |pkmn|793|[[Nihilego]]|???}} | |||
{| | {{ AvatarTableRow |pkmn|795|[[Pheromosa]]|???}} | ||
{{ AvatarTableRow |pkmn|797|[[Celesteela]]|???}} | |||
{{ AvatarTableRow |pkmn|798|[[Kartana]]|???}} | |||
{{ AvatarTableRow |pkmn|800|[[Necrozma]]|???}} | |||
{{ AvatarTableRow |container-electric|800-shiny|Shiny Necrozma|[[PokéBay|Exclusive Auctions]]}} | |||
{{ AvatarTableRow |pkmn|801-o|[[Magearna (Original)]]|???}} | |||
{{ AvatarTableRow |pkmn|803|[[Poipole]]|???}} | |||
| | {{ AvatarTableRow |pkmn|805|[[Stakataka]]|???}} | ||
{{ AvatarTableRow |pkmn|807|[[Zeraora]]|???}} | |||
{{ AvatarTableRow |pkmn|808|[[Meltan]]|???}} | |||
| | {{ AvatarTableRow |pkmn|809|[[Melmetal]]|???}} | ||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
===Galar=== | ===Galar=== | ||
Revision as of 17:09, 17 September 2020
Avatars by Region
Kanto
Johto
Hoenn
Sinnoh
Unova
Kalos
Alola
| Name | Avatar | Unlock Method(s) |
|---|---|---|
| Rockruff | ??? | |
| Nihilego | ??? | |
| Pheromosa | ??? | |
| Celesteela | ??? | |
| Kartana | ??? | |
| Necrozma | ??? | |
| Shiny Necrozma | Exclusive Auctions | |
| Magearna (Original) | ??? | |
| Poipole | ??? | |
| Stakataka | ??? | |
| Zeraora | ??? | |
| Meltan | ??? | |
| Melmetal | ??? |
Galar
| # | Name | Image | Method |
|---|---|---|---|
| #810 | Grookey | Mystery Boxes | |
| #813 | Scorbunny | Mystery Boxes | |
| #816 | Sobble | Mystery Boxes | |
| #821 | Rookidee | Mystery Boxes | |
| #831 | Wooloo | Mystery Boxes
Daily Login | |
| #888 | Zacian | Chance of receiving when catching any variant of a wild Zacian | |
| #888C | Zacian (Crowned) | Unknown | |
| #889 | Zamazenta | Chance of receiving when catching any variant of a wild Zamazenta | |
| #889C | Zamazenta (Crowned) | Unknown | |
| #890 | Eternatus | Chance of receiving when catching any variant of a wild Eternatus |
Vortex Pokémon
| # | Name | Image | Method |
|---|---|---|---|
| #996 | Dratinice | Chance of receiving when catching any variant of a wild Dratinice | |
| #996S | Shiny Dratinice | File:996-s.png | Exclusive Auctions |
| #997 | Dratinire | Chance of receiving when catching any variant of a wild Dratinire | |
| #997S | Shiny Dratinire | File:997-s.png | Exclusive Auctions |
| #998 | Dratinilic | Chance of receiving when catching any variant of a wild Dratinilic | |
| #998S | Shiny Dratinilic | File:998-s.png | Exclusive Auctions |
| #999 | Darkrown | Chance of receiving when catching any variant of a wild Darkrown | |
| #999S | Shiny Darkrown | File:999-s.png | Exclusive Auctions |