|
|
| (2 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| A '''Pokédex''' contains all detailed information about a Pokémon. You can come here to know about a specific Pokémon. | | A '''Pokédex''' contains all detailed information about a Pokémon - It can be used to track Pokémon obtained, to view information about a specific Pokémon not yet obtained or details of another player's obtained Pokémon. |
| All Pokemon from [[Pokémon Vortex]] are listed in this Pokédex. You can know each and every detail of a Pokémon based on its appearance or disappearance in Pokémon Vortex.
| |
| <div style="float:left; margin:10px;">__TOC__</div>
| |
| <div style="float:right">[[File:Pokedex_Capture.png|thumb|Pokédex as seen in Pokémon Vortex v4]]</div>
| |
| The Pokédex in Pokémon Vortex is similar to that of the regular games in which you have the main screen that will display whether you have each Pokémon that is obtainable within the game and upon clicking a specific Pokémon, it will open up and show you more detail about the Pokémon. Details include its other variants, Pokédex number, how many have been obtained in Pokémon Vortex, base attacks, evolutions and more.
| |
|
| |
|
| The global stats for how many of each Pokémon have been obtained are tracked globally through the game for every registered user. Each time, they catch a Pokémon, the counter will increase and likewise with releasing a Pokémon, it will decrease.
| | All Pokemon from [[Pokémon Vortex]] are listed in this Pokédex. |
| | <div style="float:right;">[[File:Pokedex_Capture.png|thumb|Pokédex as seen in Pokémon Vortex]]</div> |
|
| |
|
| One of the huge differences with Pokémon Vortex's Pokédex is that it will not remember that you once ''had'' a Pokémon, but only what you currently have. So, if you trade a Pokémon or release one then it will be removed from your Pokédex obtained list. Another big difference is the amount of Pokémon there are to obtain. As of version 5, there are 7,686 Pokémon to collect for your personal collection. | | The Pokédex's main landing screen is broken down into categories consisting of Main Pokédex, [[Side Pokédex]], Regions and [[Pokédex Collections|Collections]]. |
| | |
| | One of the biggest differences with Pokémon Vortex's Pokédex to Pokédex's from the mainline series of Pokémon games is that it will not remember that a player once ''had'' a Pokémon, but only what they ''currently'' have. ''(classified as a "living-dex")'' So, if a Pokémon is traded or released, it will be removed from the player's Pokédex and it will no longer be classed as obtained. Another big difference is the amount of Pokémon there are to obtain. As of version 6, there are 8,633 Pokémon to collect. |
|
| |
|
| '''Note:''' ''There is a limitation on how many Pokémon an account can hold, it is currently set at 10,000.'' | | '''Note:''' ''There is a limitation on how many Pokémon an account can hold, it is currently set at 10,000.'' |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| ==Pokédex Regions== | | ==Pokédex Regions== |
| Line 1,742: |
Line 1,735: |
|
| |
|
| ===Vortex Pokédex=== | | ===Vortex Pokédex=== |
| {| style="text-align: center; margin: 0 auto;" | | {| style="text-align:center; margin: 0 auto;" |
| | class="normal-dex" style="width: 140px;" | [[File:000MMS.png|link=Missingno.|Missingno.]]<br />#0000<br />[[Missingno.]] | | | {{ PokemonTile |name=Dratinice|number=9996|type=ice }} |
| | class="bug-dex" style="width: 140px;" | [[File:010CMS.png|link=Caterpie (Christmas)|Caterpie (Christmas)]]<br />#0010<br />[[Caterpie (Christmas)]] | | | {{ PokemonTile |name=Dratinire|number=9997|type=fire }} |
| | class="bug-dex" style="width: 140px;" | [[File:011CMS.png|link=Metapod (Christmas)|Metapod (Christmas)]]<br />#0011<br />[[Metapod (Christmas)]]
| | | {{ PokemonTile |name=Dratinilic|number=9998|type=electric }} |
| | class="bug-dex" style="width: 140px;" | [[File:012CMS.png|link=Butterfree (Christmas)|Butterfree (Christmas)]]<br />#0012<br />[[Butterfree (Christmas)]]
| | | {{ PokemonTile |name=Darkrown|number=9999|type=dark }} |
| | class="poison-dex" style="width: 140px;" | [[File:024MMS.png|link=Arbok (Mega)|Arbok (Mega)]]<br />#0024<br />[[Arbok (Mega)]]
| |
| | class="electric-dex" style="width: 140px;" | [[File:025ChMS.png|link=Pikachu (Christmas)|Pikachu (Christmas)]]<br />#0025<br />[[Pikachu (Christmas)]]
| |
| |-
| |
| | class="electric-dex" | [[File:025HaMS.png|link=Pikachu (Halloween)|Pikachu (Halloween)]]<br />#0025<br />[[Pikachu (Halloween)]]
| |
| | class="electric-dex" | [[File:025JeMS.png|link=Pikachu (Jedi)|Pikachu (Jedi)]]<br />#0025<br />[[Pikachu (Jedi)]]
| |
| | class="electric-dex" | [[File:026CMS.png|link=Raichu (Christmas)|Raichu (Christmas)]]<br />#0026<br />[[Raichu (Christmas)]]
| |
| | class="poison-dex" | [[File:041HMS.png|link=Zubat (Halloween)|Zubat (Halloween)]]<br />#0041<br />[[Zubat (Halloween)]]
| |
| | class="poison-dex" | [[File:042HMS.png|link=Golbat (Halloween)|Golbat (Halloween)]]<br />#0042<br />[[Golbat (Halloween)]]
| |
| | class="ice-dex" | [[File:050CMS.png|link=Diglett (Christmas)|Diglett (Christmas)]]<br />#0050<br />[[Diglett (Christmas)]]
| |
| |- | |
| | class="ice-dex" | [[File:051CMS.png|link=Dugtrio (Christmas)|Dugtrio (Christmas)]]<br/>#0051<br/>[[Dugtrio (Christmas)]] | |
| | class="water-dex" | [[File:054JMS.png|link=Psyduck (Jar Jar)|Psyduck (Jar Jar)]]<br/>#0054<br/>[[Psyduck (Jar Jar)]]
| |
| | class="electric-dex" | [[File:100BMS.png|link=Voltorb (BB-8)|Voltorb (BB-8)]]<br/>#0100<br/>[[Voltorb (BB-8)]]
| |
| | class="ground-dex" | [[File:104VMS.png|link=Cubone (Vader)|Cubone (Vader)]]<br />#0104<br />[[Cubone (Vader)]]
| |
| | class="bug-dex" | [[File:123HMS.png|link=Scyther (Halloween)|Scyther (Halloween)]]<br />#0123<br />[[Scyther (Halloween)]]
| |
| | class="normal-dex" | [[File:133CMS.png|link=Eevee (Christmas)|Eevee (Christmas)]]<br />#0133<br />[[Eevee (Christmas)]]
| |
| |-
| |
| | class="water-dex" | [[File:134CMS.png|link=Vaporeon (Christmas)|Vaporeon (Christmas)]]<br />#0134<br />[[Vaporeon (Christmas)]]
| |
| | class="electric-dex" | [[File:135CMS.png|link=Jolteon (Christmas)|Jolteon (Christmas)]]<br />#0135<br />[[Jolteon (Christmas)]]
| |
| | class="fire-dex" | [[File:136CMS.png|link=Flareon (Christmas)|Flareon (Christmas)]]<br />#0136<br />[[Flareon (Christmas)]]
| |
| | class="normal-dex" | [[File:137HaMS.png|link=Porygon (Hammer)|Porygon (Hammer)]]<br />#0137<br />[[Porygon (Hammer)]] | |
| | class="normal-dex" | [[File:137ShMS.png|link=Porygon (Shield)|Porygon (Shield)]]<br />#0137<br />[[Porygon (Shield)]]
| |
| | class="normal-dex" | [[File:137SwMS.png|link=Porygon (Sword)|Porygon (Sword)]]<br />#0137<br />[[Porygon (Sword)]]
| |
| |-
| |
| | class="ground-dex" | [[File:141FMS.png|link=Kabutops (Fossil)|Kabutops (Fossil)]]<br />#0141<br />[[Kabutops (Fossil)]]
| |
| | class="ground-dex" | [[File:142FMS.png|link=Aerodactyl (Fossil)|Aerodactyl (Fossil)]]<br />#0142<br />[[Aerodactyl (Fossil)]]
| |
| | class="bug-dex" | [[File:143MMS.png|link=Snorlax (Mega)|Snorlax (Mega)]]<br />#0143<br />[[Snorlax (Mega)]]
| |
| | class="psychic-dex" | [[File:150AMS.png|link=Mewtwo (Armor)|Mewtwo (Armor)]]<br />#0150<br />[[Mewtwo (Armor)]]
| |
| | class="psychic-dex" | [[File:150EMS.png|link=Mewtwo (Evolution)|Mewtwo (Evolution)]]<br />#0150<br />[[Mewtwo (Evolution)]]
| |
| | class="psychic-dex" | [[File:150SMS.png|link=Mewtwo (Shadow)|Mewtwo (Shadow)]]<br />#0150<br />[[Mewtwo (Shadow)]]
| |
| |-
| |
| | class="poison-dex" | [[File:169HMS.png|link=Crobat (Halloween)|Crobat (Halloween)]]<br />#0169<br />[[Crobat (Halloween)]]
| |
| | class="electric-dex" | [[File:172CMS.png|link=Pichu (Christmas)|Pichu (Christmas)]]<br />#0172<br />[[Pichu (Christmas)]]
| |
| | class="fairy-dex" | [[File:175HMS.png|link=Togepi (Halloween)|Togepi (Halloween)]]<br/>#0175<br/>[[Togepi (Halloween)]] | |
| | class="fairy-dex" | [[File:176HMS.png|link=Togetic (Halloween)|Togetic (Halloween)]]<br/>#0176<br/>[[Togetic (Halloween)]] | |
| | class="psychic-dex" | [[File:201OnMS.png|link=Unown (1)|Unown (1)]]<br/>#0201<br/>[[Unown (1)]]
| |
| | class="psychic-dex" | [[File:201ZeMS.png|link=Unown (0)|Unown (0)]]<br/>#0201<br/>[[Unown (0)]]
| |
| |-
| |
| | class="ice-dex" | [[File:478MMS.png|link=Froslass (Mega)|Froslass (Mega)]]<br/>#0478<br/>[[Froslass (Mega)]]
| |
| | class="ghost-dex" | [[File:479HaMS.png|link=Rotom (Halloween)|Rotom (Halloween)]]<br />#0479<br />[[Rotom (Halloween)]]
| |
| | class="electric-dex" | [[File:479PhMS.png|link=Rotom (Phone)|Rotom (Phone)]]<br />#0479<br />[[Rotom (Phone)]]
| |
| | class="electric-dex" | [[File:479PMS.png|link=Rotom (Pokedex)|Rotom (Pokedex)]]<br />#0479<br />[[Rotom (Pokedex)]]
| |
| | class="unknown-dex" | [[File:493UnkMS.png|link=Arceus (Unknown)|Arceus (Unknown)]]<br />#0493<br />[[Arceus (Unknown)]]
| |
| | class="dark-dex" | [[File:560AMS.png|link=Scrafty (Ackbar)|Scrafty (Ackbar)]]<br />#0560<br />[[Scrafty (Ackbar)]]
| |
| |-
| |
| | class="bug-dex" | [[File:666VorMS.png|link=Vivillon (Vortexball)|Vivillon (Vortexball)]]<br/>#0666<br/>[[Vivillon (Vortexball)]]
| |
| | class="rock-dex" | [[File:689GMS.png|link=Barbaracle (Grievous)|Barbaracle (Grievous)]]<br/>#0689<br/>[[Barbaracle (Grievous)]]
| |
| | class="ice-dex" | [[File:9996MS.png|link=Dratinice|Dratinice]]<br />#9996<br />[[Dratinice]]
| |
| | class="fire-dex" | [[File:9997MS.png|link=Dratinire|Dratinire]]<br />#9997<br />[[Dratinire]]
| |
| | class="electric-dex" | [[File:9998MS.png|link=Dratinilic|Dratinilic]]<br />#9998<br />[[Dratinilic]]
| |
| | class="dark-dex" | [[File:9999MS.png|link=Darkrown|Darkrown]]<br />#9999<br />[[Darkrown]]
| |
| |} | | |} |
|
| |
|
| Line 1,806: |
Line 1,748: |
| While the number of Pokémon that get removed is very low and far between, the community does show it's feeling of loss as some of these Pokémon have proven to be fan favorites. | | While the number of Pokémon that get removed is very low and far between, the community does show it's feeling of loss as some of these Pokémon have proven to be fan favorites. |
|
| |
|
| <div align="center">
| | {| style="text-align:center; margin: 0 auto;" |
| {| style="text-align: center; width: margin-top: 10px; border-radius: 10px;" | | | {{ PokemonTile |name=Giratina (Sky)|number=487O|type=dragon }} |
| | class="dragon-dex" style="width: 140px;" | [[File:487OMS.png|link=Giratina (Sky)|Giratina (Sky)]]<br />#487S<br />[[Giratina (Sky)]] | | | {{ PokemonTile |name=Celebi (Eternal)|number=251E|type=grass}} |
| | class="grass-dex" style="width: 140px;" | [[File:251EMS.png|link=Celebi (Eternal)|Celebi (Eternal)]]<br />#251E<br />[[Celebi (Eternal)]] | |
| |} | | |} |
| </div>
| |