m (Reverted edits by 2001:D08:D9:31FA:A9:B:C8F8:FF04 (talk) to last revision by Strayazilas) Tags: Rollback Mobile edit Mobile web edit |
(→Galar) Tags: Mobile edit Mobile web edit |
||
| Line 1,706: | Line 1,706: | ||
===Galar=== | ===Galar=== | ||
{{ AvatarTable | | {{ AvatarTable | | ||
{{ AvatarTableRow |pkmn|810|[[Grookey]]|[[Mystery Boxes]]}} | {{ AvatarTableRow |pkmn|810|[[Grookey]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | ||
{{ AvatarTableRow |pkmn|813|[[Scorbunny]]|[[Mystery Boxes]]}} | {{ AvatarTableRow |pkmn|811|[[Thwackey]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | ||
{{ AvatarTableRow |pkmn|816|[[Sobble]]|[[Mystery Boxes]]}} | {{ AvatarTableRow |pkmn|812|[[Rillaboom]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | ||
{{ AvatarTableRow |pkmn|821|[[Rookidee]]|[[Mystery Boxes]]}} | {{ AvatarTableRow |pkmn|812-g|[[Rillaboom (Gigantamax)]]|''Currently unobtainable''}} | ||
{{ AvatarTableRow |pkmn|831|[[Wooloo]]|[[Mystery Boxes]]}} | {{ AvatarTableRow |pkmn|813|[[Scorbunny]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | ||
{{ AvatarTableRow |pkmn|888|[[Zacian]]| | {{ AvatarTableRow |pkmn|814|[[Raboot]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | ||
{{ AvatarTableRow |pkmn|888-c|[[Zacian (Crowned)]]| | {{ AvatarTableRow |pkmn|815|[[Cinderace]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | ||
{{ AvatarTableRow |pkmn|889|[[Zamazenta]]| | {{ AvatarTableRow |pkmn|815-g|[[Cinderace (Gigantamax)]]|''Currently unobtainable''}} | ||
{{ AvatarTableRow |pkmn|889-c|[[Zamazenta (Crowned)]]| | {{ AvatarTableRow |pkmn|816|[[Sobble]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | ||
{{ AvatarTableRow |pkmn|890|[[Eternatus]]| | {{ AvatarTableRow |pkmn|817|[[Drizzile]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | ||
{{ AvatarTableRow |pkmn|818|[[Inteleon]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|818-g|[[Inteleon (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|819|[[Skwovet]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|820|[[Greedent]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|821|[[Rookidee]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|822|[[Corvisquire]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|823|[[Corviknight]]|[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|823-g|[[Corviknight (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|824|[[Blipbug]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|825|[[Dottler]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|826|[[Orbeetle]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|826-g|[[Orbeetle (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|827|[[Nickit]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|828|[[Thievul]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|829|[[Gossifleur]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|830|[[Eldegoss]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|831|[[Wooloo]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|832|[[Dubwool]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|833|[[Chewtle]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|834|[[Drednaw]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|834-g|[[Drednaw (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|835|[[Yamper]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|836|[[Boltund]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|837|[[Rolycoly]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|838|[[Carkol]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|839|[[Coalossal]]|[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|839-g|[[Coalossal (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|840|[[Applin]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|841|[[Flapple]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|841-g|[[Flapple (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|842|[[Appletun]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|842-g|[[Appletun (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|843|[[Silicobra]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|844|[[Sandaconda]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|844|[[Sandaconda (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|845|[[Cramorant]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|846|[[Arrokuda]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|847|[[Barraskewda]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|848|[[Toxel]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|849-a|[[Toxtricity (Amped)]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|849-g|[[Toxtricity (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|849-l|[[Toxtricity (Low Key)]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|850|[[Sizzlipede]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|851|[[Centiskorch]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|851-g|[[Centiskorch (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|852|[[Clobbopus]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|853|[[Grapploct]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|854|[[Sinistea]]|''Currently unobtainable''<br/>[[Pokébay]] auctions}} | |||
{{ AvatarTableRow |pkmn|855|[[Polteageist]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|856|[[Hatenna]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|857|[[Hattrem]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|858|[[Hatterene]]|[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|858-g|[[Hatterene (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|859|[[Impidimp]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|860|[[Morgrem]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|861|[[Grimmsnarl]]|[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|861-g|[[Grimmsnarl (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|862|[[Obstagoon]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|863|[[Perrserker]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|864|[[Cursola]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|865|[[Sirfetch'd]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|866|[[Mr. Rime]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|867|[[Runerigus]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|868|[[Milcery]]|Daily Login reward<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|869-b|[[Alcremie (Berry)]]|1/6 chance of receiving when evolving any variant of [[Milcery]] into [[Alcremie (Berry)]]}} | |||
{{ AvatarTableRow |pkmn|869-c|[[Alcremie (Clover)]]|1/6 chance of receiving when evolving any variant of [[Milcery]] into [[Alcremie (Clover)]]}} | |||
{{ AvatarTableRow |pkmn|869-f|[[Alcremie (Flower)]]|1/6 chance of receiving when evolving any variant of [[Milcery]] into [[Alcremie (Flower)]]}} | |||
{{ AvatarTableRow |pkmn|869-g|[[Alcremie (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|869-l|[[Alcremie (Love)]]|1/6 chance of receiving when evolving any variant of [[Milcery]] into [[Alcremie (Love)]]}} | |||
{{ AvatarTableRow |pkmn|869-r|[[Alcremie (Ribbon)]]|1/6 chance of receiving when evolving any variant of [[Milcery]] into [[Alcremie (Ribbon)]]}} | |||
{{ AvatarTableRow |pkmn|869-s|[[Alcremie (Strawberry)]]|1/6 chance of receiving when evolving any variant of [[Milcery]] into [[Alcremie (Strawberry)]]}} | |||
{{ AvatarTableRow |pkmn|869-st|[[Alcremie (Star)]]|1/6 chance of receiving when evolving any variant of [[Milcery]] into [[Alcremie (Star)]]}} | |||
{{ AvatarTableRow |pkmn|870|[[Falinks]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|871|[[Pincurchin]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|872|[[Snom]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|873|[[Frosmoth]]|[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|874|[[Stonjourner]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|875-i|[[Eiscue (Ice)]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|875-n|[[Eiscue (Noice)]]|''Currently unobtainable''<br/>[[Pokébay]] auctions}} | |||
{{ AvatarTableRow |pkmn|876-m|[[Indeedee (M)]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|876-f|[[Indeedee (F)]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|877|[[Morpeko]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|877-h|[[Morpeko (Hangry)]]|1/6 chance of receiving when redeeming any promo code of [[Morpeko (Hangry)]]}} | |||
{{ AvatarTableRow |pkmn|878|[[Cufant]]|Daily Login<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|879|[[Copperajah]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|879-g|[[Copperajah (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|880|[[Dracozolt]]|1/6 chance of receiving when restoring [[Dracozolt]] from a fossil}} | |||
{{ AvatarTableRow |pkmn|881|[[Arctozolt]]|1/6 chance of receiving when restoring [[Arctozolt]] from a fossil}} | |||
{{ AvatarTableRow |pkmn|882|[[Dracovish]]|1/6 chance of receiving when restoring [[Dracovish]] from a fossil}} | |||
{{ AvatarTableRow |pkmn|883|[[Arctovish]]|1/6 chance of receiving when restoring [[Arctovish]] from a fossil}} | |||
{{ AvatarTableRow |pkmn|884|[[Duraludon]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|884-g|[[Duraludon (Gigantamax)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|885|[[Dreepy]]|Daily Login reward}}<br/>Sidequest region: [[Galar]]<br/>[[Mystery Boxes]] | |||
{{ AvatarTableRow |pkmn|886|[[Drakloak]]|Sidequest region: [[Galar]]<br/>[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|887|[[Dragapult]]|[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|888|[[Zacian]]|1/20 chance of receiving when catching any variant of a wild [[Zacian]]}} | |||
{{ AvatarTableRow |pkmn|888-c|[[Zacian (Crowned)]]|1/6 chance of receiving when evolving any variant of [[Zacian]] into [[Zacian (Crowned)]]}} | |||
{{ AvatarTableRow |pkmn|889|[[Zamazenta]]|1/20 chance of receiving when catching any variant of a wild [[Zamazenta]]}} | |||
{{ AvatarTableRow |pkmn|889-c|[[Zamazenta (Crowned)]]|1/6 chance of receiving when evolving any variant of [[Zamazenta]] into [[Zamazenta (Crowned)]]}} | |||
{{ AvatarTableRow |pkmn|890|[[Eternatus]]|1/20 chance of receiving when catching any variant of a wild [[Eternatus]]}} | |||
{{ AvatarTableRow |pkmn|890-shadow|Shadow Eternatus|[[Seasonal Leaderboard#Season Shop|Seasonal Shop]]}} | |||
{{ AvatarTableRow |container-electric|890-shiny|Shiny Eternatus|[[PokéBay|Exclusive Auctions]]}} | |||
{{ AvatarTableRow |pkmn|891|[[Kubfu]]|[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|892-rs|[[Urshifu (Rapid Strike)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|892-rsg|Urshifu (Gigantamax RS)|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|892-ss|[[Urshifu (Single Strike)]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|892-ssg|Urshifu (Gigantamax SS)|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|893|[[Zarude]]|''Currently unobtainable''}} | |||
{{ AvatarTableRow |pkmn|894|[[Regieleki]]|[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|895|[[Regidrago]]|[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|896|[[Glastrier]]|[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|897|[[Spectrier]]|[[Mystery Boxes]]}} | |||
{{ AvatarTableRow |pkmn|898|[[Calyrex]]|''Currently unobtainable''}} | |||
}} | }} | ||
Revision as of 10:38, 1 March 2023
Avatars by Region
Kanto
Johto
Hoenn
Sinnoh
Unova
Kalos
Alola
| Name | Avatar | Unlock Method(s) |
|---|---|---|
| Crabrawler | Mystery Boxes
Sidequest Region:Alola Daily Login Reward | |
| Crabominable | Mystery Boxes
Sidequest Region:Alola | |
| Oricorio (Baile) | Mystery Boxes
Sidequest Region:Alola | |
| Oricorio (Pau) | Mystery Boxes
Sidequest Region:Alola | |
| Oricorio (PomPom) | Mystery Boxes
Sidequest Region:Alola | |
| Oricorio (Sensu) | Mystery Boxes
Sidequest Region:Alola | |
| Cutiefly | Mystery Boxes
Sidequest Region:Alola Daily Login Reward | |
| Ribombee | Mystery Boxes
Sidequest Region:Alola | |
| Rockruff | Mystery Boxes | |
| Lycanroc (Midday) | Mystery Boxes | |
| Lycanroc (Midnight) | Mystery Boxes | |
| Lycanroc (Dusk) | Mystery Boxes | |
| Wishiwashi | Mystery Boxes
Sidequest Region:Alola Daily Login Reward | |
| Wishiwashi (School) | Mystery Boxes
Sidequest Region:Alola | |
| Mareanie | Mystery Boxes
Sidequest Region:Alola Daily Login Reward | |
| Toxapex | Mystery Boxes
Sidequest Region:Alola | |
| Mudbray | Mystery Boxes
Sidequest Region:Alola Daily Login Reward | |
| Mudsdale | Mystery Boxes
Sidequest Region:Alola | |
| Dewpider | Mystery Boxes
Sidequest Region:Alola Daily Login Reward | |
| Araquanid | Mystery Boxes
Sidequest Region:Alola | |
| Fomantis | Mystery Boxes
Sidequest Region:Alola Daily Login Reward | |
| Cosmog | 1 in 6 chance when claiming any variant of Cosmog | |
| Cosmoem | Mystery Boxes
Sidequest Region:Alola | |
| Solgaleo | Mystery Boxes | |
| Lunala | Mystery Boxes | |
| Nihilego | Chance of receiving when catching any variant of a wild Nihilego | |
| Buzzwole | Chance of receiving when catching any variant of a wild Buzzwole | |
| Pheromosa | Chance of receiving when catching any variant of a wild Pheromosa | |
| Celesteela | Chance of receiving when catching any variant of a wild Celesteela | |
| Kartana | Chance of receiving when catching any variant of a wild Kartana | |
| Guzzlord | Chance of receiving when catching any variant of a wild Guzzlord | |
| Necrozma | Chance of receiving when catching any variant of a wild Necrozma | |
| Shiny Necrozma | Exclusive Auctions | |
| Magearna (Original) | 1 in 6 chance when claiming any variant of Magearna (Original) | |
| Poipole | Chance of receiving when catching any variant of a wild Poipole | |
| Stakataka | Chance of receiving when catching any variant of a wild Stakataka | |
| Zeraora | 1 in 6 chance when claiming any variant of Zeraora | |
| Meltan | Chance of receiving when catching any variant of a wild Meltan | |
| Melmetal | Chance to receive when evolving any variant of Meltan into Melmetal |
Galar
| Name | Avatar | Unlock Method(s) |
|---|---|---|
| Grookey | Sidequest region: Galar Mystery Boxes | |
| Thwackey | Sidequest region: Galar Mystery Boxes | |
| Rillaboom | Sidequest region: Galar Mystery Boxes | |
| Rillaboom (Gigantamax) | File:812-g.png | Currently unobtainable |
| Scorbunny | Sidequest region: Galar Mystery Boxes | |
| Raboot | Sidequest region: Galar Mystery Boxes | |
| Cinderace | Sidequest region: Galar Mystery Boxes | |
| Cinderace (Gigantamax) | File:815-g.png | Currently unobtainable |
| Sobble | Sidequest region: Galar Mystery Boxes | |
| Drizzile | Sidequest region: Galar Mystery Boxes | |
| Inteleon | Sidequest region: Galar Mystery Boxes | |
| Inteleon (Gigantamax) | File:818-g.png | Currently unobtainable |
| Skwovet | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Greedent | Sidequest region: Galar Mystery Boxes | |
| Rookidee | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Corvisquire | Sidequest region: Galar Mystery Boxes | |
| Corviknight | Mystery Boxes | |
| Corviknight (Gigantamax) | File:823-g.png | Currently unobtainable |
| Blipbug | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Dottler | Sidequest region: Galar Mystery Boxes | |
| Orbeetle | Sidequest region: Galar Mystery Boxes | |
| Orbeetle (Gigantamax) | File:826-g.png | Currently unobtainable |
| Nickit | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Thievul | Sidequest region: Galar Mystery Boxes | |
| Gossifleur | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Eldegoss | Sidequest region: Galar Mystery Boxes | |
| Wooloo | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Dubwool | Sidequest region: Galar Mystery Boxes | |
| Chewtle | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Drednaw | Sidequest region: Galar Mystery Boxes | |
| Drednaw (Gigantamax) | File:834-g.png | Currently unobtainable |
| Yamper | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Boltund | Sidequest region: Galar Mystery Boxes | |
| Rolycoly | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Carkol | Sidequest region: Galar Mystery Boxes | |
| Coalossal | Mystery Boxes | |
| Coalossal (Gigantamax) | File:839-g.png | Currently unobtainable |
| Applin | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Flapple | Sidequest region: Galar Mystery Boxes | |
| Flapple (Gigantamax) | File:841-g.png | Currently unobtainable |
| Appletun | Sidequest region: Galar Mystery Boxes | |
| Appletun (Gigantamax) | File:842-g.png | Currently unobtainable |
| Silicobra | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Sandaconda | Sidequest region: Galar Mystery Boxes | |
| Sandaconda (Gigantamax) | Currently unobtainable | |
| Cramorant | Sidequest region: Galar Mystery Boxes | |
| Arrokuda | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Barraskewda | Sidequest region: Galar Mystery Boxes | |
| Toxel | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Toxtricity (Amped) | Sidequest region: Galar Mystery Boxes | |
| Toxtricity (Gigantamax) | File:849-g.png | Currently unobtainable |
| Toxtricity (Low Key) | Sidequest region: Galar Mystery Boxes | |
| Sizzlipede | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Centiskorch | Sidequest region: Galar Mystery Boxes | |
| Centiskorch (Gigantamax) | File:851-g.png | Currently unobtainable |
| Clobbopus | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Grapploct | Sidequest region: Galar Mystery Boxes | |
| Sinistea | Currently unobtainable Pokébay auctions | |
| Polteageist | Sidequest region: Galar Mystery Boxes | |
| Hatenna | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Hattrem | Sidequest region: Galar Mystery Boxes | |
| Hatterene | Mystery Boxes | |
| Hatterene (Gigantamax) | File:858-g.png | Currently unobtainable |
| Impidimp | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Morgrem | Sidequest region: Galar Mystery Boxes | |
| Grimmsnarl | Mystery Boxes | |
| Grimmsnarl (Gigantamax) | File:861-g.png | Currently unobtainable |
| Obstagoon | Sidequest region: Galar Mystery Boxes | |
| Perrserker | Sidequest region: Galar Mystery Boxes | |
| Cursola | Sidequest region: Galar Mystery Boxes | |
| Sirfetch'd | Sidequest region: Galar Mystery Boxes | |
| Mr. Rime | Sidequest region: Galar Mystery Boxes | |
| Runerigus | Sidequest region: Galar Mystery Boxes | |
| Milcery | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Alcremie (Berry) | 1/6 chance of receiving when evolving any variant of Milcery into Alcremie (Berry) | |
| Alcremie (Clover) | 1/6 chance of receiving when evolving any variant of Milcery into Alcremie (Clover) | |
| Alcremie (Flower) | 1/6 chance of receiving when evolving any variant of Milcery into Alcremie (Flower) | |
| Alcremie (Gigantamax) | File:869-g.png | Currently unobtainable |
| Alcremie (Love) | 1/6 chance of receiving when evolving any variant of Milcery into Alcremie (Love) | |
| Alcremie (Ribbon) | 1/6 chance of receiving when evolving any variant of Milcery into Alcremie (Ribbon) | |
| Alcremie (Strawberry) | 1/6 chance of receiving when evolving any variant of Milcery into Alcremie (Strawberry) | |
| Alcremie (Star) | 1/6 chance of receiving when evolving any variant of Milcery into Alcremie (Star) | |
| Falinks | Sidequest region: Galar Mystery Boxes | |
| Pincurchin | Sidequest region: Galar Mystery Boxes | |
| Snom | Sidequest region: Galar Mystery Boxes | |
| Frosmoth | Mystery Boxes | |
| Stonjourner | Currently unobtainable | |
| Eiscue (Ice) | Sidequest region: Galar Mystery Boxes | |
| Eiscue (Noice) | Currently unobtainable Pokébay auctions | |
| Indeedee (M) | Sidequest region: Galar Mystery Boxes | |
| Indeedee (F) | Sidequest region: Galar Mystery Boxes | |
| Morpeko | Sidequest region: Galar Mystery Boxes | |
| Morpeko (Hangry) | 1/6 chance of receiving when redeeming any promo code of Morpeko (Hangry) | |
| Cufant | Daily Login Sidequest region: Galar Mystery Boxes | |
| Copperajah | Sidequest region: Galar Mystery Boxes | |
| Copperajah (Gigantamax) | File:879-g.png | Currently unobtainable |
| Dracozolt | 1/6 chance of receiving when restoring Dracozolt from a fossil | |
| Arctozolt | 1/6 chance of receiving when restoring Arctozolt from a fossil | |
| Dracovish | 1/6 chance of receiving when restoring Dracovish from a fossil | |
| Arctovish | 1/6 chance of receiving when restoring Arctovish from a fossil | |
| Duraludon | Sidequest region: Galar Mystery Boxes | |
| Duraludon (Gigantamax) | File:884-g.png | Currently unobtainable |
| Dreepy | Daily Login reward Sidequest region: Galar Mystery Boxes | |
| Drakloak | Sidequest region: Galar Mystery Boxes | |
| Dragapult | Mystery Boxes | |
| Zacian | 1/20 chance of receiving when catching any variant of a wild Zacian | |
| Zacian (Crowned) | 1/6 chance of receiving when evolving any variant of Zacian into Zacian (Crowned) | |
| Zamazenta | 1/20 chance of receiving when catching any variant of a wild Zamazenta | |
| Zamazenta (Crowned) | 1/6 chance of receiving when evolving any variant of Zamazenta into Zamazenta (Crowned) | |
| Eternatus | 1/20 chance of receiving when catching any variant of a wild Eternatus | |
| Shadow Eternatus | Seasonal Shop | |
| Shiny Eternatus | Exclusive Auctions | |
| Kubfu | Mystery Boxes | |
| Urshifu (Rapid Strike) | Currently unobtainable | |
| Urshifu (Gigantamax RS) | File:892-rsg.png | Currently unobtainable |
| Urshifu (Single Strike) | Currently unobtainable | |
| Urshifu (Gigantamax SS) | File:892-ssg.png | Currently unobtainable |
| Zarude | Currently unobtainable | |
| Regieleki | Mystery Boxes | |
| Regidrago | Mystery Boxes | |
| Glastrier | Mystery Boxes | |
| Spectrier | Mystery Boxes | |
| Calyrex | Currently unobtainable |
Vortex Pokémon
| Name | Avatar | Unlock Method(s) |
|---|---|---|
| Dratinice | Chance of receiving when catching any variant of a wild Dratinice | |
